The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/03/2012

Bantam A Major Black
 

Bantam Statistician

 
 

Gary Landon

 
 

phone/fax: 814-353-9377

 
 

cell: 814-574-0695

 
 

1020 West Water Street

 
 

Bellefonte, PA 16823

 
 
 
 
 

 
 

Bantam  A Major Black Division Standings (20 game schedule)

 
 

 GAME RESULTS  |  SCHEDULE

 
     
 
Games Through: January 29, 2012
               
BANTAM A MAJOR BLACK
               
TEAM GP W L T PTS GF GA PIM
               
HUSKIES 181 16 14 0 2 30 74 15 194
PREDATORS 320 16 8 4 4 20 57 37 184
NORTH PGH 274 17 8 6 3 19 64 47 111
JOHNSTOWN 298 13 8 3 2 18 44 17 82
ARTIC FOXES 355 14 8 4 2 18 43 23 94
ARMSTRONG 294 14 8 6 0 16 45 41 150
HUSKIES 182 16 6 8 2 14 46 36 128
AM PENS 220 17 4 8 5 13 49 55 202
ALLEGHENY 177 16 3 11 2 8 27 67 136
MON VALLEY 367 17 0 17 0 0 23 134 138
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
HUSKIES 181 10 MON VALLEY 367 1 280 10/09/11
NORTH PGH 274 11 MON VALLEY 367 4 253 10/15/11
AM PENS 220 5 ALLEGHENY 177 2 263 10/15/11
ALLEGHENY 177 2 NORTH PGH 274 2 196 10/16/11
HUSKIES 182 1 HUSKIES 181 2 243 10/16/11
ARMSTRONG 294 2 HUSKIES 181 8 207 10/22/11
HUSKIES 182 5 MON VALLEY 367 0 244 10/22/11
ARTIC FOXES 355 0 HUSKIES 181 2 234 10/23/11
ARMSTRONG 294 5 NORTH PGH 274 3 205 10/29/11
ARTIC FOXES 355 1 ARMSTRONG 294 3 237 10/29/11
AM PENS 220 0 ARTIC FOXES 355 2 267 10/29/11
MON VALLEY 367 0 PREDATORS 320 9 284 10/29/11
ARTIC FOXES 355 1 PREDATORS 320 0 239 10/30/11
HUSKIES 181 6 AM PENS 220 2 279 10/30/11
MON VALLEY 367 2 ALLEGHENY 177 6 290 10/30/11
ARMSTRONG 294 4 MON VALLEY 367 2 208 11/05/11
HUSKIES 181 1 HUSKIES 182 1 277 11/05/11
JOHNSTOWN 298 3 ARMSTRONG 294 2 219 11/06/11
NORTH PGH 274 0 HUSKIES 182 1 259 11/06/11
JOHNSTOWN 298 2 PREDATORS 320 2 211 11/12/11
AM PENS 220 0 HUSKIES 181 3 261 11/12/11
MON VALLEY 367 2 ARTIC FOXES 355 7 285 11/12/11
PREDATORS 320 2 ARTIC FOXES 355 2 221 11/13/11
AM PENS 220 3 NORTH PGH 274 6 269 11/13/11
HUSKIES 181 5 ALLEGHENY 177 2 272 11/13/11
MON VALLEY 367 1 JOHNSTOWN 298 4 283 11/13/11
ARTIC FOXES 355 11 ALLEGHENY 177 0 236 11/19/11
NORTH PGH 274 3 PREDATORS 320 5 257 11/19/11
HUSKIES 181 2 JOHNSTOWN 298 0 274 11/19/11
MON VALLEY 367 2 AM PENS 220 10 288 11/19/11
JOHNSTOWN 298 3 AM PENS 220 0 215 11/20/11
PREDATORS 320 4 HUSKIES 182 1 222 11/20/11
ALLEGHENY 177 0 ARTIC FOXES 355 4 194 12/03/11
ARMSTRONG 294 0 JOHNSTOWN 298 3 210 12/03/11
HUSKIES 182 2 NORTH PGH 274 1 250 12/03/11
AM PENS 220 3 PREDATORS 320 3 266 12/03/11
MON VALLEY 367 0 HUSKIES 181 11 289 12/03/11
ALLEGHENY 177 3 ARMSTRONG 294 6 191 12/04/11
HUSKIES 182 1 ARTIC FOXES 355 4 249 12/04/11
NORTH PGH 274 4 AM PENS 220 3 251 12/04/11
ALLEGHENY 177 1 AM PENS 220 1 197 12/10/11
JOHNSTOWN 298 5 ARTIC FOXES 355 1 212 12/10/11
HUSKIES 181 4 PREDATORS 320 3 275 12/10/11
MON VALLEY 367 1 HUSKIES 182 14 286 12/10/11
JOHNSTOWN 298 12 MON VALLEY 367 0 217 12/11/11
PREDATORS 320 0 HUSKIES 181 2 225 12/11/11
HUSKIES 182 5 AM PENS 220 1 242 12/11/11
NORTH PGH 274 5 ALLEGHENY 177 0 254 12/11/11
ALLEGHENY 177 0 JOHNSTOWN 298 4 192 12/17/11
ARMSTRONG 294 2 PREDATORS 320 3 202 12/17/11
ARTIC FOXES 355 4 NORTH PGH 274 2 232 12/17/11
AM PENS 220 7 MON VALLEY 367 2 262 12/17/11
ALLEGHENY 177 2 MON VALLEY 367 1 199 12/18/11
JOHNSTOWN 298 0 HUSKIES 182 2 213 12/18/11
PREDATORS 320 1 NORTH PGH 274 5 223 12/18/11
HUSKIES 181 3 ARTIC FOXES 355 0 276 12/18/11
ARMSTRONG 294 3 ALLEGHENY 177 0 209 01/07/12
PREDATORS 320 5 JOHNSTOWN 298 3 229 01/07/12
AM PENS 220 4 HUSKIES 182 4 268 01/07/12
HUSKIES 181 5 NORTH PGH 274 0 278 01/07/12
ALLEGHENY 177 5 ARMSTRONG 294 6 200 01/08/12
PREDATORS 320 7 MON VALLEY 367 1 226 01/08/12
ARTIC FOXES 355 3 HUSKIES 182 0 231 01/08/12
AM PENS 220 3 HUSKIES 181 3 270 01/08/12
NORTH PGH 274 2 AM PENS 220 2 260 01/14/12
MON VALLEY 367 1 ARMSTRONG 294 5 282 01/15/11
ALLEGHENY 177 0 HUSKIES 181 7 198 01/21/12
0 0 0 0 224 01/21/12
HUSKIES 182 1 ARMSTRONG 294 2 246 01/21/12
MON VALLEY 367 3 NORTH PGH 274 10 287 01/21/12
ALLEGHENY 177 2 HUSKIES 182 1 195 01/22/12
ARMSTRONG 294 3 AM PENS 220 4 206 01/22/12
PREDATORS 320 3 ARTIC FOXES 355 3 230 01/22/12
NORTH PGH 274 1 JOHNSTOWN 298 1 256 01/22/12
HUSKIES 182 3 PREDATORS 320 6 248 01/28/12
NORTH PGH 274 4 ARMSTRONG 294 2 255 01/28/12
AM PENS 220 1 JOHNSTOWN 298 4 265 01/28/12
PREDATORS 320 4 ALLEGHENY 177 2 227 01/29/12
0 0 0 0 235 01/29/12
HUSKIES 182 4 NORTH PGH 274 5 241 01/29/12
 
 

Schedule

 
 
  HOME GAMES              
DIVISION ORGANIZATION G M # OPPONENT RINK DATE TIME  
BANTAM A MAJOR BLACK PREDATORS 320 B 224 AM PENS 220 CAST 1/21/12 9:00 AM
BANTAM A MAJOR BLACK ARCTIC FOXES 355 B 235 MON VALLEY 367 RMUS 1/29/12 11:30 AM
BANTAM A MAJOR BLACK JOHNSTOWN 298 B 220 PREDATORS 320 EBEN 2/4/12 2:00 PM
BANTAM A MAJOR BLACK MON VALLEY 367 B 281 ALLEGHENY 177 ROST 2/4/12 10:50 AM
BANTAM A MAJOR BLACK ARMSTRONG 294 B 204 HUSKIES 182 KITT 2/4/12 11:30 AM
BANTAM A MAJOR BLACK NORTH PGH 274 B 258 ARCTIC FOXES 355 CRAN 2/4/12 11:30 AM
BANTAM A MAJOR BLACK JOHNSTOWN 298 B 216 HUSKIES 181 EBEN 2/5/12 2:00 PM
BANTAM A MAJOR BLACK ARMSTRONG 294 B 203 ARCTIC FOXES 355 KITT 2/5/12 10:30 AM
BANTAM A MAJOR BLACK ALLEGHENY 177 B 193 PREDATORS 320 DELM 2/5/12 12:40 PM
BANTAM A MAJOR BLACK ARMSTRONG 294 B 201 JOHNSTOWN 298 KITT 2/11/12 6:00 PM
BANTAM A MAJOR BLACK ARCTIC FOXES 355 B 233 AM PENS 220 RMUS 2/11/12 9:40 AM
BANTAM A MAJOR BLACK HUSKIES 181 B 271 MON VALLEY 367 VLSP 2/11/12 10:30 AM
BANTAM A MAJOR BLACK HUSKIES 182 B 245 ALLEGHENY 177 VLSP 2/11/12 12:10 PM
BANTAM A MAJOR BLACK JOHNSTOWN 298 B 218 ALLEGHENY 177 EBEN 2/12/12 1:15 PM
BANTAM A MAJOR BLACK PREDATORS 320 B 228 ARMSTRONG 294 CAST 2/12/12 2:10 PM
BANTAM A MAJOR BLACK NORTH PGH 274 B 252 HUSKIES 181 CRAN 2/12/12 3:20 PM
BANTAM A MAJOR BLACK ARCTIC FOXES 355 B 240 HUSKIES 182 RMUS 2/12/12 9:20 AM
BANTAM A MAJOR BLACK AM PENS 220 B 264 ARMSTRONG 294 HARM 2/25/12 12:00 PM
BANTAM A MAJOR BLACK JOHNSTOWN 298 B 214 NORTH PGH 274 EBEN 2/25/12 12:15 PM
BANTAM A MAJOR BLACK ARCTIC FOXES 355 B 238 JOHNSTOWN 298 RMUS 2/26/12 8:00 AM
BANTAM A MAJOR BLACK HUSKIES 181 B 273 ARMSTRONG 294 VLSP 2/26/12 10:00 AM
BANTAM A MAJOR BLACK HUSKIES 182 B 247 JOHNSTOWN 298 VLSP 2/26/12 11:45 AM
 
     
     
     
 
 

Copyright © PAHL 2003 - 2012 All rights reserved.            Web site Design and Maintenance by DDS Web Design.