The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:01/31/2012

Bantam A Major Gold
 

Bantam Statistician

 
 

Gary Landon

 
 

phone/fax: 814-353-9377

 
 

cell: 814-574-0695

 
 

1020 West Water Street

 
 

Bellefonte, PA 16823

 
 
 
 
 

 
 

Bantam  A Major Gold Division Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

   
 
Games Through: January 29, 2012
               
BANTAM A MAJOR GOLD
               
TEAM GP W L T PTS GF GA PIM
               
SHAHA 421 16 12 1 3 27 64 24 100
SHAHA 422 16 12 3 1 25 66 25 86
BUTLER 149 17 10 3 4 24 66 39 144
MLHA 232 18 8 4 6 22 62 40 224
ARCTIC FOXES 356 17 10 7 0 20 59 39 176
ALTOONA 186 15 8 3 4 20 59 28 107
BEAVER 167 16 8 7 1 17 63 40 129
MORGANTOWN 305 15 6 9 0 12 63 58 109
ALLEGHENY 379 17 4 10 3 11 49 84 114
STATE COLLEGE 146 16 4 10 2 10 45 67 104
WESTMORELAND 339 17 2 14 1 5 30 83 184
AM PENS 221 14 0 13 1 1 8 107 138
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
BUTLER 149 2 MLHA 232 3 389 10/09/11
AM PENS 221 4 ALLEGHENY 379 7 374 10/15/11
SHAHA 421 6 WESTMORELAND 339 0 391 10/15/11
SHAHA 422 6 WESTMORELAND 339 0 328 10/16/11
BEAVER 167 9 ALLEGHENY 379 3 347 10/16/11
MLHA 232 9 AM PENS 221 1 352 10/16/11
BEAVER 167 1 ARCTIC FOXES 356 2 348 10/22/11
STATE COLLEGE 146 3 WESTMORELAND 339 0 364 10/22/11
BUTLER 149 6 MORGANTOWN 305 5 385 10/22/11
ALLEGHENY 379 2 MLHA 232 2 296 10/23/11
ALLEGHENY 379 1 SHAHA 421 8 300 10/29/11
MORGANTOWN 305 3 BEAVER 167 6 313 10/29/11
SHAHA 422 4 ARCTIC FOXES 356 0 330 10/29/11
AM PENS 221 1 ALTOONA 186 7 378 10/29/11
WESTMORELAND 339 3 BUTLER 149 4 410 10/29/11
BEAVER 167 1 SHAHA 421 2 345 10/30/11
BUTLER 149 3 ALTOONA 186 4 387 10/30/11
ALTOONA 186 3 SHAHA 421 3 336 11/05/11
BEAVER 167 8 STATE COLLEGE 146 1 342 11/05/11
MLHA 232 2 SHAHA 422 2 359 11/05/11
WESTMORELAND 339 1 ARCTIC FOXES 356 3 402 11/05/11
ARCTIC FOXES 356 5 WESTMORELAND 339 1 310 11/06/11
MORGANTOWN 305 1 SHAHA 422 3 311 11/06/11
STATE COLLEGE 146 1 ALTOONA 186 3 369 11/06/11
AM PENS 221 0 BEAVER 167 7 379 11/06/11
SHAHA 421 6 MLHA 232 2 398 11/06/11
ALLEGHENY 379 1 SHAHA 422 8 293 11/12/11
ARCTIC FOXES 356 3 MORGANTOWN 305 1 301 11/12/11
BUTLER 149 5 BEAVER 167 2 388 11/12/11
SHAHA 421 7 AM PENS 221 0 400 11/12/11
ALLEGHENY 379 2 BUTLER 149 2 299 11/13/11
MORGANTOWN 305 5 SHAHA 421 9 318 11/13/11
ALTOONA 186 11 AM PENS 221 0 334 11/13/11
WESTMORELAND 339 4 STATE COLLEGE 146 9 408 11/13/11
ARCTIC FOXES 356 1 ALTOONA 186 4 303 11/19/11
SHAHA 422 9 STATE COLLEGE 146 1 324 11/19/11
BEAVER 167 2 MLHA 232 6 341 11/19/11
BUTLER 149 7 WESTMORELAND 339 0 382 11/19/11
ALLEGHENY 379 3 ARCTIC FOXES 356 6 291 11/20/11
MLHA 232 1 ALTOONA 186 1 360 11/20/11
AM PENS 221 0 SHAHA 422 7 377 11/20/11
SHAHA 421 4 STATE COLLEGE 146 1 399 11/20/11
MORGANTOWN 305 3 MLHA 232 2 314 10/30/11
0 0 0 0 325 12/03/11
ALTOONA 186 4 ALLEGHENY 379 1 338 12/03/11
STATE COLLEGE 146 2 BUTLER 149 5 362 12/03/11
WESTMORELAND 339 0 BEAVER 167 2 406 12/03/11
ALTOONA 186 1 BUTLER 149 5 335 12/04/11
SHAHA 421 3 SHAHA 422 1 395 12/04/11
WESTMORELAND 339 0 AM PENS 221 0 409 12/04/11
ALLEGHENY 379 0 MORGANTOWN 305 7 292 12/10/11
SHAHA 422 2 BEAVER 167 6 322 12/10/11
MLHA 232 3 WESTMORELAND 339 1 355 12/10/11
STATE COLLEGE 146 0 SHAHA 421 4 363 12/10/11
BUTLER 149 3 ARCTIC FOXES 356 2 384 12/10/11
BEAVER 167 7 MORGANTOWN 305 2 349 12/11/11
MLHA 232 9 ALLEGHENY 379 3 356 12/11/11
STATE COLLEGE 146 0 SHAHA 422 4 368 12/11/11
AM PENS 221 0 ARCTIC FOXES 356 15 375 12/11/11
SHAHA 422 1 BUTLER 149 3 326 12/17/11
ALTOONA 186 1 MLHA 232 1 332 12/17/11
STATE COLLEGE 146 3 ALLEGHENY 379 3 365 12/17/11
SHAHA 421 1 ARCTIC FOXES 356 0 393 12/17/11
ARCTIC FOXES 356 2 SHAHA 421 4 309 12/18/11
SHAHA 422 3 MLHA 232 2 323 12/18/11
BEAVER 167 2 BUTLER 149 2 344 12/18/11
STATE COLLEGE 146 10 AM PENS 221 0 361 12/18/11
WESTMORELAND 339 4 ALLEGHENY 379 3 401 12/18/11
ALLEGHENY 379 3 ALTOONA 186 2 294 01/07/12
MLHA 232 4 BUTLER 149 4 353 01/07/12
STATE COLLEGE 146 3 ARCTIC FOXES 356 6 366 01/07/12
AM PENS 221 0 MORGANTOWN 305 9 376 01/07/12
SHAHA 421 3 BEAVER 167 2 397 01/07/12
ALLEGHENY 379 6 AM PENS 221 0 298 01/08/12
ARCTIC FOXES 356 3 BEAVER 167 1 304 01/08/12
MORGANTOWN 305 3 BUTLER 149 5 317 01/08/12
SHAHA 422 3 SHAHA 421 1 327 01/08/12
ALTOONA 186 2 STATE COLLEGE 146 2 333 01/08/12
WESTMORELAND 339 1 MLHA 232 6 407 01/08/12
BEAVER 167 1 SHAHA 422 4 350 01/14/12
MORGANTOWN 305 10 WESTMORELAND 339 3 319 01/15/12
MORGANTOWN 305 6 ALLEGHENY 379 4 320 01/21/12
ALTOONA 186 2 ARCTIC FOXES 356 5 339 01/21/12
MLHA 232 1 SHAHA 421 1 354 01/21/12
BUTLER 149 6 STATE COLLEGE 146 0 390 01/21/12
ALLEGHENY 379 5 STATE COLLEGE 146 4 297 01/22/12
ARCTIC FOXES 356 3 MLHA 232 2 305 01/22/12
MORGANTOWN 305 1 AM PENS 221 0 316 01/22/12
BUTLER 149 2 SHAHA 422 3 386 01/22/12
WESTMORELAND 339 1 ALTOONA 186 7 405 01/22/12
ALLEGHENY 379 2 BEAVER 167 6 295 01/28/12
MLHA 232 2 ARCTIC FOXES 356 1 357 01/28/12
STATE COLLEGE 146 5 MORGANTOWN 305 4 367 01/28/12
AM PENS 221 2 WESTMORELAND 339 11 373 01/28/12
BUTLER 149 2 SHAHA 421 2 381 01/28/12
ARCTIC FOXES 356 2 SHAHA 422 6 302 01/29/12
ALTOONA 186 7 WESTMORELAND 339 0 337 01/29/12
MLHA 232 5 MORGANTOWN 305 3 358 01/29/12
0 0 0 0 372 01/29/12
 
 

Schedule

 
 
  HOME GAMES              
DIVISION ORGANIZATION G M # OPPONENT RINK DATE TIME  
BANTAM A MAJOR GOLD AM PENS 221 B 372 SOUTH HILLS 421 HARM 1/29/12 10:40 AM
BANTAM A MAJOR GOLD ALTOONA 186 B 340 MORGANTOWN 305 ALTO 2/4/12 3:30 PM
BANTAM A MAJOR GOLD AM PENS 221 B 371 BUTLER VALLEY 149 HARM 2/4/12 7:00 PM
BANTAM A MAJOR GOLD STATE COLLEGE 146 B 370 BEAVER 167 PSU 2/4/12 10:20 AM
BANTAM A MAJOR GOLD WESTMORELAND 339 B 403 MORGANTOWN 305 KNEV 2/4/12 10:55 AM
BANTAM A MAJOR GOLD AM PENS 221 B 380 MT LEBANON 232 HARM 2/5/12 7:40 AM
BANTAM A MAJOR GOLD ALTOONA 186 B 331 BEAVER 167 ALTO 2/5/12 8:30 AM
BANTAM A MAJOR GOLD SOUTH HILLS 421 B 392 ALLEGHENY 379 BETH 2/5/12 10:20 AM
BANTAM A MAJOR GOLD ARCTIC FOXES 356 B 308 BUTLER VALLEY 149 RMUS 2/5/12 11:50 AM
BANTAM A MAJOR GOLD MORGANTOWN 305 B 315 STATE COLLEGE 146 MORG 2/11/12 8:55 AM
BANTAM A MAJOR GOLD BEAVER 167 B 343 AM PENS 221 BEAV 2/11/12 9:25 AM
BANTAM A MAJOR GOLD WESTMORELAND 339 B 404 SOUTH HILLS 422 KNEV 2/11/12 9:35 AM
BANTAM A MAJOR GOLD BUTLER VALLEY 149 B 383 ALLEGHENY 379 ICOP 2/11/12 12:10 PM
BANTAM A MAJOR GOLD SOUTH HILLS 422 B 329 ALLEGHENY 379 BETH 2/12/12 11:00 AM
BANTAM A MAJOR GOLD SOUTH HILLS 421 B 394 MORGANTOWN 305 BETH 2/12/12 11:40 AM
BANTAM A MAJOR GOLD ARCTIC FOXES 356 B 306 STATE COLLEGE 146 RMUS 2/12/12 12:20 PM
BANTAM A MAJOR GOLD WESTMORELAND 339 B 409 AM PENS 221 KNEV 2/19/12 9:10 AM
BANTAM A MAJOR GOLD SOUTH HILLS 422 B 321 ALTOONA 186 BETH 2/25/12 2:00 PM
BANTAM A MAJOR GOLD SOUTH HILLS 422 B 325 AM PENS 221 BETH 2/25/12 7:40 AM
BANTAM A MAJOR GOLD BEAVER 167 B 346 WESTMORELAND 339 BEAV 2/25/12 9:25 AM
BANTAM A MAJOR GOLD SOUTH HILLS 421 B 396 ALTOONA 186 BETH 2/25/12 9:40 AM
BANTAM A MAJOR GOLD MT LEBANON 232 B 351 STATE COLLEGE 146 MTLB 2/25/12 12:50 PM
BANTAM A MAJOR GOLD ARCTIC FOXES 356 B 307 AM PENS 221 RMUS 2/26/12 12:00 PM
BANTAM A MAJOR GOLD MORGANTOWN 305 B 312 ALTOONA 186 MORG 2/26/12 12:00 PM
 
     
 
 

Copyright © PAHL 2003 - 2012 All rights reserved.            Web site Design and Maintenance by DDS Web Design.