The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/27/2013

Bantam A Minor Black
 

Bantam Statistician

 
 

Jodi Bussard

 
 

1421 Beamer Ave

 
  New Kensington, PA 15068  
 

724-472-2376 (Cell)

 
 

buzznk@comcast.net

 

 

 
 
 

Bantam  A Minor Division Black Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

   
 
Games Through: February 24, 2013
               
BANTAM A MINOR BLACK
               
TEAM GP W L T PTS GF GA PIM
               
ERIE 496 20 18 2 0 36 89 30 122
NORTH PGH 688 20 15 3 2 32 75 26 146
STATE COLLEGE 528 20 14 5 1 29 65 32 131
BUTLER VALLEY 510 20 13 5 2 28 72 37 235
SOUTHPOINTE 603 20 11 6 3 25 54 31 274
MORGANTOWN 487 20 11 6 3 25 56 37 93
SOUTH HILLS 763 20 11 7 2 24 56 51 181
MT LEBANON 565 20 9 7 4 22 46 41 230
ALLEGHENY 721 20 9 9 2 20 55 56 126
BEAVER 551 20 6 12 2 14 51 63 324
SOUTH HILLS 764 20 4 15 1 9 39 80 204
FOXES 669 20 4 15 1 9 29 63 225
PREDATORS 582 20 2 18 0 4 26 98 315
NORTH PGH 689 20 1 18 1 3 21 89 172
 
 

Tie Breaker

 
 

SOUTHPOINTE 603

4

MORGANTOWN 487

3

3447

12/02/12

MORGANTOWN 487

1

SOUTHPOINTE 603

1

3517

02/23/13

 
  Southpointe wins  
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
BUTLER VALLEY 510 4 SOUTHPOINTE 603 1 3544 10/06/12
MORGANTOWN 487 2 BUTLER VALLEY 510 1 3513 10/07/12
PREDATORS 582 0 NORTH PGH 688 5 3472 10/07/12
SOUTH HILLS 763 5 ERIE 496 3 3467 10/07/12
SOUTH HILLS 764 4 BEAVER 551 2 3460 10/07/12
MT LEBANON 565 2 ALLEGHENY 721 5 3506 10/06/12
ALLEGHENY 721 4 FOXES 669 3 3570 10/13/12
SOUTHPOINTE 603 3 SOUTH HILLS 764 0 3441 10/13/12
SOUTHPOINTE 603 2 FOXES 669 0 3448 10/07/12
MORGANTOWN 487 2 SOUTH HILLS 763 5 3519 10/14/12
MT LEBANON 565 1 SOUTHPOINTE 603 1 3508 10/14/12
ERIE 496 7 PREDATORS 582 0 3538 10/13/12
ERIE 496 4 NORTH PGH 688 2 3540 10/14/12
FOXES 669 1 SOUTH HILLS 764 3 3527 10/21/12
STATE COLLEGE 528 4 MT LEBANON 565 3 3437 10/21/12
NORTH PGH 689 0 NORTH PGH 688 3 3481 10/21/12
BEAVER 551 6 ALLEGHENY 721 6 3551 10/21/12
NORTH PGH 688 5 BEAVER 551 0 3496 10/20/12
NORTH PGH 688 7 ALLEGHENY 721 0 3497 10/27/12
BEAVER 551 4 PREDATORS 582 0 3556 10/27/12
BUTLER VALLEY 510 3 SOUTH HILLS 763 3 3546 10/27/12
BUTLER VALLEY 510 9 NORTH PGH 689 1 3548 10/28/12
FOXES 669 1 BEAVER 551 2 3523 10/28/12
NORTH PGH 688 5 SOUTH HILLS 764 1 3500 11/03/12
STATE COLLEGE 528 7 SOUTH HILLS 764 1 3432 11/04/12
MORGANTOWN 487 3 ALLEGHENY 721 2 3515 11/04/12
MORGANTOWN 487 1 FOXES 669 1 3511 11/03/12
BUTLER VALLEY 510 2 MT LEBANON 565 1 3550 11/04/12
BEAVER 551 5 NORTH PGH 689 1 3557 11/03/12
PREDATORS 582 1 ERIE 496 6 3476 11/03/12
SOUTH HILLS 763 5 NORTH PGH 689 0 3462 11/04/12
MT LEBANON 565 1 MORGANTOWN 487 7 3501 11/10/12
STATE COLLEGE 528 1 NORTH PGH 688 3 3436 11/11/12
MORGANTOWN 487 7 PREDATORS 582 0 3520 11/11/12
ALLEGHENY 721 3 NORTH PGH 689 1 3566 11/10/12
ERIE 496 5 BUTLER VALLEY 510 1 3531 11/11/12
ERIE 496 6 SOUTH HILLS 763 2 3537 11/10/12
BEAVER 551 6 SOUTH HILLS 764 2 3554 11/11/12
BUTLER VALLEY 510 5 BEAVER 551 1 3541 11/10/12
FOXES 669 1 PREDATORS 582 2 3529 11/10/12
FOXES 669 1 SOUTH HILLS 763 3 3528 11/11/12
SOUTHPOINTE 603 2 MT LEBANON 565 4 3446 11/11/12
BEAVER 551 3 SOUTH HILLS 763 4 3555 11/17/12
NORTH PGH 688 7 BUTLER VALLEY 510 3 3495 11/17/12
MT LEBANON 565 0 ERIE 496 2 3503 11/17/12
SOUTH HILLS 764 2 NORTH PGH 688 6 3454 11/18/12
NORTH PGH 689 0 MT LEBANON 565 6 3482 11/18/12
ERIE 496 3 ALLEGHENY 721 1 3533 11/18/12
PREDATORS 582 2 FOXES 669 7 3475 11/18/12
PREDATORS 582 2 ALLEGHENY 721 5 3479 11/17/12
MT LEBANON 565 2 BEAVER 551 2 3505 12/01/12
SOUTH HILLS 763 2 ALLEGHENY 721 3 3470 12/01/12
NORTH PGH 688 2 MORGANTOWN 487 1 3492 12/01/12
FOXES 669 0 BUTLER VALLEY 510 4 3522 12/02/12
BUTLER VALLEY 510 3 PREDATORS 582 1 3547 12/01/12
BEAVER 551 1 NORTH PGH 688 4 3558 12/02/12
NORTH PGH 689 0 SOUTHPOINTE 603 4 3490 12/01/12
STATE COLLEGE 528 0 SOUTH HILLS 763 3 3433 12/02/12
STATE COLLEGE 528 7 FOXES 669 2 3439 12/01/12
SOUTHPOINTE 603 4 MORGANTOWN 487 3 3447 12/02/12
PREDATORS 582 3 NORTH PGH 689 4 3471 12/02/12
NORTH PGH 689 0 BEAVER 551 7 3487 12/08/12
SOUTH HILLS 764 0 BUTLER VALLEY 510 4 3459 12/08/12
SOUTH HILLS 763 3 FOXES 669 0 3466 12/09/12
ALLEGHENY 721 0 SOUTHPOINTE 603 6 3562 12/08/12
ALLEGHENY 721 8 SOUTH HILLS 764 2 3563 12/09/12
MORGANTOWN 487 4 BEAVER 551 0 3514 12/09/12
MT LEBANON 565 2 FOXES 669 1 3502 12/08/12
STATE COLLEGE 528 3 PREDATORS 582 0 3434 12/08/12
STATE COLLEGE 528 0 SOUTHPOINTE 603 2 3431 12/09/12
BEAVER 551 0 SOUTHPOINTE 603 5 3553 12/15/12
NORTH PGH 688 2 ERIE 496 5 3494 12/15/12
SOUTH HILLS 763 2 MT LEBANON 565 2 3464 12/15/12
MORGANTOWN 487 2 SOUTH HILLS 764 0 3518 12/15/12
NORTH PGH 689 1 BUTLER VALLEY 510 8 3486 12/15/12
SOUTH HILLS 764 4 NORTH PGH 689 2 3453 12/16/12
SOUTHPOINTE 603 2 NORTH PGH 688 5 3445 12/16/12
ERIE 496 2 BEAVER 551 1 3532 12/16/12
PREDATORS 582 4 MT LEBANON 565 3 3473 12/16/12
SOUTH HILLS 764 0 SOUTH HILLS 763 2 3451 12/22/12
FOXES 669 1 SOUTHPOINTE 603 5 3526 12/22/12
STATE COLLEGE 528 4 ERIE 496 1 3440 12/22/12
FOXES 669 1 ALLEGHENY 721 3 3524 12/23/12
SOUTHPOINTE 603 4 PREDATORS 582 2 3443 12/23/12
SOUTH HILLS 763 5 BEAVER 551 3 3469 12/23/12
SOUTH HILLS 764 1 ERIE 496 6 3458 12/29/12
NORTH PGH 688 0 SOUTHPOINTE 603 0 3499 01/05/13
ERIE 496 7 SOUTH HILLS 764 2 3536 01/05/13
BEAVER 551 1 STATE COLLEGE 528 6 3552 01/06/13
ALLEGHENY 721 2 MORGANTOWN 487 2 3569 01/06/13
ERIE 496 5 STATE COLLEGE 528 2 3534 01/06/13
FOXES 669 0 STATE COLLEGE 528 3 3525 01/05/13
FOXES 669 1 NORTH PGH 689 0 3530 01/06/13
BUTLER VALLEY 510 4 SOUTH HILLS 764 2 3545 01/06/13
MT LEBANON 565 5 SOUTH HILLS 763 2 3510 01/06/13
PREDATORS 582 0 BUTLER VALLEY 510 5 3477 01/05/13
SOUTH HILLS 763 6 PREDATORS 582 2 3461 01/13/13
MORGANTOWN 487 2 STATE COLLEGE 528 5 3516 01/13/13
ERIE 496 2 SOUTHPOINTE 603 0 3535 01/12/13
NORTH PGH 688 1 MT LEBANON 565 0 3491 01/12/13
ERIE 496 4 NORTH PGH 689 2 3539 01/13/13
BUTLER VALLEY 510 2 STATE COLLEGE 528 5 3543 01/12/13
ALLEGHENY 721 2 NORTH PGH 688 4 3567 01/13/13
PREDATORS 582 2 MORGANTOWN 487 5 3474 01/12/13
MT LEBANON 565 3 BUTLER VALLEY 510 2 3504 01/13/13
NORTH PGH 689 2 ALLEGHENY 721 3 3488 01/12/13
SOUTHPOINTE 603 3 ERIE 496 5 3449 01/20/13
STATE COLLEGE 528 4 MORGANTOWN 487 0 3438 01/19/13
NORTH PGH 689 1 MORGANTOWN 487 2 3483 01/20/13
SOUTH HILLS 763 0 MORGANTOWN 487 5 3465 01/26/13
SOUTHPOINTE 603 3 SOUTH HILLS 763 0 3442 01/27/13
BUTLER VALLEY 510 2 NORTH PGH 688 2 3549 01/27/13
FOXES 669 0 ERIE 496 6 3521 01/27/13
ALLEGHENY 721 0 MT LEBANON 565 1 3568 01/26/13
SOUTH HILLS 764 3 MORGANTOWN 487 5 3456 01/27/13
NORTH PGH 688 8 FOXES 669 0 3493 02/03/13
SOUTH HILLS 763 1 BUTLER VALLEY 510 5 3468 02/02/13
BEAVER 551 0 MORGANTOWN 487 1 3560 02/03/13
ALLEGHENY 721 4 PREDATORS 582 1 3565 02/02/13
ALLEGHENY 721 2 SOUTH HILLS 763 3 3564 02/03/13
STATE COLLEGE 528 4 NORTH PGH 689 2 3435 02/03/13
PREDATORS 582 1 BEAVER 551 4 3478 02/03/13
BUTLER VALLEY 510 3 ALLEGHENY 721 1 3542 02/10/13
SOUTH HILLS 764 1 FOXES 669 4 3457 02/02/13
SOUTH HILLS 763 0 NORTH PGH 688 3 3463 02/09/13
BEAVER 551 3 MT LEBANON 565 5 3559 02/09/13
MT LEBANON 565 3 SOUTH HILLS 764 0 3509 02/10/13
SOUTH HILLS 764 10 PREDATORS 582 2 3452 02/10/13
SOUTHPOINTE 603 6 NORTH PGH 689 1 3444 02/10/13
SOUTHPOINTE 603 0 BUTLER VALLEY 510 2 3450 02/09/13
NORTH PGH 689 2 FOXES 669 4 3484 02/09/13
NORTH PGH 689 0 ERIE 496 7 3485 02/09/13
ALLEGHENY 721 1 STATE COLLEGE 528 2 3561 02/09/13
MORGANTOWN 487 1 ERIE 496 3 3512 02/10/13
NORTH PGH 688 1 STATE COLLEGE 528 2 3498 02/23/13
MORGANTOWN 487 1 SOUTHPOINTE 603 1 3517 02/23/13
NORTH PGH 689 1 STATE COLLEGE 528 1 3489 02/23/13
MT LEBANON 565 1 STATE COLLEGE 528 0 3507 02/24/13
SOUTH HILLS 764 1 MT LEBANON 565 1 3455 02/23/13
PREDATORS 582 1 STATE COLLEGE 528 5 3480 02/24/13
 
 

Schedule

 
 
 
 
     
 
 

Copyright © PAHL 2003 - 2013 All rights reserved.            Web site Design and Maintenance by DDS Web Design.