The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/26/2013

Bantam A Minor Gold
 

Bantam Statistician

 
 

Jodi Bussard

 
 

1421 Beamer Ave

 
  New Kensington, PA 15068  
 

724-472-2376 (Cell)

 
 

buzznk@comcast.net

 

 

 
 
 

Bantam  A Minor Division Gold Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

   
 
Games Through: February 24, 2013
               
BANTAM A MINOR GOLD
               
TEAM GP W L T PTS GF GA PIM
               
CAMBRIA 477 20 17 2 1 35 88 30 99
WESTMORELAND 789 20 16 3 1 33 78 34 176
BUTLER VALLEY 511 20 14 5 1 29 84 36 180
NORTH HILLS 637 20 13 7 0 26 78 42 220
ALTOONA 537 20 6 10 4 16 48 53 122
MT LEBANON 566 20 6 12 2 14 52 86 156
RENGADES 742 20 6 12 2 14 42 70 238
SOUTHPOINTE 604 20 6 13 1 13 45 70 101
ALLEGHENY 722 20 0 20 0 0 19 113 171
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
CAMBRIA 477 9 RENGADES 742 1 3626 10/07/12
ALTOONA 537 1 RENGADES 742 3 3644 10/06/12
WESTMORELAND 789 2 SOUTHPOINTE 604 1 3579 10/14/12
ALTOONA 537 4 ALLEGHENY 722 1 3641 10/14/12
MT LEBANON 566 7 ALLEGHENY 722 2 3614 10/13/12
ALTOONA 537 3 SOUTHPOINTE 604 2 3643 10/20/12
MT LEBANON 566 4 RENGADES 742 3 3617 10/21/12
BUTLER VALLEY 511 4 MT LEBANON 566 5 3637 10/20/12
RENGADES 742 1 CAMBRIA 477 6 3593 10/13/12
BUTLER VALLEY 511 6 ALTOONA 537 1 3631 10/27/12
BUTLER VALLEY 511 1 ALTOONA 537 1 3639 10/28/12
SOUTHPOINTE 604 6 NORTH HILLS 637 5 3582 10/27/12
SOUTHPOINTE 604 5 ALLEGHENY 722 1 3587 10/28/12
ALLEGHENY 722 0 WESTMORELAND 789 6 3651 10/27/12
RENGADES 742 1 WESTMORELAND 789 5 3597 10/20/12
ALLEGHENY 722 3 BUTLER VALLEY 511 4 3657 11/04/12
MT LEBANON 566 2 CAMBRIA 477 7 3619 11/04/12
MT LEBANON 566 2 NORTH HILLS 637 7 3618 11/03/12
ALTOONA 537 1 WESTMORELAND 789 4 3642 11/03/12
NORTH HILLS 637 4 SOUTHPOINTE 604 2 3607 11/04/12
CAMBRIA 477 3 NORTH HILLS 637 2 3627 11/10/12
BUTLER VALLEY 511 3 SOUTHPOINTE 604 0 3634 11/10/12
MT LEBANON 566 2 WESTMORELAND 789 5 3615 11/10/12
WESTMORELAND 789 5 ALLEGHENY 722 1 3578 11/11/12
CAMBRIA 477 3 MT LEBANON 566 4 3628 11/11/12
RENGADES 742 3 ALTOONA 537 3 3595 11/10/12
ALTOONA 537 1 NORTH HILLS 637 2 3645 11/11/12
CAMBRIA 477 2 BUTLER VALLEY 511 3 3621 11/17/12
SOUTHPOINTE 604 2 RENGADES 742 3 3581 11/18/12
NORTH HILLS 637 6 MT LEBANON 566 2 3601 11/18/12
NORTH HILLS 637 2 WESTMORELAND 789 5 3606 11/17/12
ALLEGHENY 722 5 RENGADES 742 7 3653 11/17/12
CAMBRIA 477 3 BUTLER VALLEY 511 1 3629 11/18/12
BUTLER VALLEY 511 12 ALLEGHENY 722 1 3632 12/01/12
CAMBRIA 477 7 SOUTHPOINTE 604 2 3625 12/01/12
RENGADES 742 3 MT LEBANON 566 0 3592 12/01/12
SOUTHPOINTE 604 2 BUTLER VALLEY 511 8 3585 12/09/12
ALLEGHENY 722 1 SOUTHPOINTE 604 3 3660 12/08/12
ALLEGHENY 722 1 CAMBRIA 477 5 3656 12/09/12
WESTMORELAND 789 6 MT LEBANON 566 3 3547 12/09/12
ALTOONA 537 2 WESTMORELAND 789 3 3650 12/08/12
NORTH HILLS 637 2 BUTLER VALLEY 511 4 3603 12/08/12
MT LEBANON 566 4 ALTOONA 537 4 3613 12/15/12
SOUTHPOINTE 604 0 NORTH HILLS 637 3 3590 12/16/12
WESTMORELAND 789 3 RENGADES 742 0 3572 12/16/12
MT LEBANON 566 1 BUTLER VALLEY 511 7 3612 12/16/12
CAMBRIA 477 7 ALLEGHENY 722 0 3623 12/16/12
RENGADES 742 4 SOUTHPOINTE 604 2 3598 12/15/12
SOUTHPOINTE 604 1 WESTMORELAND 789 4 3588 12/22/12
WESTMORELAND 789 2 BUTLER VALLEY 511 1 3576 12/23/12
RENGADES 742 2 ALLEGHENY 722 0 3596 12/23/12
RENGADES 742 1 BUTLER VALLEY 511 4 3594 12/23/12
ALTOONA 537 3 CAMBRIA 477 4 3647 12/22/12
NORTH HILLS 637 7 MT LEBANON 566 1 3609 12/22/12
NORTH HILLS 637 3 ALTOONA 537 1 3604 12/23/12
NORTH HILLS 637 1 CAMBRIA 477 2 3609 12/30/12
CAMBRIA 477 6 WESTMORELAND 789 1 3624 01/05/12
ALLEGHENY 722 2 ALTOONA 537 7 3658 01/05/13
SOUTHPOINTE 604 1 MT LEBANON 566 3 3583 01/05/13
CAMBRIA 477 4 ALTOONA 537 0 3622 01/06/13
RENGADES 742 1 NORTH HILLS 637 5 3591 01/05/13
BUTLER VALLEY 511 2 CAMBRIA 477 4 3638 01/12/13
BUTLER VALLEY 511 3 NORTH HILLS 637 4 3636 01/13/13
WESTMORELAND 789 3 ALTOONA 537 3 3577 01/12/13
SOUTHPOINTE 604 2 RENGADES 742 1 3589 01/12/13
MT LEBANON 566 0 CAMBRIA 477 6 3611 01/13/13
NORTH HILLS 637 7 ALLEGHENY 722 0 3605 01/12/13
BUTLER VALLEY 511 2 WESTMORELAND 789 1 3633 01/19/13
SOUTHPOINTE 604 3 CAMBRIA 477 3 3584 01/20/13
BUTLER VALLEY 511 4 RENGADES 742 2 3635 01/20/13
WESTMORELAND 789 4 NORTH HILLS 637 2 3573 01/20/13
MT LEBANON 566 3 SOUTHPOINTE 604 4 3616 01/26/13
BUTLER VALLEY 511 8 ALLEGHENY 722 0 3640 01/26/13
WESTMORELAND 789 1 CAMBRIA 477 2 3575 01/26/13
NORTH HILLS 637 3 RENGADES 742 0 3608 01/26/13
NORTH HILLS 637 2 CAMBRIA 477 3 3610 01/27/13
ALLEGHENY 722 0 SOUTHPOINTE 604 3 3652 01/27/13
RENGADES 742 2 MT LEBANON 566 2 3600 01/27/13
MT LEBANON 566 0 BUTLER VALLEY 511 5 3620 02/02/13
WESTMORELAND 789 8 SOUTHPOINTE 604 2 3571 02/03/13
CAMBRIA 477 2 ALTOONA 537 0 3630 02/02/13
ALLEGHENY 722 0 WESTMORELAND 789 5 3659 02/02/13
ALLEGHENY 722 0 NORTH HILLS 637 6 3654 02/03/13
SOUTHPOINTE 604 2 ALTOONA 537 4 3586 02/09/13
WESTMORELAND 789 5 RENGADES 742 2 3580 02/10/13
ALLEGHENY 722 1 MT LEBANON 566 5 3655 02/10/13
ALTOONA 537 1 BUTLER VALLEY 511 2 3648 02/10/13
RENGADES 742 2 NORTH HILLS 637 5 3599 02/09/13
ALTOONA 537 5 ALLEGHENY 722 0 3649 02/23/13
ALTOONA 537 3 MT LEBANON 566 2 3646 02/24/13
 
 

Schedule

 
 
 
 
     
 
 

Copyright © PAHL 2003 - 2013  All rights reserved.            Web site Design and Maintenance by DDS Web Design.