The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:01/31/2012

Bantam AA

 

Bantam Statistician

 
 

Gary Landon

 
 

phone/fax: 814-353-9377

 
 

cell: 814-574-0695

 
 

1020 West Water Street

 
 

Bellefonte, PA 16823

 
 
 
 
 

 
 
 

Bantam  AA Division Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

 
     
 
Games Through: January 29, 2012
               
BANTAM AA
               
TEAM GP W L T PTS GF GA PIM
               
AM PENS 219 17 13 3 1 27 97 41 323
BUTLER 148 16 12 2 2 26 81 25 96
SOUTHPOINTE 205 13 11 2 0 22 85 23 90
NORTH PGH 273 18 9 7 2 20 65 53 146
SHAHA 420 16 8 5 3 19 74 47 212
NORTH HILLS 247 17 7 10 0 14 50 82 192
ALTOONA 185 16 6 8 2 14 50 50 254
PREDATORS 321 16 3 13 0 6 20 68 100
WHEELING 113 19 0 19 0 0 12 145 168
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
SHAHA 420 1 ALTOONA 185 1 127 10/15/11
AM PENS 219 4 SOUTHPOINTE 205 6 132 10/15/11
AM PENS 219 10 WHEELING 113 2 135 10/15/11
BUTLER 148 7 PREDATORS 321 0 161 10/15/11
ALTOONA 185 3 PREDATORS 321 0 107 10/16/11
SHAHA 420 8 NORTH HILLS 247 1 128 10/16/11
NORTH PGH 273 0 SOUTHPOINTE 205 4 141 10/16/11
WHEELING 113 0 SOUTHPOINTE 205 11 186 10/16/11
ALTOONA 185 1 NORTH PGH 273 1 104 10/22/11
SOUTHPOINTE 205 11 WHEELING 113 0 153 10/22/11
BUTLER 148 3 SHAHA 420 3 165 10/23/11
NORTH HILLS 247 1 ALTOONA 185 6 118 10/29/11
AM PENS 219 5 SOUTHPOINTE 205 3 140 10/29/11
BUTLER 148 8 WHEELING 113 0 162 10/29/11
NORTH PGH 273 0 BUTLER 148 6 142 10/30/11
WHEELING 113 0 NORTH HILLS 247 7 182 10/30/11
0 0 0 0 0 01/00/00
AM PENS 219 3 NORTH PGH 273 1 131 11/05/11
NORTH HILLS 247 2 AM PENS 219 5 120 11/06/11
WHEELING 113 2 AM PENS 219 7 184 11/06/11
ALTOONA 185 3 NORTH HILLS 247 8 101 11/12/11
SHAHA 420 4 NORTH PGH 273 4 130 11/12/11
AM PENS 219 9 PREDATORS 321 0 134 11/12/11
SOUTHPOINTE 205 6 BUTLER 148 2 151 11/12/11
ALTOONA 185 2 SOUTHPOINTE 205 6 105 11/13/11
NORTH PGH 273 2 AM PENS 219 7 148 11/13/11
WHEELING 113 2 PREDATORS 321 3 188 11/13/11
NORTH HILLS 247 5 WHEELING 113 0 117 11/19/11
AM PENS 219 2 SHAHA 420 3 138 11/19/11
BUTLER 148 2 NORTH PGH 273 3 167 11/19/11
PREDATORS 321 2 NORTH HILLS 247 3 173 11/19/11
NORTH HILLS 247 1 NORTH PGH 273 8 113 11/20/11
SHAHA 420 2 PREDATORS 321 0 125 11/20/11
AM PENS 219 5 ALTOONA 185 4 136 11/20/11
ALTOONA 185 0 NORTH HILLS 247 2 109 12/03/11
PREDATORS 321 4 WHEELING 113 2 171 12/03/11
ALTOONA 185 12 WHEELING 113 1 108 12/04/11
PREDATORS 321 1 SHAHA 420 8 174 12/04/11
SHAHA 420 12 WHEELING 113 0 126 12/10/11
AM PENS 219 4 BUTLER 148 4 133 12/10/11
NORTH PGH 273 3 ALTOONA 185 1 145 12/10/11
SOUTHPOINTE 205 10 NORTH HILLS 247 0 155 12/10/11
NORTH HILLS 247 0 BUTLER 148 11 115 12/11/11
SOUTHPOINTE 205 6 SHAHA 420 3 156 12/11/11
WHEELING 113 1 ALTOONA 185 7 181 12/11/11
SHAHA 420 3 NORTH PGH 273 4 122 12/17/11
BUTLER 148 3 PREDATORS 321 0 169 12/17/11
WHEELING 113 1 NORTH HILLS 247 7 190 12/17/11
NORTH HILLS 247 1 SHAHA 420 5 119 12/18/11
NORTH PGH 273 7 PREDATORS 321 0 143 12/18/11
BUTLER 148 1 WHEELING 113 0 170 12/18/11
AM PENS 219 9 NORTH HILLS 247 2 137 12/31/11
PREDATORS 321 0 SOUTHPOINTE 205 5 177 12/31/11
SHAHA 420 3 BUTLER 148 5 124 01/07/12
NORTH PGH 273 7 NORTH HILLS 247 3 146 01/07/12
SOUTHPOINTE 205 11 ALTOONA 185 3 154 01/07/12
ALTOONA 185 0 BUTLER 148 3 106 01/08/12
SHAHA 420 2 AM PENS 219 8 121 01/08/12
NORTH PGH 273 1 SOUTHPOINTE 205 4 149 01/08/12
PREDATORS 321 5 WHEELING 113 0 179 01/08/12
BUTLER 148 6 AM PENS 219 1 166 01/14/12
WHEELING 113 1 SHAHA 420 10 183 01/14/12
NORTH PGH 273 3 BUTLER 148 7 150 01/15/12
NORTH HILLS 247 5 SHAHA 420 6 111 01/21/12
AM PENS 219 6 NORTH PGH 273 1 139 01/21/12
BUTLER 148 3 SOUTHPOINTE 205 2 168 01/21/12
PREDATORS 321 2 ALTOONA 185 3 172 01/21/12
PREDATORS 321 2 ALTOONA 185 3 180 01/21/12
ALTOONA 185 1 AM PENS 219 3 103 01/22/12
NORTH HILLS 247 2 PREDATORS 321 1 116 01/22/12
WHEELING 113 0 NORTH PGH 273 10 185 01/22/12
NORTH PGH 273 5 SHAHA 420 1 147 01/28/12
PREDATORS 321 0 AM PENS 219 9 175 01/28/12
WHEELING 113 0 BUTLER 148 10 187 01/28/12
0 0 0 0 129 01/29/12
NORTH PGH 273 5 WHEELING 113 0 144 01/29/12
 
 

Schedule

 
 
  HOME GAMES              
DIVISION ORGANIZATION G M # OPPONENT RINK DATE TIME  
BANTAM AA SOUTH HILLS 420 B 129 AM PENS 219 BETH 1/29/12 3:20 PM
BANTAM AA SOUTHPOINTE 205 B 158 NORTH PGH 273 PLEX 2/4/12 3:15 PM
BANTAM AA BUTLER VALLEY 148 B 163 ALTOONA 185 ICOP 2/4/12 7:30 PM
BANTAM AA SOUTHPOINTE 205 B 159 BUTLER VALLEY 148 PLEX 2/5/12 10:40 AM
BANTAM AA WHEELING 113 B 189 ALTOONA 185 WCC 2/5/12 12:30 PM
BANTAM AA SOUTHPOINTE 205 B 157 AM PENS 219 PLEX 2/11/12 1:30 PM
BANTAM AA BUTLER VALLEY 148 B 164 NORTH HILLS 247 ICOP 2/11/12 2:50 PM
BANTAM AA ALTOONA 185 B 102 SOUTH HILLS 420 ALTO 2/11/12 3:30 PM
BANTAM AA PREDATORS 321 B 176 NORTH PGH 273 CAST 2/11/12 10:20 AM
BANTAM AA NORTH HILLS 247 B 112 AM PENS 219 VLSP 2/12/12 8:00 AM
BANTAM AA ALTOONA 185 B 110 SOUTH HILLS 420 ALTO 2/12/12 8:30 AM
BANTAM AA PREDATORS 321 B 178 BUTLER VALLEY 148 CAST 2/12/12 11:50 AM
BANTAM AA SOUTHPOINTE 205 B 160 PREDATORS 321 PLEX 2/25/12 4:40 PM
BANTAM AA SOUTH HILLS 420 B 123 SOUTHPOINTE 205 BETH 2/25/12 11:00 AM
BANTAM AA SOUTHPOINTE 205 B 152 PREDATORS 321 PLEX 2/26/12 1:10 PM
BANTAM AA NORTH HILLS 247 B 114 SOUTHPOINTE 205 VLSP 2/26/12 8:15 AM
 
     
     
     
 
 

Copyright © PAHL 2003 - 2012 All rights reserved.            Web site Design and Maintenance by DDS Web Design.