The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/26/2013

Bantam AA

 

Bantam Statistician

 
 

Jodi Bussard

 
 

1421 Beamer Ave

 
  New Kensington, PA 15068  
 

724-472-2376 (Cell)

 
 

buzznk@comcast.net

 

 

 
 
 

Bantam  AA Division Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

 
     
 
Games Through: February 24, 2013
               
BANTAM AA
               
TEAM GP W L T PTS GF GA PIM
               
PREDATORS 579 20 17 1 2 36 117 23 234
RENEGADES 740 20 13 3 4 30 88 39 218
FOXES 667 20 13 6 1 27 90 68 207
NORTH HILLS 634 20 9 7 4 22 60 63 230
SOUTH HILLS 760 20 9 8 3 21 72 64 279
NORTH PGH 685 20 6 12 2 14 56 86 225
CAMBRIA 476 20 1 15 4 6 25 71 269
ALLEGHENY 719 20 1 17 2 4 29 123 334
 
     
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
NORTH PGH 685 2 SOUTH HILLS 760 4 3135 10/06/12
PREDATORS 579 8 FOXES 667 0 3130 10/14/12
PREDATORS 579 14 FOXES 667 2 3123 10/14/12
NORTH PGH 685 3 NORTH HILLS 634 4 3131 10/14/12
FOXES 667 1 SOUTH HILLS 760 5 3153 10/13/12
CAMBRIA 476 2 NORTH HILLS 634 3 3166 10/13/12
SOUTH HILLS 760 5 ALLEGHENY 719 2 3107 10/14/12
NORTH PGH 685 8 ALLEGHENY 719 0 3134 10/20/12
PREDATORS 579 9 ALLEGHENY 719 0 3125 10/21/12
PREDATORS 579 6 SOUTH HILLS 760 2 3126 10/21/12
SOUTH HILLS 760 3 CAMBRIA 476 0 3106 10/20/12
RENEGADES 740 1 PREDATORS 579 1 3118 10/20/12
RENEGADES 740 4 PREDATORS 579 2 3111 10/20/12
FOXES 667 4 CAMBRIA 476 3 3151 10/27/12
NORTH PGH 685 5 RENEGADES 740 2 3136 10/27/12
FOXES 667 5 NORTH HILLS 634 4 3157 10/28/12
NORTH HILLS 634 1 RENEGADES 740 5 3145 11/04/12
NORTH PGH 685 7 CAMBRIA 476 1 3133 11/04/12
RENEGADES 740 9 NORTH PGH 685 1 3112 11/03/12
CAMBRIA 476 2 ALLEGHENY 719 2 3161 11/03/12
NORTH HILLS 634 0 CAMBRIA 476 0 3142 11/10/12
NORTH HILLS 634 8 ALLEGHENY 719 2 3150 11/11/12
ALLEGHENY 719 1 PREDATORS 579 6 3173 11/10/12
SOUTH HILLS 760 5 NORTH PGH 685 5 3103 11/17/12
ALLEGHENY 719 1 NORTH HILLS 634 8 3175 11/18/12
RENEGADES 740 9 ALLEGHENY 719 1 3116 11/17/12
CAMBRIA 476 1 FOXES 667 4 3167 11/17/12
CAMBRIA 476 2 NORTH PGH 685 4 3165 11/18/12
NORTH PGH 685 3 FOXES 667 9 3132 12/01/12
PREDATORS 579 9 NORTH HILLS 634 2 3122 12/01/12
PREDATORS 579 6 NORTH PGH 685 1 3121 12/02/12
ALLEGHENY 719 4 CAMBRIA 476 3 3177 12/01/12
FOXES 667 4 ALLEGHENY 719 1 3152 12/02/12
FOXES 667 2 PREDATORS 579 9 3155 12/08/12
ALLEGHENY 719 1 NORTH PGH 685 5 3174 12/09/12
NORTH HILLS 634 1 SOUTH HILLS 760 5 3144 12/08/12
RENEGADES 740 2 NORTH HILLS 634 3 3113 12/09/12
NORTH PGH 685 1 CAMBRIA 476 2 3140 12/08/12
SOUTH HILLS 760 3 NORTH PGH 685 6 3110 12/16/12
CAMBRIA 476 1 ALLEGHENY 719 1 3168 12/15/12
CAMBRIA 476 1 RENEGADES 740 4 3163 12/16/12
NORTH HILLS 634 1 FOXES 667 3 3141 12/15/12
PREDATORS 579 3 RENEGADES 740 1 3127 12/23/12
FOXES 667 7 ALLEGHENY 719 0 3159 12/22/12
CAMBRIA 476 1 RENEGADES 740 4 3170 12/22/12
SOUTH HILLS 760 3 RENEGADES 740 3 3108 12/23/12
PREDATORS 579 6 CAMBRIA 476 0 3124 12/29/12
NORTH HILLS 634 5 ALLEGHENY 719 2 3143 12/29/12
ALLEGHENY 719 1 PREDATORS 579 3 3180 12/30/12
PREDATORS 579 4 NORTH HILLS 634 1 3129 12/30/12
SOUTH HILLS 760 3 FOXES 667 6 3105 01/05/13
ALLEGHENY 719 1 FOXES 667 12 3176 01/06/13
NORTH HILLS 634 2 CAMBRIA 476 2 3149 01/05/13
CAMBRIA 476 0 SOUTH HILLS 760 6 3169 01/06/13
FOXES 667 3 SOUTH HILLS 760 0 3160 01/12/13
NORTH HILLS 634 6 FOXES 667 5 3148 01/12/13
SOUTH HILLS 760 4 RENEGADES 740 4 3101 01/13/13
ALLEGHENY 719 3 SOUTH HILLS 760 7 3171 01/13/13
ALLEGHENY 719 1 RENEGADES 740 7 3172 01/12/13
NORTH PGH 685 2 NORTH HILLS 634 2 3138 01/13/13
NORTH PGH 685 0 FOXES 667 5 3139 01/19/13
RENEGADES 740 6 NORTH HILLS 634 1 3120 01/26/13
RENEGADES 740 4 SOUTH HILLS 760 2 3117 01/27/13
NORTH HILLS 634 2 NORTH PGH 685 1 3147 01/27/13
CAMBRIA 476 0 SOUTH HILLS 760 2 3162 01/26/13
FOXES 667 3 RENEGADES 740 3 3154 02/03/13
ALLEGHENY 719 1 RENEGADES 740 7 3179 02/02/13
SOUTH HILLS 760 2 PREDATORS 579 3 3102 02/03/13
SOUTH HILLS 760 3 NORTH HILLS 634 5 3104 02/02/13
NORTH HILLS 634 1 PREDATORS 579 1 3146 02/09/13
FOXES 667 9 NORTH PGH 685 1 3156 02/09/13
NORTH PGH 685 0 PREDATORS 579 9 3137 02/10/13
FOXES 667 4 CAMBRIA 476 1 3158 02/16/13
RENEGADES 740 5 CAMBRIA 476 2 3115 02/23/13
PREDATORS 579 7 NORTH PGH 685 0 3128 02/23/13
RENEGADES 740 4 FOXES 667 2 3114 02/23/13
RENEGADES 740 4 NORTH PGH 685 1 3119 02/24/13
ALLEGHENY 719 4 SOUTH HILLS 760 7 3178 02/23/13
SOUTH HILLS 760 1 PREDATORS 579 6 3109 02/24/13
CAMBRIA 476 1 PREDATORS 579 5 3164 02/24/13
 
 

Schedule

 
 
 
 
     
     
     
 
 

Copyright © PAHL 2003 - 2013  All rights reserved.            Web site Design and Maintenance by DDS Web Design.