The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/14/2012

Bantam A Minor Gold
 

Bantam Statistician

 
 

Gary Landon

 
 

phone/fax: 814-353-9377

 
 

cell: 814-574-0695

 
 

1020 West Water Street

 
 

Bellefonte, PA 16823

 
 
 

 
 
 

 

 
 

Bantam  B Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

   
 
Games Through: February 12, 2012
               
BANTAM B
               
TEAM GP W L T PTS GF GA PIM
               
ALLEGHENY 381 19 18 1 0 36 99 19 120
CAMBRIA 137 19 9 3 7 25 66 37 170
NORTH HILLS 249 20 10 6 4 24 53 39 222
BEAVER 168 18 8 5 5 21 65 57 191
ALTOONA 187 18 8 9 1 17 52 61 167
SHAHA 426 18 3 11 4 10 37 71 146
ICE MINERS 330 19 3 12 4 10 26 72 228
ARMSTRONG 295 19 2 14 3 7 34 76 172
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
NORTH HILLS 249 1 CAMBRIA 137 2 612 10/08/11
ALTOONA 187 2 NORTH HILLS 249 2 627 10/09/11
SHAHA 426 0 ARMSTRONG 295 1 648 10/09/11
BEAVER 168 7 ARMSTRONG 295 5 605 10/15/11
NORTH HILLS 249 5 SHAHA 426 2 613 10/15/11
ALTOONA 187 0 CAMBRIA 137 6 621 10/15/11
BEAVER 168 3 ICE MINERS 330 1 606 10/16/11
CAMBRIA 137 4 NORTH HILLS 249 2 636 10/16/11
ALLEGHENY 381 4 CAMBRIA 137 3 594 10/22/11
ICE MINERS 330 1 NORTH HILLS 249 8 663 10/22/11
NORTH HILLS 249 0 ALLEGHENY 381 2 616 10/23/11
ICE MINERS 330 1 ALTOONA 187 0 664 10/23/11
NORTH HILLS 249 5 ALTOONA 187 4 611 10/29/11
SHAHA 426 0 ALLEGHENY 381 8 643 10/29/11
NORTH HILLS 249 4 BEAVER 168 3 617 10/30/11
ALTOONA 187 7 SHAHA 426 5 622 11/05/11
ARMSTRONG 295 3 CAMBRIA 137 3 656 11/05/11
ALTOONA 187 6 SHAHA 426 2 629 11/06/11
ARMSTRONG 295 3 ALLEGHENY 381 6 652 11/06/11
ALLEGHENY 381 9 SHAHA 426 0 595 11/12/11
BEAVER 168 3 CAMBRIA 137 3 603 11/12/11
BEAVER 168 6 SHAHA 426 1 604 11/13/11
ICE MINERS 330 1 ALLEGHENY 381 4 661 11/13/11
ALLEGHENY 381 10 ALTOONA 187 2 600 11/19/11
NORTH HILLS 249 4 ICE MINERS 330 1 615 11/19/11
ALLEGHENY 381 6 BEAVER 168 2 591 11/20/11
CAMBRIA 137 5 ALTOONA 187 2 637 11/20/11
ICE MINERS 330 3 ARMSTRONG 295 5 667 11/20/11
ALLEGHENY 381 8 ICE MINERS 330 0 597 12/03/11
BEAVER 168 4 NORTH HILLS 249 2 601 12/03/11
ARMSTRONG 295 3 ALTOONA 187 4 655 12/03/11
BEAVER 168 0 ALLEGHENY 381 4 607 12/04/11
NORTH HILLS 249 2 ALTOONA 187 0 618 12/04/11
CAMBRIA 137 3 ARMSTRONG 295 3 632 12/04/11
ICE MINERS 330 3 NORTH HILLS 249 4 670 12/10/11
ALLEGHENY 381 7 ARMSTRONG 295 0 596 12/11/11
CAMBRIA 137 10 ICE MINERS 330 1 633 12/11/11
ALLEGHENY 381 1 NORTH HILLS 249 0 599 12/17/11
CAMBRIA 137 5 BEAVER 168 5 635 12/17/11
SHAHA 426 1 ICE MINERS 330 1 649 12/17/11
ALTOONA 187 2 BEAVER 168 5 626 12/18/11
SHAHA 426 3 CAMBRIA 137 0 647 12/18/11
ALTOONA 187 3 ALLEGHENY 381 2 625 01/07/12
ARMSTRONG 295 4 BEAVER 168 4 660 01/07/12
BEAVER 168 6 ALTOONA 187 4 602 01/08/12
BEAVER 168 2 ALTOONA 187 3 609 01/08/12
NORTH HILLS 249 1 CAMBRIA 137 1 619 01/08/12
ARMSTRONG 295 0 ICE MINERS 330 1 651 01/08/12
ARMSTRONG 295 0 ICE MINERS 330 3 658 01/08/12
CAMBRIA 137 6 ARMSTRONG 295 1 639 01/14/12
ICE MINERS 330 2 SHAHA 426 2 666 01/14/12
ICE MINERS 330 3 BEAVER 168 3 662 01/15/12
ALTOONA 187 4 ARMSTRONG 295 0 623 01/21/12
CAMBRIA 137 2 ALLEGHENY 381 3 634 01/21/12
SHAHA 426 4 NORTH HILLS 249 4 645 01/21/12
BEAVER 168 1 CAMBRIA 137 3 610 01/22/12
ALTOONA 187 4 ARMSTRONG 295 0 630 01/22/12
ICE MINERS 330 0 ALLEGHENY 381 6 668 01/22/12
BEAVER 168 2 NORTH HILLS 249 2 608 01/28/12
SHAHA 426 6 ICE MINERS 330 0 642 01/28/12
NORTH HILLS 249 1 SHAHA 426 0 620 01/29/12
CAMBRIA 137 2 ICE MINERS 330 1 640 01/29/12
ARMSTRONG 295 0 ALLEGHENY 381 7 659 01/29/12
ALLEGHENY 381 2 NORTH HILLS 249 1 592 02/04/12
CAMBRIA 137 2 SHAHA 426 2 631 02/04/12
ARMSTRONG 295 1 NORTH HILLS 249 4 654 02/04/12
ALLEGHENY 381 2 ALTOONA 187 1 593 02/05/12
CAMBRIA 137 5 SHAHA 426 0 638 02/05/12
ARMSTRONG 295 3 BEAVER 168 4 653 02/05/12
SHAHA 426 1 ALLEGHENY 381 8 650 02/11/12
ARMSTRONG 295 2 SHAHA 426 5 657 02/11/12
ICE MINERS 330 1 CAMBRIA 137 1 665 02/11/12
NORTH HILLS 249 1 ARMSTRONG 295 0 614 02/12/12
SHAHA 426 3 ALTOONA 187 4 646 02/12/12
ICE MINERS 330 2 BEAVER 168 5 669 02/12/12
 
 

Schedule

 
 
  HOME GAMES              
DIVISION ORGANIZATION G M # OPPONENT RINK DATE TIME  
BANTAM B ALTOONA 187 B 628 CAMBRIA 137 ALTO 2/18/12 2:00 PM
BANTAM B ALTOONA 187 B 624 ICE MINERS 330 ALTO 2/25/12 3:30 PM
BANTAM B SOUTH HILLS 426 B 641 ARMSTRONG 295 BETH 2/25/12 6:00 PM
BANTAM B SOUTH HILLS 426 B 644 BEAVER 168 BETH 2/25/12 9:00 AM
BANTAM B ALLEGHENY 381 B 598 BEAVER 168 DELM 2/26/12 12:40 PM
 
     
 
 

Copyright © PAHL 2003 - 2012 All rights reserved.            Web site Design and Maintenance by DDS Web Design.