The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/27/2013

 

Midget Statistician

 
 

Cheryl Henderson

 
 

fax: (304) 292-1949

 
 

phone: (304) 292-3245

 
 

2115 Surrey Drive

 
 

Morgantown, WV 26505

 

 

 
 
 

Midget  16U AA Division Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

 
     
 
Games Through: February 24, 2013
               
MIDGET 16U AA
               
TEAM GP W L T PTS GF GA PIM
               
NORTH PGH 691 20 19 1 0 38 127 29 175
HUSKIES 542 20 16 3 1 33 81 41 241
BUTLER VALLEY 521 20 11 7 2 24 70 44 161
ALTOONA 539 20 10 7 3 23 69 53 259
SOUTH HILLS 766 20 5 11 4 14 44 96 183
PREDATORS 585 20 5 13 2 12 47 67 202
RENEGADES 745 20 2 11 7 11 51 88 383
ARMSTRONG 705 20 1 16 3 5 25 96 236
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
RENEGADES 745 3 ARMSTRONG 705 1 2425 10/06/12
NORTH PGH 691 8 RENEGADES 745 1 2446 10/07/12
NORTH PGH 691 3 HUSKIES 542 4 2441 10/13/12
ARMSTRONG 705 0 BUTLER VALLEY 521 8 2477 10/13/12
RENEGADES 745 2 PREDATORS 585 3 2421 10/13/12
ARMSTRONG 705 0 NORTH PGH 691 9 2475 10/14/12
PREDATORS 585 0 BUTLER VALLEY 521 6 2440 10/14/12
ARMSTRONG 705 1 ALTOONA 539 3 2471 10/20/12
HUSKIES 542 5 ARMSTRONG 705 1 2452 10/21/12
RENEGADES 745 3 NORTH PGH 691 8 2429 10/27/12
ALTOONA 539 8 SOUTH HILLS 766 4 2481 10/27/12
ALTOONA 539 4 SOUTH HILLS 766 1 2488 10/28/12
BUTLER VALLEY 521 3 NORTH PGH 691 4 2466 10/28/12
RENEGADES 745 0 HUSKIES 542 4 2430 10/28/12
HUSKIES 542 5 BUTLER VALLEY 521 3 2451 11/03/12
HUSKIES 542 3 PREDATORS 585 1 2456 11/10/12
NORTH PGH 691 3 BUTLER VALLEY 521 1 2449 11/10/12
RENEGADES 745 2 BUTLER VALLEY 521 3 2424 11/11/12
NORTH PGH 691 5 HUSKIES 542 3 2448 11/11/12
ARMSTRONG 705 1 SOUTH HILLS 766 1 2479 11/17/12
ALTOONA 539 2 HUSKIES 542 3 2485 11/17/12
ALTOONA 539 1 NORTH PGH 691 5 2484 11/17/12
SOUTH HILLS 766 0 HUSKIES 542 5 2414 11/18/12
NORTH PGH 691 9 PREDATORS 585 3 2447 11/18/12
ALTOONA 539 1 BUTLER VALLEY 521 4 2486 11/18/12
PREDATORS 585 1 NORTH PGH 691 2 2431 12/01/12
NORTH PGH 691 7 ARMSTRONG 705 0 2443 12/02/12
RENEGADES 745 4 HUSKIES 542 5 2423 12/02/12
SOUTH HILLS 766 1 ALTOONA 539 7 2417 12/08/12
NORTH PGH 691 3 BUTLER VALLEY 521 0 2442 12/08/12
PREDATORS 585 1 ALTOONA 539 2 2435 12/08/12
RENEGADES 745 4 ALTOONA 539 0 2426 12/09/12
HUSKIES 542 3 ALTOONA 539 2 2460 12/09/12
SOUTH HILLS 766 2 NORTH PGH 691 9 2413 12/09/12
SOUTH HILLS 766 2 NORTH PGH 691 11 2420 12/15/12
BUTLER VALLEY 521 6 ARMSTRONG 705 0 2461 12/15/12
BUTLER VALLEY 521 6 RENEGADES 745 3 2464 12/16/12
SOUTH HILLS 766 5 ARMSTRONG 705 1 2416 12/16/12
PREDATORS 585 0 HUSKIES 542 7 2439 12/22/12
SOUTH HILLS 766 2 BUTLER VALLEY 521 6 2415 12/22/13
ALTOONA 539 7 ARMSTRONG 705 2 2487 12/23/12
PREDATORS 585 1 NORTH PGH 691 4 2438 12/23/12
ARMSTRONG 705 5 RENEGADES 745 5 2480 12/29/12
ARMSTRONG 705 3 RENEGADES 745 3 2473 12/30/12
PREDATORS 585 3 SOUTH HILLS 766 0 2436 01/05/13
HUSKIES 542 1 ALTOONA 539 2 2453 01/05/13
PREDATORS 585 9 RENEGADES 745 3 2437 01/05/13
BUTLER VALLEY 521 0 SOUTH HILLS 766 2 2470 01/05/13
ARMSTRONG 705 1 ALTOONA 539 6 2478 01/06/13
RENEGADES 745 1 NORTH PGH 691 9 2422 01/06/13
HUSKIES 542 5 BUTLER VALLEY 521 2 2458 01/06/13
SOUTH HILLS 766 4 PREDATORS 585 3 2419 01/06/13
HUSKIES 542 4 RENEGADES 745 4 2455 01/12/13
ARMSTRONG 705 3 PREDATORS 585 2 2474 01/12/13
BUTLER VALLEY 521 2 ALTOONA 539 2 2462 01/12/13
BUTLER VALLEY 521 4 ALTOONA 539 3 2469 01/12/13
RENEGADES 745 0 SOUTH HILLS 766 0 2427 01/13/13
ARMSTRONG 705 1 HUSKIES 542 4 2476 01/13/13
NORTH PGH 691 12 SOUTH HILLS 766 1 2445 01/20/13
NORTH PGH 691 7 ALTOONA 539 1 2444 01/26/13
RENEGADES 745 3 PREDATORS 585 3 2428 01/26/13
BUTLER VALLEY 521 5 ARMSTRONG 705 0 2468 01/26/13
HUSKIES 542 5 ARMSTRONG 705 1 2459 01/27/13
PREDATORS 585 0 BUTLER VALLEY 521 3 2433 01/27/13
SOUTH HILLS 766 4 RENEGADES 745 4 2418 01/27/13
SOUTH HILLS 766 3 RENEGADES 745 2 2411 01/27/13
ALTOONA 539 3 PREDATORS 585 0 2483 02/02/13
BUTLER VALLEY 521 2 HUSKIES 542 4 2467 02/02/13
ALTOONA 539 5 PREDATORS 585 5 2490 02/03/13
HUSKIES 542 0 NORTH PGH 691 4 2457 02/09/13
SOUTH HILLS 766 1 PREDATORS 585 7 2412 02/09/13
BUTLER VALLEY 521 1 PREDATORS 585 0 2465 02/09/13
NORTH PGH 691 5 ARMSTRONG 705 1 2450 02/10/13
BUTLER VALLEY 521 5 SOUTH HILLS 766 5 2463 02/10/13
ARMSTRONG 705 2 SOUTH HILLS 766 5 2472 02/23/13
PREDATORS 585 3 HUSKIES 542 5 2432 02/23/13
ALTOONA 539 3 RENEGADES 745 3 2482 02/23/13
ALTOONA 539 7 RENEGADES 745 1 2489 02/24/13
HUSKIES 542 6 SOUTH HILLS 766 1 2454 02/24/13
PREDATORS 585 2 ARMSTRONG 705 1 2434 02/24/13
 
 

Schedule

 
 
 
 
     
 
 

Copyright © PAHL 2003 - 2013 All rights reserved.            Web site Design and Maintenance by DDS Web Design.