The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:01/31/2012

 

Midget Statistician

 
 

Cheryl Henderson

 
 

fax: (304) 292-1949

 
 

phone: (304) 292-3245

 
 

2115 Surrey Drive

 
 

Morgantown, WV 26505

 
 
 
 
 

 
 

Midget  16U AA Division Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

 
     
 
Games Through: January 29, 2012
               
MIDGET U16AA
               
TEAM GP W L T PTS GF GA PIM
               
NORTH PGH 279 15 12 2 1 25 77 40 188
ALTOONA 189 14 11 2 1 23 72 29 154
PREDATORS 323 16 9 6 1 19 57 45 291
HUSKIES 183 15 8 4 3 19 60 57 189
ERIE 111 16 6 7 3 15 39 62 237
ALLEGHENY 178 15 5 9 1 11 50 59 301
ARMSTRONG 296 17 4 10 3 11 56 69 304
SOUTHPOINTE 209 18 1 16 1 3 37 87 279
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
PREDATORS 323 3 HUSKIES 183 5 229 10/15/11
ARMSTRONG 296 5 SOUTHPOINTE 209 0 267 10/15/11
PREDATORS 323 6 SOUTHPOINTE 209 2 230 10/16/11
ARMSTRONG 296 3 ALLEGHENY 178 6 262 10/16/11
ERIE 111 1 ALTOONA 189 7 212 10/22/11
SOUTHPOINTE 209 2 HUSKIES 183 4 257 10/22/11
ARMSTRONG 296 3 NORTH PGH 279 7 261 10/22/11
ERIE 111 0 ALTOONA 189 6 219 10/23/11
NORTH PGH 279 8 SOUTHPOINTE 209 4 276 10/23/11
PREDATORS 323 1 NORTH PGH 279 4 225 10/29/11
SOUTHPOINTE 209 1 ALLEGHENY 178 6 253 10/29/11
ALLEGHENY 178 4 NORTH PGH 279 5 207 10/30/11
HUSKIES 183 1 SOUTHPOINTE 209 1 248 10/30/11
ARMSTRONG 296 3 PREDATORS 323 5 264 10/30/11
ALLEGHENY 178 5 ERIE 111 1 208 11/05/11
ALTOONA 189 7 ALLEGHENY 178 3 235 11/06/11
ALTOONA 189 4 NORTH PGH 279 5 234 11/12/11
ALTOONA 189 4 PREDATORS 323 1 237 11/12/11
HUSKIES 183 7 ERIE 111 2 245 11/12/11
SOUTHPOINTE 209 1 ARMSTRONG 296 3 251 11/12/11
ERIE 111 4 NORTH PGH 279 2 216 11/13/11
ALTOONA 189 6 SOUTHPOINTE 209 2 232 11/13/11
HUSKIES 183 7 ALLEGHENY 178 4 244 11/13/11
ALLEGHENY 178 5 SOUTHPOINTE 209 1 205 11/19/11
PREDATORS 323 6 ARMSTRONG 296 2 224 11/19/11
HUSKIES 183 1 ALTOONA 189 9 247 11/19/11
ALLEGHENY 178 2 ALTOONA 189 6 203 11/20/11
ERIE 111 2 PREDATORS 323 4 211 11/20/11
HUSKIES 183 6 ARMSTRONG 296 4 242 11/20/11
SOUTHPOINTE 209 4 NORTH PGH 279 6 259 11/20/11
PREDATORS 323 5 SOUTHPOINTE 209 4 223 12/03/11
NORTH PGH 279 7 ERIE 111 0 272 12/03/11
ERIE 111 3 PREDATORS 323 2 218 12/04/11
HUSKIES 183 1 PREDATORS 323 6 246 12/04/11
ARMSTRONG 296 2 ALTOONA 189 2 265 12/04/11
NORTH PGH 279 4 ALLEGHENY 178 0 278 12/04/11
ALTOONA 189 5 ARMSTRONG 296 4 233 12/10/11
ALTOONA 189 5 ARMSTRONG 296 2 240 12/10/11
SOUTHPOINTE 209 0 ERIE 111 2 254 12/10/11
ERIE 111 6 SOUTHPOINTE 209 2 214 12/11/11
ARMSTRONG 296 3 HUSKIES 183 7 266 12/11/11
ALLEGHENY 178 0 ALTOONA 189 3 210 12/17/11
SOUTHPOINTE 209 1 PREDATORS 323 2 255 12/17/11
NORTH PGH 279 3 ERIE 111 5 279 12/17/11
ERIE 111 3 ARMSTRONG 296 2 215 12/18/11
PREDATORS 323 0 ALLEGHENY 178 4 226 12/18/11
HUSKIES 183 4 NORTH PGH 279 4 243 12/18/11
HUSKIES 183 6 SOUTHPOINTE 209 4 241 01/07/12
ARMSTRONG 296 5 ALLEGHENY 178 4 269 01/07/12
SOUTHPOINTE 209 5 ARMSTRONG 296 3 258 01/08/12
ALLEGHENY 178 1 HUSKIES 183 4 204 01/21/12
PREDATORS 323 2 ERIE 111 2 227 01/21/12
NORTH PGH 279 4 ALTOONA 189 2 274 01/21/12
ERIE 111 5 ALLEGHENY 178 5 217 01/22/12
HUSKIES 183 4 ARMSTRONG 296 4 249 01/22/12
SOUTHPOINTE 209 2 ALTOONA 189 6 256 01/22/12
NORTH PGH 279 5 PREDATORS 323 3 280 01/22/12
PREDATORS 323 4 HUSKIES 183 2 222 01/28/12
SOUTHPOINTE 209 1 NORTH PGH 279 7 252 01/28/12
ARMSTRONG 296 2 ERIE 111 2 263 01/28/12
ALLEGHENY 178 1 PREDATORS 323 7 209 01/29/12
ARMSTRONG 296 6 ERIE 111 1 270 01/29/12
NORTH PGH 279 6 HUSKIES 183 1 275 01/29/12
 
 

Schedule

 
 
  HOME GAMES              
DIVISION ORGANIZATION G M # OPPONENT RINK DATE TIME  
MIDGET 16U AA ALTOONA 189 G 238 HUSKIES 183 ALTO 2/4/12 5:00 PM
MIDGET 16U AA SOUTHPOINTE 209 G 260 ALLEGHENY 178 PLEX 2/4/12 1:25 PM
MIDGET 16U AA NORTH PGH 279 G 277 ARMSTRONG 296 CRAN 2/4/12 4:10 PM
MIDGET 16U AA ALLEGHENY 178 G 206 ARMSTRONG 296 DELM 2/5/12 10:50 AM
MIDGET 16U AA ALTOONA 189 G 231 HUSKIES 183 ALTO 2/5/12 10:00 AM
MIDGET 16U AA NORTH PGH 279 G 273 PREDATORS 323 CRAN 2/5/12 9:10 AM
MIDGET 16U AA ERIE 111 G 213 HUSKIES 183 MIC 2/11/12 5:00 PM
MIDGET 16U AA PREDATORS 323 G 221 ALTOONA 189 CAST 2/11/12 12:00 PM
MIDGET 16U AA PREDATORS 323 G 228 ALTOONA 189 CAST 2/11/12 5:10 PM
MIDGET 16U AA NORTH PGH 279 G 271 ALLEGHENY 178 CRAN 2/11/12 5:50 PM
MIDGET 16U AA ALLEGHENY 178 G 202 PREDATORS 323 DELM 2/12/12 10:50 AM
MIDGET 16U AA ERIE 111 G 220 HUSKIES 183 ECC 2/12/12 9:00 AM
MIDGET 16U AA ARMSTRONG 296 G 268 NORTH PGH 279 KITT 2/12/12 10:30 AM
MIDGET 16U AA ALLEGHENY 178 G 201 ERIE 111 DELM 2/25/12 11:30 AM
MIDGET 16U AA ALTOONA 189 G 236 ERIE 111 ALTO 2/25/12 5:00 PM
MIDGET 16U AA HUSKIES 183 G 250 NORTH PGH 279 VLSP 2/25/12 12:10 PM
MIDGET 16U AA ALTOONA 189 G 239 SOUTHPOINTE 209 ALTO 2/26/12 10:00 AM
 
     
 
 

Copyright © PAHL 2003 - 2012 All rights reserved.            Web site Design and Maintenance by DDS Web Design.