last update:03/03/2010

 

Quick links

 
  ESCORE  
  GAME RESULTS  
  SCHEDULE  
 

Midget Statistician

 
 

Cheryl Henderson

 
 

fax: (304) 292-1949

 
 

phone: (304) 292-3245

 
 

2115 Surrey Drive

 
 

Morgantown, WV 26505

 
 

Midget Divisions

 
  MIDGET 18U AA
MIDGET 16U AA
MIDGET A MAJOR BLACK
MIDGET A MAJOR GOLD
MIDGET A MINOR
 
 

PAHL Divisions

 
  GIRL'S
MITE
SQUIRT
PEE WEE
BANTAM
MIDGET
 
 

Site Navigation

 
  LEAGUE STANDINGS
ASSOCIATIONS
ASSOCIATION POSTINGS
GIRLS HOCKEY
TOURNAMENT LISTINGS
TEAM MANAGER UPDATES 10/09/09
TEAM CONTACTS
 
 

Quick Links

 
  USA HOCKEY
MID-AM HOCKEY
COACHING REQUIREMENTS
COACHING CLINICS
OFFICIATING
RINK ATLAS
 
 
 
 

Midget  16U AA Division Standings (20 game schedule)

 
  Un-played Games  
 
MIDGET 16U AA Mon Valley 361 G 279 Butler Valley 227 ROST 6-Feb-10 10:50 AM
 
     
 
Games Through: February 28, 2010
               
Midget 16U AA
               
TEAM GP W L T PTS GF GA PIM
               
ALLEGHENY 20 17 2 1 35 121 29 316
PREDATORS 249 20 15 4 1 31 103 48 291
YOUNGSTOWN 20 13 6 1 27 71 35 142
PREDATORS 257 20 13 6 1 27 89 54 355
ERIE 20 9 8 3 21 80 78 373
BUTLER VALLEY 19 7 6 6 20 58 58 280
AM PENS 20 9 10 1 19 58 76 364
NORTH HILLS 20 5 10 5 15 43 62 282
ALTOONA 20 6 12 2 14 46 70 233
AVIATORS 20 2 17 1 5 56 123 230
MON VALLEY 19 2 17 0 4 37 129 355
 
     
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
PREDATORS 257 6 NORTH HILLS 0 309 10/10/09
NORTH HILLS 3 AM PENS 3 286 10/11/09
PREDATORS 257 7 YOUNGSTOWN 4 301 10/11/09
PREDATORS 257 3 PREDATORS 249 2 310 10/17/09
ALLEGHENY 12 MON VALLEY 0 216 10/18/09
PREDATORS 257 4 AM PENS 2 304 10/18/09
YOUNGSTOWN 5 AVIATORS 0 314 10/18/09
ALTOONA 1 YOUNGSTOWN 5 229 10/24/09
0 0 0 0 0 01/00/00
MON VALLEY 2 PREDATORS 257 11 273 10/24/09
NORTH HILLS 2 ALLEGHENY 7 284 10/24/09
ALTOONA 4 AVIATORS 3 222 10/25/09
AM PENS 2 PREDATORS 249 10 236 10/25/09
BUTLER VALLEY 3 PREDATORS 257 6 255 10/31/09
MON VALLEY 1 ALLEGHENY 8 275 10/31/09
PREDATORS 249 10 AVIATORS 4 296 10/31/09
ALLEGHENY 4 ALTOONA 0 211 11/01/09
PREDATORS 249 5 ERIE 4 298 11/01/09
PREDATORS 257 8 AVIATORS 2 305 11/01/09
YOUNGSTOWN 1 BUTLER VALLEY 2 315 11/01/09
ERIE 7 AVIATORS 4 269 11/07/09
MON VALLEY 1 YOUNGSTOWN 6 274 11/07/09
ALTOONA 1 NORTH HILLS 2 226 11/08/09
YOUNGSTOWN 4 MON VALLEY 0 317 11/08/09
AM PENS 1 YOUNGSTOWN 6 238 11/14/09
AVIATORS 4 NORTH HILLS 7 244 11/14/09
BUTLER VALLEY 0 ALLEGHENY 8 257 11/14/09
ALLEGHENY 3 YOUNGSTOWN 2 220 11/15/09
ALTOONA 1 PREDATORS 257 6 228 11/15/09
BUTLER VALLEY 1 AM PENS 5 259 11/15/09
AM PENS 2 ALTOONA 3 240 11/21/09
MON VALLEY 7 AVIATORS 8 278 11/21/09
PREDATORS 249 2 ALLEGHENY 7 293 11/21/09
PREDATORS 249 8 BUTLER VALLEY 4 297 11/21/09
YOUNGSTOWN 2 NORTH HILLS 2 318 11/21/09
AVIATORS 3 ALLEGHENY 12 248 11/22/09
BUTLER VALLEY 9 MON VALLEY 2 252 11/22/09
PREDATORS 249 4 ALTOONA 0 294 11/22/09
PREDATORS 257 4 ALTOONA 1 303 11/22/09
YOUNGSTOWN 8 ERIE 1 316 11/22/09
AM PENS 4 MON VALLEY 2 234 12/05/09
AVIATORS 3 ALTOONA 4 249 12/05/09
BUTLER VALLEY 3 ALTOONA 2 258 12/05/09
AM PENS 1 ERIE 5 233 12/06/09
MON VALLEY 3 ALTOONA 1 276 12/06/09
ALLEGHENY 13 ERIE 0 215 12/12/09
ALTOONA 2 AM PENS 8 221 12/12/09
AVIATORS 2 YOUNGSTOWN 5 247 12/12/09
BUTLER VALLEY 1 NORTH HILLS 1 253 12/12/09
PREDATORS 249 10 MON VALLEY 3 299 12/12/09
AVIATORS 0 PREDATORS 249 5 245 12/19/09
ERIE 4 PREDATORS 257 2 264 12/19/09
MON VALLEY 1 NORTH HILLS 2 271 12/19/09
ERIE 8 MON VALLEY 3 261 12/20/09
NORTH HILLS 2 ALTOONA 3 285 12/20/09
PREDATORS 257 0 ALLEGHENY 3 302 12/20/09
YOUNGSTOWN 1 ALTOONA 2 312 12/20/09
AM PENS 4 PREDATORS 257 1 237 12/27/09
ERIE 2 AM PENS 4 268 01/02/10
AM PENS 4 BUTLER VALLEY 3 232 01/03/10
NORTH HILLS 0 YOUNGSTOWN 2 283 01/10/10
AVIATORS 4 PREDATORS 257 7 246 01/09/10
BUTLER VALLEY 3 ERIE 3 251 01/09/10
PREDATORS 249 1 YOUNGSTOWN 2 292 01/09/10
ALTOONA 0 BUTLER VALLEY 4 223 01/10/10
AVIATORS 4 MON VALLEY 7 243 01/10/10
PREDATORS 257 5 ERIE 4 307 01/10/10
ALLEGHENY 4 AM PENS 2 212 01/17/10
ERIE 1 ALLEGHENY 5 266 01/16/10
ALLEGHENY 6 AVIATORS 0 213 01/23/10
ERIE 1 YOUNGSTOWN 3 265 01/23/10
MON VALLEY 0 PREDATORS 249 8 272 01/23/10
NORTH HILLS 2 BUTLER VALLEY 2 288 01/23/10
AM PENS 1 ALLEGHENY 6 239 01/24/10
NORTH HILLS 1 ERIE 2 289 01/24/10
YOUNGSTOWN 1 PREDATORS 249 3 319 01/24/10
ERIE 3 PREDATORS 249 6 263 01/30/10
NORTH HILLS 3 AVIATORS 2 287 01/30/10
PREDATORS 257 5 MON VALLEY 1 308 01/30/10
YOUNGSTOWN 6 AM PENS 0 313 01/30/10
ALLEGHENY 6 PREDATORS 249 2 218 01/31/10
AVIATORS 4 BUTLER VALLEY 4 241 01/31/10
MON VALLEY 1 ERIE 11 280 01/31/10
NORTH HILLS 1 PREDATORS 249 6 281 01/31/10
YOUNGSTOWN 3 PREDATORS 257 2 320 01/31/10
ALLEGHENY 6 NORTH HILLS 1 217 02/07/10
ALTOONA 2 PREDATORS 249 3 227 02/07/10
AM PENS 6 AVIATORS 1 231 02/07/10
BUTLER VALLEY 6 AVIATORS 0 260 02/21/10
ALLEGHENY 4 PREDATORS 257 3 219 02/20/10
AVIATORS 2 ERIE 7 242 02/20/10
BUTLER VALLEY 3 YOUNGSTOWN 1 256 02/20/10
MON VALLEY 2 AM PENS 3 277 02/20/10
PREDATORS 249 2 NORTH HILLS 2 300 02/20/10
ALTOONA 5 ERIE 5 224 02/21/10
NORTH HILLS 7 MON VALLEY 1 290 02/21/10
PREDATORS 249 8 AM PENS 1 295 02/21/10
YOUNGSTOWN 4 ALLEGHENY 3 311 02/21/10
AM PENS 2 NORTH HILLS 1 235 02/21/10
BUTLER VALLEY 2 PREDATORS 249 4 254 02/27/10
ERIE 6 ALTOONA 4 267 02/28/10
ALTOONA 2 ALLEGHENY 2 230 02/20/10
0 0 0 0 279 01/00/00
PREDATORS 249 4 PREDATORS 257 1 291 02/24/10
PREDATORS 257 4 BUTLER VALLEY 4 306 02/28/10
ALTOONA 8 MON VALLEY 0 225 02/27/10
ERIE 1 BUTLER VALLEY 1 270 02/27/10
NORTH HILLS 2 PREDATORS 257 4 282 02/27/10
ALLEGHENY 2 BUTLER VALLEY 3 214 02/28/10
ERIE 5 NORTH HILLS 2 262 02/28/10
AVIATORS 6 AM PENS 3 250 02/27/10
 
 

Schedule

 
 
 
 
     
     
     
 
 

Copyright © PAHL 2003 - 2010 All rights reserved.            Web site Design and Maintenance by DDS Web Design.