The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/27/2013

 

Midget Statistician

 
 

Cheryl Henderson

 
 

fax: (304) 292-1949

 
 

phone: (304) 292-3245

 
 

2115 Surrey Drive

 
 

Morgantown, WV 26505

 

 

 
 
 

Midget  18U AA Division Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

 
     
 
Games Through: February 24, 2013
               
MIDGET 18U AA
               
TEAM GP W L T PTS GF GA PIM
               
ALTOONA 538 20 20 0 0 40 144 41 173
WESTMORELAND 790 20 15 3 2 32 106 48 341
SOUTHPOINTE 599 20 13 6 1 27 89 46 405
NORTH PGH 690 20 11 7 2 24 78 62 264
JOHNSTOWN 500 20 10 8 2 22 77 79 302
PREDATORS 584 20 9 10 1 19 70 69 308
ALLEGHENY 723 20 8 12 0 16 78 91 247
WHEELING 495 20 6 11 3 15 63 92 212
RENEGADES 743 20 6 13 1 13 67 78 382
CRAWFORD 598 20 5 15 0 10 43 105 209
FOXES 671 20 1 19 0 2 17 116 178
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
RENEGADES 743 6 ALLEGHENY 723 4 2137 10/07/12
NORTH PGH 690 5 CRAWFORD 598 1 2153 10/13/12
PREDATORS 584 5 CRAWFORD 598 6 2144 10/14/12
SOUTHPOINTE 599 7 ALLEGHENY 723 2 2128 10/14/12
PREDATORS 584 2 ALTOONA 538 4 2145 10/20/12
SOUTHPOINTE 599 2 WHEELING 495 0 2129 10/20/12
CRAWFORD 598 0 ALTOONA 538 6 2181 10/20/12
WHEELING 495 2 WESTMORELAND 790 8 2101 10/21/12
PREDATORS 584 4 NORTH PGH 690 5 2141 10/21/12
FOXES 671 0 ALTOONA 538 9 2172 10/27/12
WESTMORELAND 790 4 SOUTHPOINTE 599 5 2111 10/27/12
RENEGADES 743 1 ALTOONA 538 8 2136 10/27/12
CRAWFORD 598 2 WESTMORELAND 790 6 2184 10/28/12
ALLEGHENY 723 6 ALTOONA 538 10 2210 10/28/12
CRAWFORD 598 1 SOUTHPOINTE 599 6 2185 11/03/12
ALTOONA 538 6 NORTH PGH 690 3 2197 11/04/12
ALTOONA 538 6 PREDATORS 584 3 2196 11/04/12
RENEGADES 743 3 NORTH PGH 690 6 2132 11/10/12
SOUTHPOINTE 599 7 CRAWFORD 598 1 2126 11/10/12
FOXES 671 6 JOHNSTOWN 500 3 2180 11/10/12
ALLEGHENY 723 7 SOUTHPOINTE 599 2 2203 11/10/12
NORTH PGH 690 2 WESTMORELAND 790 2 2157 11/11/12
JOHNSTOWN 500 1 ALTOONA 538 10 2163 11/11/12
FOXES 671 0 RENEGADES 743 5 2177 11/11/12
WESTMORELAND 790 6 WHEELING 495 3 2120 11/17/12
JOHNSTOWN 500 4 ALLEGHENY 723 2 2164 11/17/12
NORTH PGH 690 2 ALTOONA 538 6 2154 11/17/12
ALLEGHENY 723 7 NORTH PGH 690 3 2206 11/18/12
SOUTHPOINTE 599 2 ALTOONA 538 3 2127 11/18/12
JOHNSTOWN 500 8 WHEELING 495 8 2165 11/18/12
FOXES 671 0 WESTMORELAND 790 8 2175 11/18/12
ALLEGHENY 723 6 CRAWFORD 598 2 2209 11/25/12
WHEELING 495 5 FOXES 671 1 2107 12/01/12
WESTMORELAND 790 4 ALTOONA 538 8 2118 12/01/12
CRAWFORD 598 1 NORTH PGH 690 4 2188 12/01/12
PREDATORS 584 5 ALLEGHENY 723 0 2146 12/01/12
RENEGADES 743 3 WESTMORELAND 790 4 2139 12/02/12
WHEELING 495 8 ALLEGHENY 723 3 2110 12/02/12
WHEELING 495 0 JOHNSTOWN 500 4 2106 12/08/12
RENEGADES 743 2 PREDATORS 584 4 2131 12/08/12
FOXES 671 0 CRAWFORD 598 2 2171 12/08/12
WHEELING 495 5 CRAWFORD 598 2 2108 12/09/12
JOHNSTOWN 500 5 PREDATORS 584 8 2169 12/09/12
RENEGADES 743 6 FOXES 671 0 2134 12/09/12
NORTH PGH 690 7 FOXES 671 0 2152 12/15/12
WESTMORELAND 790 4 ALLEGHENY 723 2 2119 12/15/12
WHEELING 495 2 ALTOONA 538 11 2109 12/15/12
JOHNSTOWN 500 5 RENEGADES 743 2 2168 12/15/12
CRAWFORD 598 2 PREDATORS 584 5 2187 12/15/12
RENEGADES 743 5 WHEELING 495 2 2138 12/16/12
CRAWFORD 598 2 JOHNSTOWN 500 3 2189 12/16/12
PREDATORS 584 2 SOUTHPOINTE 599 4 2149 12/16/12
NORTH PGH 690 6 ALLEGHENY 723 4 2155 12/16/12
FOXES 671 0 ALLEGHENY 723 6 2173 12/22/12
WESTMORELAND 790 4 NORTH PGH 690 0 2114 12/22/12
WHEELING 495 0 PREDATORS 584 3 2104 12/22/12
CRAWFORD 598 1 RENEGADES 743 8 2186 12/22/12
ALLEGHENY 723 5 WHEELING 495 2 2201 12/23/12
NORTH PGH 690 3 RENEGADES 743 2 2159 12/23/12
PREDATORS 584 6 FOXES 671 1 2143 12/23/12
JOHNSTOWN 500 3 WESTMORELAND 790 6 2166 12/23/12
PREDATORS 584 5 WHEELING 495 5 2147 12/29/12
PREDATORS 584 3 RENEGADES 743 1 2150 01/05/13
WESTMORELAND 790 10 CRAWFORD 598 0 2117 01/05/13
ALLEGHENY 723 1 JOHNSTOWN 500 7 2207 01/05/13
RENEGADES 743 3 SOUTHPOINTE 599 4 2140 01/05/13
RENEGADES 743 4 JOHNSTOWN 500 6 2133 01/06/13
SOUTHPOINTE 599 6 PREDATORS 584 1 2122 01/06/13
ALLEGHENY 723 5 FOXES 671 1 2208 01/06/13
WHEELING 495 4 SOUTHPOINTE 599 3 2102 01/12/13
WESTMORELAND 790 3 JOHNSTOWN 500 3 2115 01/12/13
ALLEGHENY 723 6 RENEGADES 743 5 2204 01/12/13
NORTH PGH 690 4 PREDATORS 584 3 2160 01/12/13
ALTOONA 538 8 FOXES 671 0 2199 01/12/13
RENEGADES 743 3 CRAWFORD 598 0 2135 01/12/13
WHEELING 495 3 RENEGADES 743 3 2103 01/13/13
ALTOONA 538 6 WESTMORELAND 790 4 2193 01/13/13
SOUTHPOINTE 599 4 NORTH PGH 690 3 2123 10/13/13
JOHNSTOWN 500 5 FOXES 671 1 2161 01/13/13
FOXES 671 1 WHEELING 495 4 2174 01/20/13
WESTMORELAND 790 9 FOXES 671 1 2116 01/19/13
ALTOONA 538 4 SOUTHPOINTE 599 3 2194 01/19/13
FOXES 671 0 SOUTHPOINTE 599 8 2176 01/26/13
WESTMORELAND 790 5 RENEGADES 743 3 2112 01/26/13
CRAWFORD 598 6 WHEELING 495 4 2183 01/26/13
SOUTHPOINTE 599 7 FOXES 671 0 2125 01/27/13
WHEELING 495 4 NORTH PGH 690 2 2105 01/27/13
PREDATORS 584 4 JOHNSTOWN 500 2 2142 01/27/13
ALTOONA 538 8 ALLEGHENY 723 3 2191 02/02/13
NORTH PGH 690 3 SOUTHPOINTE 599 3 2158 02/02/13
CRAWFORD 598 6 FOXES 671 3 2190 02/02/13
SOUTHPOINTE 599 9 JOHNSTOWN 500 1 2124 02/03/13
ALLEGHENY 723 3 PREDATORS 584 2 2205 02/03/13
FOXES 671 2 NORTH PGH 690 5 2179 02/03/13
NORTH PGH 690 2 JOHNSTOWN 500 3 2151 02/09/13
FOXES 671 0 PREDATORS 584 2 2178 02/09/13
ALLEGHENY 723 1 WESTMORELAND 790 3 2202 02/09/13
ALTOONA 538 10 CRAWFORD 598 0 2200 02/09/13
JOHNSTOWN 500 4 CRAWFORD 598 2 2162 02/10/13
JOHNSTOWN 500 1 SOUTHPOINTE 599 0 2167 02/24/13
ALTOONA 538 1 WHEELING 495 0 2192 02/24/13
NORTH PGH 690 9 WHEELING 495 2 2156 02/23/13
ALTOONA 538 8 RENEGADES 743 1 2195 02/23/13
SOUTHPOINTE 599 1 WESTMORELAND 790 3 2130 02/23/13
CRAWFORD 598 6 ALLEGHENY 723 5 2182 02/23/13
ALTOONA 538 5 JOHNSTOWN 500 4 2198 02/23/13
WESTMORELAND 790 9 PREDATORS 584 0 2113 02/24/13
SOUTHPOINTE 599 6 RENEGADES 743 1 2121 02/24/13
JOHNSTOWN 500 1 NORTH PGH 690 4 2170 02/24/13
PREDATORS 584 3 WESTMORELAND 790 4 2148 02/24/13
 
 

Schedule

 
 
 
 
     
 
 

Copyright © PAHL 2003 - 2013 All rights reserved.            Web site Design and Maintenance by DDS Web Design.