The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/27/2013

 

Midget Statistician

 
 

Cheryl Henderson

 
 

fax: (304) 292-1949

 
 

phone: (304) 292-3245

 
 

2115 Surrey Drive

 
 

Morgantown, WV 26505

 

 

 
 
 

Midget 18U A Minor Division Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

 
     
 
Games Through: February 24, 2013
               
MIDGET 18U A MINOR
               
TEAM GP W L T PTS GF GA PIM
               
ARMSTRONG 706 20 15 1 4 34 97 40 245
ALTOONA 540 20 14 3 3 31 92 36 198
CRAWFORD 597 20 15 5 0 30 107 37 228
CAMBRIA 474 20 11 7 2 24 89 57 155
ALLEGHENY 724 20 9 9 2 20 84 65 156
MT LEBANON 568 20 7 12 1 15 60 101 184
ICE MINERS 775 20 2 18 0 4 31 111 244
CAMBRIA 475 20 1 19 0 2 30 143 118
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
MT LEBANON 568 1 ALTOONA 540 7 2336 10/13/12
ALLEGHENY 724 3 ALTOONA 540 4 2407 10/14/12
CAMBRIA 475 4 MT LEBANON 568 6 2374 10/14/12
ICE MINERS 775 1 CRAWFORD 597 14 2341 10/20/12
MT LEBANON 568 0 ALLEGHENY 724 10 2337 10/20/12
CAMBRIA 474 3 MT LEBANON 568 5 2365 10/21/12
ICE MINERS 775 0 CRAWFORD 597 6 2348 10/21/12
ALTOONA 540 4 ALLEGHENY 724 2 2391 10/21/12
ICE MINERS 775 6 CAMBRIA 475 1 2343 10/27/12
CRAWFORD 597 5 ALLEGHENY 724 1 2355 10/27/12
ARMSTRONG 706 2 MT LEBANON 568 2 2390 10/28/12
ICE MINERS 775 1 ALTOONA 540 5 2345 10/28/12
CAMBRIA 474 11 CAMBRIA 475 1 2361 10/28/12
ARMSTRONG 706 8 CAMBRIA 475 0 2387 11/03/12
ARMSTRONG 706 6 CAMBRIA 474 1 2386 11/04/12
ICE MINERS 775 4 ALLEGHENY 724 6 2346 11/04/12
CRAWFORD 597 3 CAMBRIA 474 2 2351 11/10/12
ALTOONA 540 1 ARMSTRONG 706 2 2397 11/10/12
ALLEGHENY 724 6 MT LEBANON 568 4 2401 11/10/12
CAMBRIA 475 0 ARMSTRONG 706 10 2371 11/11/12
CRAWFORD 597 2 CAMBRIA 474 4 2358 11/11/12
MT LEBANON 568 5 ICE MINERS 775 3 2331 11/17/12
CAMBRIA 475 1 ALLEGHENY 724 4 2373 11/17/12
CRAWFORD 597 4 ALTOONA 540 1 2354 11/17/12
MT LEBANON 568 4 ARMSTRONG 706 5 2335 11/18/12
ALTOONA 540 7 ICE MINERS 775 1 2393 11/18/12
CAMBRIA 474 8 CAMBRIA 475 3 2368 11/18/12
MT LEBANON 568 7 CAMBRIA 475 6 2334 12/01/12
ICE MINERS 775 0 CAMBRIA 474 7 2342 12/01/12
ARMSTRONG 706 2 CRAWFORD 597 3 2385 12/01/12
ALTOONA 540 3 MT LEBANON 568 0 2392 12/02/12
ALLEGHENY 724 1 ICE MINERS 775 0 2402 12/02/12
CAMBRIA 475 1 ARMSTRONG 706 11 2378 12/02/12
ARMSTRONG 706 4 ALTOONA 540 4 2381 12/08/12
CAMBRIA 475 0 ALLEGHENY 724 6 2380 12/08/12
ARMSTRONG 706 4 ALLEGHENY 724 3 2382 12/09/12
ICE MINERS 775 0 MT LEBANON 568 1 2347 12/09/12
ALLEGHENY 724 1 CRAWFORD 597 5 2403 12/15/12
ARMSTRONG 706 5 ICE MINERS 775 1 2384 12/15/12
ALTOONA 540 6 CAMBRIA 475 0 2396 12/15/12
MT LEBANON 568 1 CAMBRIA 474 7 2340 12/15/12
CAMBRIA 474 2 ARMSTRONG 706 5 2362 12/16/12
CAMBRIA 475 0 ALTOONA 540 7 2372 12/16/12
CRAWFORD 597 10 ICE MINERS 775 0 2357 12/16/12
CAMBRIA 474 2 ALLEGHENY 724 1 2364 12/22/12
CAMBRIA 475 0 ALTOONA 540 8 2379 12/23/12
ARMSTRONG 706 3 ALTOONA 540 3 2388 01/05/13
ALLEGHENY 724 8 CAMBRIA 475 2 2405 01/05/13
CAMBRIA 474 3 CRAWFORD 597 2 2367 01/05/13
ALTOONA 540 5 ALLEGHENY 724 5 2398 01/06/13
ICE MINERS 775 2 ARMSTRONG 706 5 2344 01/06/13
CRAWFORD 597 8 MT LEBANON 568 2 2356 01/06/13
CRAWFORD 597 2 ARMSTRONG 706 3 2353 01/12/13
MT LEBANON 568 8 ICE MINERS 775 3 2338 01/12/13
ALTOONA 540 4 CAMBRIA 474 0 2395 01/13/13
ALLEGHENY 724 7 MT LEBANON 568 3 2408 01/13/13
ICE MINERS 775 1 CAMBRIA 475 3 2350 01/19/13
CAMBRIA 474 5 ICE MINERS 775 1 2366 01/20/13
ALLEGHENY 724 7 CAMBRIA 474 7 2404 01/26/13
ALTOONA 540 4 CRAWFORD 597 0 2394 01/26/13
ALLEGHENY 724 9 ICE MINERS 775 0 2409 01/27/13
CAMBRIA 474 4 ARMSTRONG 706 4 2369 01/27/13
CAMBRIA 475 1 CRAWFORD 597 7 2376 01/27/13
ARMSTRONG 706 3 ALLEGHENY 724 0 2389 02/02/13
ALTOONA 540 6 ICE MINERS 775 0 2400 02/02/13
CAMBRIA 475 0 CAMBRIA 474 7 2377 02/02/13
ALLEGHENY 724 2 CRAWFORD 597 6 2410 02/03/13
ICE MINERS 775 2 CAMBRIA 474 5 2349 02/03/13
ALTOONA 540 5 MT LEBANON 568 6 2399 02/03/13
ALLEGHENY 724 2 ARMSTRONG 706 6 2406 02/09/13
CRAWFORD 597 8 CAMBRIA 475 3 2359 02/09/13
CRAWFORD 597 9 CAMBRIA 475 2 2352 02/09/13
MT LEBANON 568 2 CAMBRIA 474 7 2333 02/09/13
MT LEBANON 568 1 CRAWFORD 597 7 2339 02/10/13
CAMBRIA 475 2 ICE MINERS 775 5 2375 02/10/13
CAMBRIA 474 2 ALTOONA 540 5 2363 02/10/13
MT LEBANON 568 0 CRAWFORD 597 3 2332 02/16/13
CRAWFORD 597 3 ARMSTRONG 706 4 2360 02/23/13
ARMSTRONG 706 5 MT LEBANON 568 2 2383 02/24/13
CAMBRIA 474 2 ALTOONA 540 3 2370 02/24/13
 
 

Schedule

 
 
 
 
     
 
 

Copyright © PAHL 2003 - 2013 All rights reserved.            Web site Design and Maintenance by DDS Web Design.