The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/01/2012

 

Midget Statistician

 
 

Cheryl Henderson

 
 

fax: (304) 292-1949

 
 

phone: (304) 292-3245

 
 

2115 Surrey Drive

 
 

Morgantown, WV 26505

 
 
 
 
 

 

 
 

Midget  A Minor Division Standings (20 game schedule)

 
 

GAME RESULTS  |  SCHEDULE

 
     
 
Games Through: January 29, 2012
               
MIDGET A MINOR
               
TEAM GP W L T PTS GF GA PIM
               
AM PENS 223 18 12 3 3 27 82 39 253
BUTLER 153 17 12 3 2 26 67 40 381
MLHA 235 16 10 2 4 24 64 33 229
NORTH PGH 282 17 7 5 5 19 53 54 275
ARCTIC FOXES 361 15 6 5 4 16 48 38 206
ICE MINERS 331 16 6 6 4 16 60 63 269
ALTOONA 188 16 7 9 0 14 33 46 130
CAMBRIA 135 18 6 11 1 13 48 65 327
ALLEGHENY 378 14 4 6 4 12 39 45 136
CRAWFORD 103 12 4 5 3 11 42 40 171
SHAHA 428 16 4 9 3 11 58 58 324
BEAVER 171 17 1 15 1 3 22 95 401
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
MLHA 235 5 ARCTIC FOXES 361 2 520 10/08/11
ALTOONA 188 1 BUTLER 153 4 525 10/08/11
ALLEGHENY 378 1 MLHA 235 4 483 10/09/11
ARCTIC FOXES 361 4 BEAVER 171 1 494 10/09/11
SHAHA 428 2 ALTOONA 188 3 595 10/16/11
MLHA 235 4 ICE MINERS 331 2 517 10/16/11
NORTH PGH 282 7 BUTLER 153 3 552 10/16/11
ALLEGHENY 378 3 ICE MINERS 331 5 490 10/23/11
BEAVER 171 0 BUTLER 153 5 534 10/23/11
CRAWFORD 103 3 ALTOONA 188 1 550 10/23/11
ARCTIC FOXES 361 0 ALTOONA 188 2 493 10/29/11
CAMBRIA 135 7 ICE MINERS 331 7 508 10/29/11
BEAVER 171 3 SHAHA 428 3 536 10/29/11
CRAWFORD 103 4 NORTH PGH 282 5 541 10/29/11
ALLEGHENY 378 2 BUTLER 153 5 489 10/30/11
NORTH PGH 282 5 ALTOONA 188 3 559 10/30/11
SHAHA 428 5 CAMBRIA 135 2 593 10/30/11
NORTH PGH 282 4 CAMBRIA 135 2 557 11/05/11
AM PENS 223 6 BEAVER 171 1 569 11/05/11
BUTLER 153 1 MLHA 235 3 576 11/05/11
CRAWFORD 103 7 CAMBRIA 135 1 548 11/06/11
NORTH PGH 282 3 ALLEGHENY 378 1 555 11/06/11
BUTLER 153 5 SHAHA 428 1 572 11/06/11
ICE MINERS 331 5 AM PENS 223 5 590 11/06/11
ARCTIC FOXES 361 1 CAMBRIA 135 2 491 11/12/11
MLHA 235 2 SHAHA 428 3 518 11/12/11
ALTOONA 188 3 NORTH PGH 282 1 523 11/12/11
AM PENS 223 4 ALLEGHENY 378 0 564 11/12/11
BUTLER 153 5 BEAVER 171 0 578 11/12/11
BEAVER 171 1 ARCTIC FOXES 361 8 538 11/13/11
NORTH PGH 282 4 MLHA 235 4 558 11/13/11
BUTLER 153 3 ARCTIC FOXES 361 3 574 11/19/11
ICE MINERS 331 2 CAMBRIA 135 1 584 11/19/11
SHAHA 428 4 AM PENS 223 5 599 11/19/11
ALTOONA 188 1 AM PENS 223 2 524 11/20/11
BEAVER 171 2 CAMBRIA 135 8 539 11/20/11
ICE MINERS 331 4 ARCTIC FOXES 361 5 583 11/20/11
ALLEGHENY 378 1 ARCTIC FOXES 361 1 481 12/03/11
ALTOONA 188 3 BEAVER 171 0 521 12/03/11
AM PENS 223 1 MLHA 235 3 567 12/03/11
BUTLER 153 4 CAMBRIA 135 3 575 12/03/11
ICE MINERS 331 2 NORTH PGH 282 2 589 12/03/11
CAMBRIA 135 0 BEAVER 171 2 503 12/04/11
AM PENS 223 6 SHAHA 428 4 563 12/04/11
CAMBRIA 135 5 SHAHA 428 4 509 12/10/11
MLHA 235 9 BEAVER 171 1 512 12/10/11
NORTH PGH 282 2 ICE MINERS 331 5 553 12/10/11
AM PENS 223 5 BUTLER 153 6 561 12/10/11
ARCTIC FOXES 361 1 MLHA 235 1 492 12/11/11
BEAVER 171 0 ALLEGHENY 378 5 537 12/11/11
AM PENS 223 6 CAMBRIA 135 0 566 12/11/11
ICE MINERS 331 2 ALTOONA 188 4 586 12/11/11
SHAHA 428 1 NORTH PGH 282 5 598 12/11/11
CAMBRIA 135 1 AM PENS 223 2 506 12/17/11
ALTOONA 188 1 SHAHA 428 8 527 12/17/11
BEAVER 171 0 MLHA 235 4 540 12/17/11
BUTLER 153 2 NORTH PGH 282 2 580 12/17/11
ICE MINERS 331 3 CRAWFORD 103 3 588 12/17/11
ARCTIC FOXES 361 2 NORTH PGH 282 1 496 12/18/11
CAMBRIA 135 3 ALLEGHENY 378 4 510 12/18/11
MLHA 235 1 BUTLER 153 6 516 12/18/11
AM PENS 223 5 ALTOONA 188 1 568 12/18/11
SHAHA 428 5 CRAWFORD 103 5 597 12/18/11
AM PENS 223 2 CRAWFORD 103 2 570 12/31/11
SHAHA 428 8 BEAVER 171 1 596 12/31/11
ALLEGHENY 378 5 NORTH PGH 282 5 487 01/07/12
ARCTIC FOXES 361 4 AM PENS 223 3 497 01/07/12
ALTOONA 188 3 CRAWFORD 103 2 522 01/07/12
SHAHA 428 1 MLHA 235 4 594 01/07/12
CAMBRIA 135 5 CRAWFORD 103 1 504 01/08/12
MLHA 235 3 NORTH PGH 282 3 514 01/08/12
ALTOONA 188 1 ALLEGHENY 378 2 528 01/08/12
ICE MINERS 331 4 SHAHA 428 3 581 01/08/12
CRAWFORD 103 5 ICE MINERS 331 3 544 01/15/12
CAMBRIA 135 1 MLHA 235 8 501 01/14/12
BEAVER 171 4 ICE MINERS 331 7 535 01/14/12
NORTH PGH 282 0 AM PENS 223 9 551 01/14/12
ALLEGHENY 378 1 AM PENS 223 1 488 01/15/12
CAMBRIA 135 4 BUTLER 153 1 507 01/15/12
NORTH PGH 282 3 ARCTIC FOXES 361 2 556 01/15/12
ALTOONA 188 1 ARCTIC FOXES 361 7 529 01/21/12
ARCTIC FOXES 361 3 SHAHA 428 3 500 01/21/12
MLHA 235 5 ALLEGHENY 378 5 519 01/21/12
BEAVER 171 2 CRAWFORD 103 6 531 01/21/12
AM PENS 223 6 ICE MINERS 331 1 562 01/21/12
BUTLER 153 3 ALTOONA 188 1 577 01/21/12
ALTOONA 188 4 CAMBRIA 135 0 530 01/22/12
BEAVER 171 3 AM PENS 223 7 533 01/22/12
SHAHA 428 3 BUTLER 153 4 600 01/22/12
ALLEGHENY 378 7 BEAVER 171 1 485 01/28/12
ARCTIC FOXES 361 5 ICE MINERS 331 7 499 01/28/12
CAMBRIA 135 3 NORTH PGH 282 1 505 01/28/12
CRAWFORD 103 2 BUTLER 153 3 543 01/28/12
CRAWFORD 103 2 AM PENS 223 7 542 01/29/12
BUTLER 153 7 ALLEGHENY 378 2 573 01/29/12
ICE MINERS 331 1 MLHA 235 4 585 01/29/12
 
 

Schedule

 
 
  HOME GAMES              
DIVISION ORGANIZATION G M # OPPONENT RINK DATE TIME  
MIDGET A MINOR  ALLEGHENY 378 G 482 CAMBRIA 135 DELM 2/4/12 11:30 AM
MIDGET A MINOR  AM PENS 223 G 565 ARCTIC FOXES 361 HARM 2/4/12 10:40 AM
MIDGET A MINOR  BUTLER VALLEY 153 G 579 CRAWFORD 103 ICOP 2/4/12 2:50 PM
MIDGET A MINOR  ICE MINERS 331 G 587 BEAVER 171 MINE 2/4/12 12:30 PM
MIDGET A MINOR  CAMBRIA 135 G 502 ALTOONA 188 EBEN 2/5/12 12:45 PM
MIDGET A MINOR  CRAWFORD 103 G 549 MT LEBANON 235 MARC 2/5/12 11:00 AM
MIDGET A MINOR  ICE MINERS 331 G 582 ALLEGHENY 378 MINE 2/5/12 11:30 AM
MIDGET A MINOR  SOUTH HILLS 428 G 592 ARCTIC FOXES 361 BETH 2/5/12 1:40 PM
MIDGET A MINOR  ALLEGHENY 378 G 484 ALTOONA 188 DELM 2/11/12 1:20 PM
MIDGET A MINOR  BEAVER 171 G 532 NORTH PGH 282 BEAV 2/11/12 10:45 AM
MIDGET A MINOR  CRAWFORD 103 G 547 ARCTIC FOXES 361 MARC 2/11/12 5:15 PM
MIDGET A MINOR  BUTLER VALLEY 153 G 571 ICE MINERS 331 ICOP 2/11/12 7:30 PM
MIDGET A MINOR  ARCTIC FOXES 361 G 498 BUTLER VALLEY 153 RMUS 2/12/12 1:20 PM
MIDGET A MINOR  MT LEBANON 235 G 515 AM PENS 223 MTLB 2/12/12 12:30 PM
MIDGET A MINOR  ALTOONA 188 G 526 ICE MINERS 331 ALTO 2/12/12 10:00 AM
MIDGET A MINOR  SOUTH HILLS 428 G 591 ALLEGHENY 378 BETH 2/12/12 2:00 PM
MIDGET A MINOR  CRAWFORD 103 G 545 SOUTH HILLS 428 MARC 2/18/12 5:15 PM
MIDGET A MINOR  MT LEBANON 235 G 513 CRAWFORD 103 MTLB 2/18/12 10:50 AM
MIDGET A MINOR  ALLEGHENY 378 G 486 CRAWFORD 103 DELM 2/19/12 10:50 AM
MIDGET A MINOR  MT LEBANON 235 G 511 ALTOONA 188 MTLB 2/19/12 12:30 PM
MIDGET A MINOR  ARCTIC FOXES 361 G 495 CRAWFORD 103 RMUS 2/25/12 3:00 PM
MIDGET A MINOR  NORTH PGH 282 G 554 SOUTH HILLS 428 CRAN 2/25/12 4:10 PM
MIDGET A MINOR  CRAWFORD 103 G 546 ALLEGHENY 378 MARC 2/26/12 11:00 AM
MIDGET A MINOR  NORTH PGH 282 G 560 BEAVER 171 CRAN 2/26/12 9:10 AM
 
     
 
 

Copyright © PAHL 2003 - 2012 All rights reserved.            Web site Design and Maintenance by DDS Web Design.