last update:03/03/2010

 

Quick links

 
  ESCORE  
  GAME RESULTS  
  SCHEDULE  
 

Midget Statistician

 
 

Cheryl Henderson

 
 

fax: (304) 292-1949

 
 

phone: (304) 292-3245

 
 

2115 Surrey Drive

 
 

Morgantown, WV 26505

 
 

Midget Divisions

 
  MIDGET 18U AA
MIDGET 16U AA
MIDGET A MAJOR BLACK
MIDGET A MAJOR GOLD
MIDGET A MINOR
 
 

PAHL Divisions

 
  GIRL'S
MITE
SQUIRT
PEE WEE
BANTAM
MIDGET
 
 

Site Navigation

 
  LEAGUE STANDINGS
ASSOCIATIONS
ASSOCIATION POSTINGS
GIRLS HOCKEY
TOURNAMENT LISTINGS
TEAM MANAGER UPDATES 10/09/09
TEAM CONTACTS
 
 

Quick Links

 
  USA HOCKEY
MID-AM HOCKEY
COACHING REQUIREMENTS
COACHING CLINICS
OFFICIATING
RINK ATLAS
 
 
 
 

Midget  A Minor Division Standings (20 game schedule)

 
     
 
Games Through: February 28, 2010
               
Midget A Minor
               
TEAM GP W L T PTS GF GA PIM
               
BUTLER VALLEY 20 20 0 0 40 119 26 156
CRAWFORD 20 15 4 1 31 101 63 166
STATE COLLEGE 20 11 9 0 22 82 59 250
FOXES 20 10 9 1 21 93 78 251
ALLEGHENY 20 10 10 0 20 68 75 232
MT LEBANON 20 3 17 0 6 32 100 182
NORTH PGH 20 0 20 0 0 41 135 291
 
     
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
BUTLER VALLEY 8 MT LEBANON 1 539 10/11/09
NORTH PGH 3 ALLEGHENY 8 544 10/11/09
FOXES 9 NORTH PGH 4 574 10/14/09
CRAWFORD 8 NORTH PGH 2 556 10/24/09
FOXES 5 ALLEGHENY 4 571 10/24/09
ALLEGHENY 5 CRAWFORD 10 520 10/25/09
FOXES 4 STATE COLLEGE 9 578 10/25/09
ALLEGHENY 3 NORTH PGH 2 513 10/31/09
BUTLER VALLEY 3 STATE COLLEGE 1 536 10/31/09
CRAWFORD 6 MT LEBANON 2 551 10/31/09
STATE COLLEGE 2 CRAWFORD 7 523 11/01/09
NORTH PGH 6 CRAWFORD 10 541 11/07/09
STATE COLLEGE 1 CRAWFORD 4 529 11/08/09
ALLEGHENY 2 STATE COLLEGE 5 511 11/14/09
BUTLER VALLEY 5 MT LEBANON 1 533 11/14/09
FOXES 8 NORTH PGH 0 580 11/14/09
NORTH PGH 0 STATE COLLEGE 4 545 11/15/09
FOXES 9 MT LEBANON 1 576 11/15/09
ALLEGHENY 2 MT LEBANON 1 515 11/21/09
BUTLER VALLEY 4 FOXES 2 534 11/21/09
ALLEGHENY 2 BUTLER VALLEY 7 512 11/22/09
MT LEBANON 4 NORTH PGH 3 565 11/22/09
NORTH PGH 4 MT LEBANON 5 542 12/05/09
FOXES 1 BUTLER VALLEY 3 579 12/05/09
MT LEBANON 0 STATE COLLEGE 3 569 12/06/09
STATE COLLEGE 2 BUTLER VALLEY 9 521 12/12/09
CRAWFORD 4 FOXES 1 552 12/12/09
CRAWFORD 4 FOXES 4 558 12/12/09
MT LEBANON 0 ALLEGHENY 3 568 12/12/09
ALLEGHENY 4 FOXES 5 516 12/19/09
STATE COLLEGE 5 NORTH PGH 0 522 12/20/09
CRAWFORD 2 BUTLER VALLEY 5 555 12/19/09
STATE COLLEGE 10 NORTH PGH 1 528 12/20/09
MT LEBANON 0 BUTLER VALLEY 3 564 12/20/09
ALLEGHENY 4 CRAWFORD 3 514 12/20/09
NORTH PGH 1 BUTLER VALLEY 10 546 01/02/10
FOXES 3 STATE COLLEGE 2 572 01/02/10
ALLEGHENY 2 BUTLER VALLEY 7 518 01/03/10
MT LEBANON 2 STATE COLLEGE 8 563 01/03/10
CRAWFORD 5 ALLEGHENY 2 553 01/02/10
NORTH PGH 3 ALLEGHENY 6 550 01/09/10
BUTLER VALLEY 9 FOXES 2 540 01/09/10
STATE COLLEGE 4 ALLEGHENY 1 526 01/10/10
NORTH PGH 3 FOXES 7 549 01/10/10
MT LEBANON 2 CRAWFORD 4 566 01/10/10
BUTLER VALLEY 8 NORTH PGH 3 537 01/23/10
CRAWFORD 5 STATE COLLEGE 3 554 01/23/10
BUTLER VALLEY 7 CRAWFORD 1 532 01/24/10
NORTH PGH 2 MT LEBANON 4 548 01/24/10
STATE COLLEGE 6 MT LEBANON 0 524 01/30/10
BUTLER VALLEY 2 ALLEGHENY 1 535 01/30/10
FOXES 2 CRAWFORD 3 575 01/30/10
STATE COLLEGE 4 MT LEBANON 0 530 01/31/10
NORTH PGH 4 CRAWFORD 7 547 01/31/10
CRAWFORD 6 ALLEGHENY 2 559 02/13/10
NORTH PGH 0 FOXES 7 543 02/07/10
MT LEBANON 3 FOXES 7 567 02/13/10
MT LEBANON 3 FOXES 7 561 02/14/10
BUTLER VALLEY 9 NORTH PGH 0 531 02/20/10
CRAWFORD 5 STATE COLLEGE 2 560 02/20/10
FOXES 3 ALLEGHENY 6 577 02/20/10
ALLEGHENY 3 NORTH PGH 0 519 02/21/10
STATE COLLEGE 7 FOXES 5 525 02/21/10
MT LEBANON 0 BUTLER VALLEY 4 570 02/21/10
ALLEGHENY 3 STATE COLLEGE 2 517 02/27/10
CRAWFORD 7 MT LEBANON 1 557 02/28/10
BUTLER VALLEY 6 CRAWFORD 0 538 02/28/10
MT LEBANON 2 ALLEGHENY 5 562 02/28/10
FOXES 2 BUTLER VALLEY 5 573 02/27/10
STATE COLLEGE 2 BUTLER VALLEY 5 527 02/27/10
 
 

Schedule

 
 
 
 
     
     
     
 
 

Copyright © PAHL 2003 - 2010 All rights reserved.            Web site Design and Maintenance by DDS Web Design.