last update:03/02/2010

 

Quick links

 
  ESCORE  
  GAME RESULTS  
  TIEBREAKER  
 

Pee Wee Statistician

 
 

Gary Landon

 
 

phone: 814-574-0695

 
 

fax: 814-867-4959

 
 

107 East Beaver Avenue

 
 

State College, PA 16801

 
 

Pee Wee Divisions

 
  PEE WEE AA
PEE WEE A MAJOR BLACK
PEE WEE A MAJOR GOLD
PEE WEE A MINOR BLACK
PEE WEE A MINOR GOLD
PEE WEE B
 
 

PAHL Divisions

 
  GIRL'S
MITE
SQUIRT
PEE WEE
BANTAM
MIDGET
 
 

Site Navigation

 
  LEAGUE STANDINGS
ASSOCIATIONS
ASSOCIATION POSTINGS
GIRLS HOCKEY
TOURNAMENT LISTINGS
TEAM MANAGER UPDATES 10/09/09
TEAM CONTACTS
 
 

Quick Links

 
  USA HOCKEY
MID-AM HOCKEY
COACHING REQUIREMENTS
COACHING CLINICS
OFFICIATING
RINK ATLAS
 
 
 
 

Pee Wee  A Major Black Division Standings (20 game schedule)

 
     
 
  Games Through: February 28, 2010
                 
PeeWee A Major Black
                 
TEAM GP W L T PTS GF GA PIM
                 
1 SOUTH HILLS 20 17 2 1 35 106 32 226
2 NORTH PGH 20 15 2 3 33 73 25 176
3 JOHNSTOWN 20 12 3 5 29 78 34 139
4 PREDATORS 20 8 6 6 22 40 48 150
5 ARMSTRONG 20 9 8 3 21 69 75 146
6 AM PENS 20 8 7 5 21 73 63 142
BEAVER 20 9 8 3 21 52 53 214
ALLEGHENY 20 8 10 2 18 62 67 168
AVIATORS 20 7 12 1 15 51 68 150
INDIANA 20 6 11 3 15 55 70 142
WHEELING 20 2 17 1 5 41 111 108
ALTOONA 20 1 16 3 5 32 86 164
 
     
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
AVIATORS 2 PREDATORS 1 P259 10/10/09
PREDATORS 0 NORTH PGH 5 P222 10/11/09
ALLEGHENY 4 AM PENS 3 P174 10/11/09
ALTOONA 2 INDIANA 3 P199 10/17/09
SOUTH HILLS 5 PREDATORS 1 P202 10/17/09
AM PENS 7 ARMSTRONG 7 P212 10/18/09
AVIATORS 2 SOUTH HILLS 8 P257 10/18/09
BEAVER 5 WHEELING 3 P273 10/18/09
ALLEGHENY 2 SOUTH HILLS 4 P173 10/24/09
ALTOONA 0 NORTH PGH 2 P195 10/24/09
BEAVER 4 INDIANA 2 P271 10/24/09
ALTOONA 1 ARMSTRONG 7 P194 10/25/09
AM PENS 9 WHEELING 0 P219 10/25/09
INDIANA 2 NORTH PGH 3 P288 10/25/09
AM PENS 3 AVIATORS 1 P214 10/31/09
PREDATORS 2 ALTOONA 2 P229 10/31/09
ARMSTRONG 3 ALLEGHENY 3 P236 10/31/09
ALLEGHENY 3 WHEELING 1 P171 11/01/09
PREDATORS 2 ARMSTRONG 0 P221 11/01/09
NORTH PGH 1 BEAVER 2 P243 11/01/09
INDIANA 0 AM PENS 4 P285 11/01/09
ALLEGHENY 1 AVIATORS 5 P178 11/07/09
NORTH PGH 3 JOHNSTOWN 0 P242 11/07/09
BEAVER 1 PREDATORS 3 P277 11/07/09
WHEELING 0 SOUTH HILLS 11 P182 11/08/09
ALTOONA 2 PREDATORS 3 P193 11/08/09
AM PENS 1 NORTH PGH 2 P213 11/08/09
WHEELING 2 INDIANA 3 P190 11/14/09
ARMSTRONG 3 BEAVER 1 P234 11/14/09
JOHNSTOWN 4 ALLEGHENY 1 P263 11/14/09
ALTOONA 1 ALLEGHENY 6 P200 11/15/09
NORTH PGH 2 SOUTH HILLS 1 P248 11/15/09
JOHNSTOWN 4 ARMSTRONG 3 P269 11/15/09
ALTOONA 0 SOUTH HILLS 7 P191 11/21/09
PREDATORS 3 BEAVER 0 P225 11/21/09
ARMSTRONG 5 AM PENS 1 P240 12/12/09
NORTH PGH 2 ALLEGHENY 3 P245 11/21/09
AVIATORS 0 JOHNSTOWN 5 P251 11/21/09
INDIANA 4 SOUTH HILLS 6 P284 11/21/09
WHEELING 5 ARMSTRONG 3 P185 11/22/09
JOHNSTOWN 2 SOUTH HILLS 1 P266 11/22/09
BEAVER 4 AVIATORS 2 P280 11/22/09
SOUTH HILLS 7 INDIANA 5 P208 12/05/09
AM PENS 6 ALLEGHENY 7 P218 12/05/09
AM PENS 2 ALTOONA 1 P220 12/05/09
PREDATORS 2 JOHNSTOWN 2 P224 12/05/09
NORTH PGH 8 WHEELING 1 P246 12/05/09
BEAVER 4 ALTOONA 0 P274 12/05/09
ALLEGHENY 4 ALTOONA 0 P172 12/06/09
AM PENS 3 INDIANA 3 P217 12/06/09
ARMSTRONG 5 AVIATORS 5 P232 12/06/09
JOHNSTOWN 2 NORTH PGH 3 P270 12/06/09
ALLEGHENY 1 BEAVER 3 P180 12/12/09
WHEELING 4 ALTOONA 4 P181 12/12/09
SOUTH HILLS 3 JOHNSTOWN 1 P206 12/12/09
INDIANA 3 AVIATORS 1 P289 12/12/09
ALLEGHENY 3 NORTH PGH 4 P177 12/19/09
ALTOONA 2 JOHNSTOWN 7 P197 12/19/09
SOUTH HILLS 3 AVIATORS 1 P205 12/19/09
AM PENS 3 BEAVER 2 P216 12/19/09
INDIANA 7 WHEELING 4 P282 12/19/09
AM PENS 5 JOHNSTOWN 5 P215 12/20/09
NORTH PGH 2 AM PENS 1 P249 12/20/09
INDIANA 2 PREDATORS 2 P286 12/20/09
ALTOONA 4 AM PENS 4 P192 01/02/10
0 0 0 0 0 01/00/00
PREDATORS 4 WHEELING 2 P228 01/02/10
JOHNSTOWN 7 AM PENS 2 P267 01/02/10
WHEELING 2 NORTH PGH 8 P186 01/03/10
AM PENS 1 PREDATORS 1 P211 01/03/10
INDIANA 5 ALLEGHENY 6 P281 01/03/10
ALTOONA 3 BEAVER 4 P198 01/09/10
SOUTH HILLS 6 AM PENS 2 P201 01/09/10
PREDATORS 1 INDIANA 5 P226 01/09/10
ARMSTRONG 1 NORTH PGH 7 P231 01/09/10
AVIATORS 4 WHEELING 5 P255 01/09/10
ARMSTRONG 2 WHEELING 0 P237 01/10/10
NORTH PGH 2 PREDATORS 2 P250 01/10/10
AVIATORS 1 AM PENS 4 P258 01/10/10
JOHNSTOWN 0 BEAVER 0 P261 01/10/10
WHEELING 2 BEAVER 4 P189 01/16/10
SOUTH HILLS 6 WHEELING 2 P210 01/23/10
ARMSTRONG 0 JOHNSTOWN 6 P233 01/23/10
BEAVER 2 ALLEGHENY 2 P272 01/23/10
INDIANA 1 ALTOONA 2 P283 01/23/10
ALLEGHENY 1 JOHNSTOWN 6 P179 01/24/10
PREDATORS 0 SOUTH HILLS 5 P230 01/24/10
AVIATORS 2 INDIANA 3 P253 01/24/10
WHEELING 1 JOHNSTOWN 3 P188 01/30/10
SOUTH HILLS 6 ARMSTRONG 2 P203 01/30/10
AVIATORS 4 ALLEGHENY 3 P254 01/30/10
BEAVER 2 NORTH PGH 2 P279 01/30/10
INDIANA 3 ARMSTRONG 5 P287 01/30/10
PREDATORS 1 ALLEGHENY 6 P227 01/31/10
NORTH PGH 4 ALTOONA 0 P247 01/31/10
BEAVER 1 SOUTH HILLS 4 P275 01/31/10
ALLEGHENY 1 PREDATORS 2 P175 02/07/10
WHEELING 2 AM PENS 7 P183 02/07/10
ARMSTRONG 8 ALTOONA 1 P238 02/07/10
NORTH PGH 7 AVIATORS 1 P241 02/07/10
JOHNSTOWN 2 INDIANA 2 P262 02/07/10
ARMSTRONG 1 SOUTH HILLS 7 P239 02/07/10
SOUTH HILLS 7 ALLEGHENY 2 P209 02/20/10
PREDATORS 3 AVIATORS 1 P223 02/20/10
NORTH PGH 5 INDIANA 0 P244 02/20/10
JOHNSTOWN 10 WHEELING 1 P264 02/20/10
ALLEGHENY 3 ARMSTRONG 4 P176 02/21/10
WHEELING 2 PREDATORS 5 P184 02/21/10
AVIATORS 2 BEAVER 0 P252 02/21/10
JOHNSTOWN 4 ALTOONA 2 P265 02/21/10
ALTOONA 3 AVIATORS 6 P196 02/27/10
SOUTH HILLS 1 NORTH PGH 1 P204 02/27/10
AVIATORS 4 ALTOONA 2 P256 02/27/10
BEAVER 9 ARMSTRONG 4 P278 02/27/10
INDIANA 0 JOHNSTOWN 6 P290 02/27/10
WHEELING 2 AVIATORS 5 P187 02/28/10
SOUTH HILLS 8 BEAVER 1 P207 02/28/10
ARMSTRONG 3 INDIANA 2 P235 02/28/10
AVIATORS 2 ARMSTRONG 3 P260 02/28/10
JOHNSTOWN 2 PREDATORS 2 P268 02/28/10
BEAVER 3 AM PENS 5 P276 02/28/10
 
 

Tie breaker

 
 
Armstrong, Am Pens, Beaver Head to Head Results
P212 10/23/2009 10/18/2009 AM PENS 7 8 ARMSTRONG 7 12
P234 11/19/2009 11/14/2009 ARMSTRONG 3 6 BEAVER 1 4
P240 12/17/2009 12/12/2009 ARMSTRONG 5 2 AM PENS 1 0
P216 12/26/2009 12/19/2009 AM PENS 3 8 BEAVER 2 10
P278   2/27/2010 BEAVER 9 14 ARMSTRONG 4 4
P276   2/28/2010 BEAVER 3 2 AM PENS 5 8
Armstrong 2-1-1
Am Pens 2-1-1
Beaver 1-3
Armstrong/Am Pens Head to Head
Armstrong 1-0-1
Am Pens 0-1-1
 
     
     
     
 
 

Copyright © PAHL 2003 - 2010 All rights reserved.            Web site Design and Maintenance by DDS Web Design.