The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:01/31/2012

 

Pee Wee Statistician

 
 

Chris Phillips

 
 

phone: 412-638-6055

 
 

fax: 412-341-8564

 
 

852 Lovingston Drive

 
 

Pittsburgh, PA 15216

 
 
 
 
 
 

Pee Wee  A Major Gold Division Standings (20 game schedule)

 
     
 

GAME RESULTS  |  SCHEDULE

 
 
Games Through: January 29, 2012
               
PEE WEE A MAJOR GOLD
               
TEAM GP W L T PTS GF GA PIM
               
ALTOONA 132 18 14 3 1 29 84 37 116
ALLEGHENY 382 17 13 1 3 29 69 27 99
NORTH PGH 269 20 12 5 3 27 60 39 160
INDIANA 437 15 12 1 2 26 68 36 60
PREDATORS 317 18 11 4 3 25 61 39 220
BUTLER 155 16 9 6 1 19 51 39 108
SHAHA 415 17 8 6 3 19 65 49 148
SOUTHPOINTE 202 16 7 5 4 18 53 33 92
ARCTIC FOXES 351 15 7 6 2 16 45 37 78
PHANTOMS 433 17 4 7 6 14 40 59 82
MLHA 229 18 5 10 3 13 41 52 182
ARCTIC FOXES 352 16 3 11 2 8 30 52 74
PREDATORS 319 17 1 11 5 7 24 73 54
WESTMORELAND 337 18 0 15 3 3 22 87 135
NORTH HILLS 245 18 0 15 3 3 27 81 146
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
ALTOONA 132 4 ALLEGHENY 382 6 P380 10/08/11
NORTH HILLS 245 1 ARCTIC FOXES 351 3 P393 10/08/11
WESTMORELAND 337 2 BUTLER 155 4 P467 10/08/11
SHAHA 415 7 WESTMORELAND 337 1 P370 10/09/11
ALTOONA 132 3 ARCTIC FOXES 351 3 P375 10/09/11
PREDATORS 317 5 PREDATORS 319 1 P405 10/09/11
BUTLER 155 3 NORTH PGH 269 4 P386 10/15/11
PREDATORS 317 2 SOUTHPOINTE 202 2 P401 10/15/11
ARCTIC FOXES 352 0 PREDATORS 317 5 P337 10/16/11
MLHA 229 2 SHAHA 415 2 P342 10/16/11
NORTH PGH 269 8 PREDATORS 319 2 P441 10/16/11
ALLEGHENY 382 4 ALTOONA 132 2 P325 10/22/11
ARCTIC FOXES 352 1 SOUTHPOINTE 202 1 P338 10/22/11
NORTH HILLS 245 2 WESTMORELAND 337 2 P397 10/22/11
ARCTIC FOXES 351 3 SHAHA 415 1 P429 10/22/11
NORTH HILLS 245 1 NORTH PGH 269 4 P395 10/23/11
INDIANA 437 3 PREDATORS 319 0 P432 10/23/11
WESTMORELAND 337 0 ALLEGHENY 382 4 P461 10/23/11
ALLEGHENY 382 5 SOUTHPOINTE 202 0 P329 10/29/11
ARCTIC FOXES 352 2 INDIANA 437 5 P340 10/29/11
PREDATORS 317 6 WESTMORELAND 337 1 P406 10/29/11
ARCTIC FOXES 351 0 NORTH PGH 269 4 P422 10/29/11
PREDATORS 319 0 BUTLER 155 7 P458 10/29/11
ALLEGHENY 382 4 PREDATORS 317 0 P328 10/30/11
SOUTHPOINTE 202 7 MLHA 229 1 P418 10/30/11
ALLEGHENY 382 2 MLHA 229 1 P322 11/05/11
PHANTOMS 433 4 INDIANA 437 7 P358 11/05/11
ALTOONA 132 9 NORTH HILLS 245 0 P372 11/05/11
NORTH PGH 269 4 WESTMORELAND 337 0 P442 11/05/11
ARCTIC FOXES 352 3 PHANTOMS 433 5 P332 11/06/11
ALTOONA 132 8 NORTH PGH 269 3 P377 11/06/11
NORTH HILLS 245 2 MLHA 229 3 P400 11/06/11
INDIANA 437 6 SHAHA 415 3 P438 11/06/11
MLHA 229 3 PHANTOMS 433 3 P341 11/12/11
SHAHA 415 0 NORTH PGH 269 2 P368 11/12/11
BUTLER 155 2 ALLEGHENY 382 4 P389 11/12/11
PREDATORS 317 2 INDIANA 437 4 P403 11/12/11
SOUTHPOINTE 202 8 WESTMORELAND 337 1 P415 11/12/11
PREDATORS 319 1 ARCTIC FOXES 352 0 P453 11/12/11
SHAHA 415 3 SOUTHPOINTE 202 3 P365 11/13/11
BUTLER 155 5 WESTMORELAND 337 0 P388 11/13/11
NORTH HILLS 245 3 PREDATORS 317 8 P391 11/13/11
ARCTIC FOXES 351 3 PHANTOMS 433 1 P428 11/13/11
NORTH PGH 269 2 MLHA 229 5 P445 11/13/11
PHANTOMS 433 3 NORTH HILLS 245 2 P354 11/19/11
ALTOONA 132 9 PREDATORS 319 0 P378 11/19/11
BUTLER 155 2 PREDATORS 317 6 P382 11/19/11
PREDATORS 317 2 NORTH PGH 269 2 P404 11/19/11
INDIANA 437 2 ARCTIC FOXES 352 2 P435 11/19/11
ARCTIC FOXES 352 3 MLHA 229 0 P331 11/20/11
PHANTOMS 433 1 NORTH PGH 269 1 P359 11/20/11
SHAHA 415 6 ARCTIC FOXES 351 3 P366 11/20/11
ALTOONA 132 3 SOUTHPOINTE 202 2 P374 11/20/11
PREDATORS 319 1 MLHA 229 1 P454 11/20/11
WESTMORELAND 337 2 NORTH HILLS 245 2 P468 11/20/11
ARCTIC FOXES 352 1 SHAHA 415 4 P333 12/03/11
PHANTOMS 433 2 PREDATORS 319 1 P360 12/03/11
ALTOONA 132 2 PREDATORS 317 1 P373 12/03/11
SOUTHPOINTE 202 2 INDIANA 437 3 P412 12/03/11
ARCTIC FOXES 351 1 ALLEGHENY 382 1 P425 12/03/11
NORTH PGH 269 0 BUTLER 155 2 P449 12/03/11
ALLEGHENY 382 3 NORTH HILLS 245 2 P327 12/04/11
ALTOONA 132 4 BUTLER 155 2 P371 12/04/11
PREDATORS 317 4 MLHA 229 3 P409 12/04/11
INDIANA 437 2 NORTH PGH 269 2 P431 12/04/11
PREDATORS 319 2 PHANTOMS 433 2 P455 12/04/11
BUTLER 155 3 ARCTIC FOXES 352 2 P390 12/10/11
NORTH HILLS 245 2 INDIANA 437 5 P394 12/10/11
PREDATORS 317 5 ALLEGHENY 382 3 P407 12/10/11
SOUTHPOINTE 202 4 PHANTOMS 433 4 P419 12/10/11
PREDATORS 319 0 ALTOONA 132 6 P457 12/10/11
ALLEGHENY 382 2 PHANTOMS 433 2 P323 12/11/11
MLHA 229 2 PREDATORS 317 3 P346 12/11/11
SHAHA 415 6 NORTH HILLS 245 2 P363 12/11/11
ARCTIC FOXES 351 6 INDIANA 437 9 P421 12/11/11
NORTH PGH 269 0 ALTOONA 132 1 P448 12/11/11
PREDATORS 319 2 WESTMORELAND 337 2 P451 12/11/11
MLHA 229 3 INDIANA 437 4 P349 12/17/11
PHANTOMS 433 0 ARCTIC FOXES 351 7 P357 12/17/11
SHAHA 415 6 PREDATORS 317 2 z 12/17/11
BUTLER 155 2 PREDATORS 319 1 P387 12/17/11
SOUTHPOINTE 202 2 NORTH PGH 269 3 P413 12/17/11
WESTMORELAND 337 1 ALTOONA 132 9 P466 12/17/11
ALLEGHENY 382 6 ARCTIC FOXES 352 2 P321 12/18/11
MLHA 229 2 NORTH HILLS 245 0 P345 12/18/11
ALTOONA 132 5 WESTMORELAND 337 1 P379 12/18/11
PREDATORS 317 2 ARCTIC FOXES 351 0 P402 12/18/11
SOUTHPOINTE 202 4 PREDATORS 319 1 P414 12/18/11
INDIANA 437 7 PHANTOMS 433 1 P437 12/18/11
BUTLER 155 1 ARCTIC FOXES 351 4 P384 12/31/11
MLHA 229 4 BUTLER 155 5 P344 01/07/12
PHANTOMS 433 2 PREDATORS 317 4 P355 01/07/12
SHAHA 415 6 ALTOONA 132 7 P361 01/07/12
SOUTHPOINTE 202 1 ALLEGHENY 382 2 P416 01/07/12
NORTH PGH 269 5 NORTH HILLS 245 1 P450 01/07/12
WESTMORELAND 337 1 ARCTIC FOXES 352 7 P462 01/07/12
NORTH HILLS 245 1 ALLEGHENY 382 10 P398 01/08/12
SOUTHPOINTE 202 6 ARCTIC FOXES 352 1 P417 01/08/12
INDIANA 437 5 ALTOONA 132 2 P439 01/08/12
NORTH PGH 269 4 PHANTOMS 433 2 P446 01/08/12
PREDATORS 319 4 SHAHA 415 4 P456 01/08/12
WESTMORELAND 337 1 MLHA 229 5 P463 01/08/12
SOUTHPOINTE 202 4 SHAHA 415 2 P420 01/14/12
WESTMORELAND 337 3 SHAHA 415 6 P465 01/15/12
ARCTIC FOXES 352 0 ALTOONA 132 1 P334 01/21/12
MLHA 229 1 NORTH PGH 269 4 P350 01/21/12
PHANTOMS 433 2 BUTLER 155 5 P353 01/21/12
NORTH HILLS 245 0 SOUTHPOINTE 202 5 P392 01/21/12
ARCTIC FOXES 351 2 ALTOONA 132 3 P430 01/21/12
WESTMORELAND 337 1 PREDATORS 317 3 P469 01/21/12
MLHA 229 1 ALTOONA 132 6 P343 01/22/12
SHAHA 415 5 PREDATORS 319 2 P369 01/22/12
NORTH HILLS 245 1 ARCTIC FOXES 352 2 P399 01/22/12
PREDATORS 317 1 PHANTOMS 433 1 P410 01/22/12
ARCTIC FOXES 351 3 WESTMORELAND 337 0 P424 01/22/12
INDIANA 437 4 BUTLER 155 2 P440 01/22/12
NORTH PGH 269 1 ALLEGHENY 382 3 P443 01/22/12
ALLEGHENY 382 1 BUTLER 155 1 P326 01/29/12
MLHA 229 3 ARCTIC FOXES 351 1 P348 01/29/12
SHAHA 415 3 INDIANA 437 2 P367 01/29/12
NORTH HILLS 245 4 PREDATORS 319 4 P396 01/29/12
NORTH PGH 269 5 ARCTIC FOXES 352 2 P444 01/29/12
WESTMORELAND 337 3 PHANTOMS 433 5 P464 01/29/12
ARCTIC FOXES 352 2 ARCTIC FOXES 351 6 P339 01/29/12
MLHA 229 1 SOUTHPOINTE 202 2 P347 01/29/12
BUTLER 155 5 NORTH HILLS 245 1 P381 01/29/12
NORTH PGH 269 2 SHAHA 415 1 P447 01/29/12
PREDATORS 319 2 ALLEGHENY 382 9 P452 01/29/12
 
 

Schedule

 
 
  HOME GAMES              
DIVISION ORGANIZATION G M # OPPONENT RINK DATE TIME  
PEEWEE A MAJOR GOLD INDIANA 437 P 434 ALLEGHENY 382 INDC 2/4/12 9:10 PM
PEEWEE A MAJOR GOLD PHANTOMS 433 P 356 SOUTHPOINTE 202 BDIZ 2/4/12 11:15 AM
PEEWEE A MAJOR GOLD ARCTIC FOXES 352 P 336 NORTH HILLS 245 RMUS 2/5/12 1:10 PM
PEEWEE A MAJOR GOLD WESTMORELAND 337 P 470 SOUTHPOINTE 202 KNEV 2/5/12 9:10 AM
PEEWEE A MAJOR GOLD ALLEGHENY 382 P 330 ARCTIC FOXES 351 DELM 2/5/12 10:30 AM
PEEWEE A MAJOR GOLD SOUTH HILLS 415 P 362 BUTLER VALLEY 155 BETH 2/5/12 11:00 AM
PEEWEE A MAJOR GOLD BUTLER VALLEY 155 P 383 SOUTHPOINTE 202 ICOP 2/11/12 1:30 PM
PEEWEE A MAJOR GOLD PREDATORS 319 P 459 NORTH HILLS 245 CAST 2/11/12 2:10 PM
PEEWEE A MAJOR GOLD ALTOONA 132 P 376 INDIANA 437 ALTO 2/11/12 5:00 PM
PEEWEE A MAJOR GOLD ARCTIC FOXES 351 P 427 MT LEBANON 229 RMUS 2/11/12 8:20 AM
PEEWEE A MAJOR GOLD PREDATORS 317 P 408 ARCTIC FOXES 352 CAST 2/11/12 10:20 AM
PEEWEE A MAJOR GOLD PHANTOMS 433 P 351 SOUTH HILLS 415 BDIZ 2/11/12 11:15 AM
PEEWEE A MAJOR GOLD SOUTHPOINTE 202 P 411 ARCTIC FOXES 351 PLEX 2/12/12 8:20 AM
PEEWEE A MAJOR GOLD INDIANA 437 P 436 MT LEBANON 229 INDC 2/12/12 10:20 AM
PEEWEE A MAJOR GOLD ARCTIC FOXES 352 P 335 BUTLER VALLEY 155 RMUS 2/12/12 10:40 AM
PEEWEE A MAJOR GOLD PREDATORS 319 P 460 PREDATORS 317 CAST 2/12/12 10:40 AM
PEEWEE A MAJOR GOLD PHANTOMS 433 P 352 ALTOONA 132 BDIZ 2/12/12 12:30 PM
PEEWEE A MAJOR GOLD ALLEGHENY 382 P 324 SOUTH HILLS 415 DELM 2/25/12 1:20 PM
PEEWEE A MAJOR GOLD ARCTIC FOXES 351 P 423 PREDATORS 319 RMUS 2/25/12 8:20 AM
PEEWEE A MAJOR GOLD BUTLER VALLEY 155 P 385 INDIANA 437 ICOP 2/25/12 12:10 PM
PEEWEE A MAJOR GOLD ARCTIC FOXES 351 P 426 ARCTIC FOXES 352 RMUS 2/26/12 9:20 AM
PEEWEE A MAJOR GOLD INDIANA 437 P 433 WESTMORELAND 337 INDC 2/26/12 11:40 AM
 
     
     
     
 
 

Copyright © PAHL 2003 - 2012 All rights reserved.            Web site Design and Maintenance by DDS Web Design.