The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/25/2013

 

Pee Wee Statistician

 
 

Chris Phillips

 
 

phone: 412-638-6055

 
 

852 Lovingston Drive

 
 

Pittsburgh, PA 15216

 

 

 
 
 

Pee Wee  A Major White Division Standings (20 game schedule)

 
     
 

GAME RESULTS  |  SCHEDULE

 
 
Games Through: February 24, 2013
               
PEE WEE A MAJOR WHITE
               
TEAM GP W L T PTS GF GA PIM
               
CRAWFORD 595 20 17 3 0 34 129 63 160
AVIATORS 647 20 15 3 2 32 83 27 224
PREDATORS 577 20 12 2 6 30 80 45 124
FOXES 662 20 9 5 6 24 57 41 178
STATE COLLEGE 526 20 10 7 3 23 82 70 132
PREDATORS 576 20 10 8 2 22 58 52 156
PHANTOMS 798 20 10 9 1 21 72 65 156
SOUTH HILLS 756 20 9 8 3 21 51 53 90
LAWRENCE 590 20 7 9 4 18 73 91 102
FOXES 663 20 7 10 3 17 53 58 92
ALLEGHENY 716 20 6 13 1 13 39 78 163
MON VALLEY 519 20 4 12 4 12 70 91 180
INDIANA 779 20 3 13 4 10 46 99 194
NORTH PGH 683 20 1 18 1 3 25 85 187
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
ALLEGHENY 716 2 PHANTOMS 798 4 4565 10/06/12
NORTH PGH 683 2 AVIATORS 647 5 4487 10/07/12
PREDATORS 576 6 LAWRENCE 590 2 4464 10/07/12
PREDATORS 577 1 FOXES 662 3 4458 10/13/12
INDIANA 779 1 CRAWFORD 595 5 4513 10/13/12
SOUTH HILLS 756 6 NORTH PGH 683 2 4444 10/13/12
LAWRENCE 590 5 FOXES 663 9 4502 10/13/12
PREDATORS 577 5 PHANTOMS 798 3 4452 10/14/12
STATE COLLEGE 526 6 INDIANA 779 4 4438 10/14/12
MON VALLEY 519 5 AVIATORS 647 4 4496 10/14/12
LAWRENCE 590 2 FOXES 662 6 4503 10/14/12
FOXES 663 1 FOXES 662 1 4521 10/20/12
NORTH PGH 683 2 LAWRENCE 590 3 4482 10/20/12
CRAWFORD 595 1 AVIATORS 647 7 4541 10/20/12
FOXES 663 1 PREDATORS 577 4 4527 10/21/12
PHANTOMS 798 7 INDIANA 779 2 4474 10/21/12
LAWRENCE 590 2 SOUTH HILLS 756 1 4508 10/21/12
CRAWFORD 595 9 NORTH PGH 683 2 4548 10/21/12
FOXES 662 4 MON VALLEY 519 0 4540 10/27/12
INDIANA 779 4 AVIATORS 647 4 4514 10/27/12
NORTH PGH 683 0 SOUTH HILLS 756 3 4490 10/27/12
MON VALLEY 519 4 PREDATORS 577 4 4500 10/28/12
AVIATORS 647 2 PREDATORS 576 0 4555 10/28/12
FOXES 662 1 SOUTH HILLS 756 3 4535 10/28/12
SOUTH HILLS 756 3 MON VALLEY 519 2 4445 11/03/12
ALLEGHENY 716 5 STATE COLLEGE 526 3 4561 11/03/12
CRAWFORD 595 3 PREDATORS 576 4 4546 11/03/12
FOXES 662 3 PHANTOMS 798 1 4538 11/04/12
FOXES 663 1 AVIATORS 647 5 4523 11/04/12
STATE COLLEGE 526 7 NORTH PGH 683 2 4435 11/04/12
PREDATORS 576 4 CRAWFORD 595 6 4468 11/04/12
FOXES 663 4 PREDATORS 576 1 4528 11/10/12
FOXES 662 1 AVIATORS 647 4 4532 11/10/12
INDIANA 779 2 PHANTOMS 798 3 4520 11/10/12
MON VALLEY 519 12 ALLEGHENY 716 2 4497 11/10/12
CRAWFORD 595 6 SOUTH HILLS 756 1 4544 11/10/12
STATE COLLEGE 526 5 PHANTOMS 798 2 4434 11/11/12
LAWRENCE 590 10 PREDATORS 576 5 4510 11/11/12
AVIATORS 647 3 PREDATORS 577 3 4554 11/11/12
MON VALLEY 519 4 FOXES 662 4 4494 11/11/12
PHANTOMS 798 4 LAWRENCE 590 4 4473 11/17/12
NORTH PGH 683 3 MON VALLEY 519 2 4481 11/17/12
PREDATORS 576 3 ALLEGHENY 716 0 4470 11/17/12
AVIATORS 647 11 INDIANA 779 1 4560 11/17/12
ALLEGHENY 716 2 PREDATORS 577 7 4563 11/17/12
PREDATORS 576 1 FOXES 663 0 4466 11/18/12
SOUTH HILLS 756 4 CRAWFORD 595 7 4450 11/18/12
STATE COLLEGE 526 5 MON VALLEY 519 3 4436 11/18/12
INDIANA 779 2 PREDATORS 577 9 4518 11/18/12
LAWRENCE 590 5 ALLEGHENY 716 1 4506 11/18/12
CRAWFORD 595 6 PREDATORS 577 3 4545 12/01/12
MON VALLEY 519 7 INDIANA 779 3 4492 12/01/12
SOUTH HILLS 756 3 LAWRENCE 590 6 4446 12/01/12
STATE COLLEGE 526 3 FOXES 663 5 4439 12/01/12
NORTH PGH 683 2 INDIANA 779 4 4483 12/02/12
ALLEGHENY 716 0 PREDATORS 576 2 4564 12/02/12
PREDATORS 577 8 NORTH PGH 683 1 4453 12/08/12
PHANTOMS 798 1 FOXES 663 2 4475 12/08/12
CRAWFORD 595 8 MON VALLEY 519 2 4549 12/08/12
AVIATORS 647 9 LAWRENCE 590 0 4559 12/08/12
STATE COLLEGE 526 3 FOXES 662 3 4440 12/08/12
STATE COLLEGE 526 5 LAWRENCE 590 4 4437 12/09/12
NORTH PGH 683 0 CRAWFORD 595 5 4486 12/09/12
PHANTOMS 798 0 AVIATORS 647 2 4478 12/09/12
PREDATORS 576 10 INDIANA 779 3 4465 12/09/12
FOXES 663 3 SOUTH HILLS 756 4 4526 12/09/12
FOXES 662 1 NORTH PGH 683 1 4539 12/15/12
PREDATORS 576 1 AVIATORS 647 2 4469 12/15/12
CRAWFORD 595 10 LAWRENCE 590 2 4550 12/15/12
STATE COLLEGE 526 3 PREDATORS 577 5 4432 12/15/12
PHANTOMS 798 4 ALLEGHENY 716 0 4479 12/15/12
PHANTOMS 798 5 FOXES 662 4 4476 12/16/12
NORTH PGH 683 0 FOXES 663 4 4484 12/16/12
ALLEGHENY 716 3 INDIANA 779 3 4569 12/16/12
AVIATORS 647 3 SOUTH HILLS 756 0 4553 12/16/12
ALLEGHENY 716 3 NORTH PGH 683 2 4566 12/22/12
PREDATORS 577 7 CRAWFORD 595 4 4459 12/22/12
LAWRENCE 590 6 STATE COLLEGE 526 6 4507 12/22/12
FOXES 662 2 STATE COLLEGE 526 5 4534 12/23/12
LAWRENCE 590 4 CRAWFORD 595 7 4504 12/23/12
SOUTH HILLS 756 1 INDIANA 779 1 4447 12/23/12
FOXES 663 3 STATE COLLEGE 526 5 4525 12/23/12
PREDATORS 577 2 PREDATORS 576 2 4451 12/29/12
INDIANA 779 3 FOXES 663 3 4511 12/30/12
PREDATORS 576 4 PHANTOMS 798 3 4461 12/30/12
CRAWFORD 595 7 ALLEGHENY 716 1 4542 01/05/13
FOXES 663 2 NORTH PGH 683 1 4530 01/05/13
STATE COLLEGE 526 2 PREDATORS 576 2 4433 01/05/13
SOUTH HILLS 756 3 FOXES 662 3 4449 01/05/13
PREDATORS 577 2 AVIATORS 647 1 4460 01/05/13
INDIANA 779 4 ALLEGHENY 716 2 4515 01/06/13
FOXES 663 4 PHANTOMS 798 7 4529 01/06/13
AVIATORS 647 4 NORTH PGH 683 1 4557 01/06/13
PREDATORS 576 3 NORTH PGH 683 0 4462 01/12/13
PREDATORS 577 3 INDIANA 779 0 4456 01/12/13
MON VALLEY 519 4 LAWRENCE 590 4 4491 01/12/13
AVIATORS 647 2 STATE COLLEGE 526 1 4552 01/12/13
PHANTOMS 798 5 STATE COLLEGE 526 2 4480 01/12/13
FOXES 663 1 ALLEGHENY 716 2 4524 01/13/13
PREDATORS 577 3 LAWRENCE 590 1 4455 01/13/13
NORTH PGH 683 1 STATE COLLEGE 526 7 4489 01/13/13
AVIATORS 647 7 MON VALLEY 519 0 4558 01/13/13
FOXES 662 2 CRAWFORD 595 3 4531 01/13/13
SOUTH HILLS 756 2 PHANTOMS 798 1 4443 01/13/13
MON VALLEY 519 3 CRAWFORD 595 10 4495 01/19/13
STATE COLLEGE 526 2 SOUTH HILLS 756 4 4431 01/19/13
PREDATORS 576 0 FOXES 662 2 4467 01/26/13
PREDATORS 577 5 MON VALLEY 519 2 4454 01/26/13
ALLEGHENY 716 2 LAWRENCE 590 5 4568 01/26/13
CRAWFORD 595 9 STATE COLLEGE 526 3 4543 01/26/13
AVIATORS 647 1 PHANTOMS 798 3 4556 01/26/13
SOUTH HILLS 756 0 FOXES 663 1 4448 01/26/13
FOXES 662 3 PREDATORS 577 3 4536 01/27/13
MON VALLEY 519 2 STATE COLLEGE 526 3 4498 01/27/13
LAWRENCE 590 5 INDIANA 779 3 4501 01/27/13
NORTH PGH 683 1 ALLEGHENY 716 4 4488 01/27/13
FOXES 663 3 CRAWFORD 595 5 4522 01/27/13
SOUTH HILLS 756 1 PREDATORS 576 3 4442 01/27/13
CRAWFORD 595 9 PHANTOMS 798 5 4547 02/02/13
PREDATORS 577 1 FOXES 663 1 4457 02/02/13
MON VALLEY 519 3 SOUTH HILLS 756 3 4499 02/02/13
INDIANA 779 0 FOXES 662 8 4515 02/02/13
AVIATORS 647 4 ALLEGHENY 716 0 4551 02/02/13
ALLEGHENY 716 3 FOXES 663 2 4570 02/03/13
PREDATORS 576 6 MON VALLEY 519 5 4463 02/03/13
LAWRENCE 590 2 PREDATORS 577 2 4509 02/03/13
NORTH PGH 683 0 FOXES 662 1 4485 02/03/13
FOXES 662 3 PREDATORS 576 1 4537 02/09/13
ALLEGHENY 716 1 SOUTH HILLS 756 4 4562 02/09/13
INDIANA 779 1 STATE COLLEGE 526 6 4516 02/09/13
PHANTOMS 798 4 NORTH PGH 683 2 4471 02/09/13
INDIANA 779 2 PREDATORS 576 0 4519 02/10/13
ALLEGHENY 716 5 MON VALLEY 519 3 4567 02/10/13
PHANTOMS 798 5 CRAWFORD 595 9 4477 02/10/13
LAWRENCE 590 1 AVIATORS 647 3 4505 02/10/13
SOUTH HILLS 756 1 PREDATORS 577 3 4441 02/10/13
PHANTOMS 798 5 MON VALLEY 519 1 4472 02/23/13
FOXES 662 2 ALLEGHENY 716 1 4533 02/24/13
MON VALLEY 519 6 FOXES 663 3 4493 02/24/13
INDIANA 779 3 SOUTH HILLS 756 4 4517 02/24/13
 
 

Schedule

 
 
 
 
     
     
     
 
 

Copyright © PAHL 2003 - 2013 All rights reserved.            Web site Design and Maintenance by DDS Web Design.