The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:01/31/2012

 

Pee Wee Statistician

 
 

Chris Phillips

 
 

phone: 412-638-6055

 
 

fax: 412-341-8564

 
 

852 Lovingston Drive

 
 

Pittsburgh, PA 15216

 
 
 
 
 
 
 
 

Pee Wee  B Division Standings (18 game schedule)

 
     
 

GAME RESULTS  |  SCHEDULE

 
 
Games Through: January 29, 2012
               
PEE WEE B
               
TEAM GP W L T PTS GF GA PIM
               
ARMSTRONG 293 18 16 1 1 33 79 29 72
NORTH PGH 271 17 13 3 1 27 72 34 76
NORTH HILLS 246 17 11 3 3 25 47 30 108
BUTLER 157 18 9 8 1 19 77 62 128
MLHA 231 17 8 6 3 19 58 35 100
SHAHA 418 18 6 10 2 14 62 75 108
ALLEGHENY 385 16 5 9 2 12 28 68 110
SHAHA 419 17 4 10 3 11 55 79 98
ALLEGHENY 386 17 4 11 2 10 46 58 120
SOUTHPOINTE 204 17 0 15 2 2 35 89 82
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
NORTH HILLS 246 3 SHAHA 418 3 P754 10/08/11
SHAHA 419 2 BUTLER 157 4 P765 10/09/11
ALLEGHENY 386 3 SHAHA 418 1 P772 10/09/11
BUTLER 157 2 NORTH HILLS 246 3 P714 10/15/11
NORTH PGH 271 1 MLHA 231 3 P726 10/15/11
BUTLER 157 2 ARMSTRONG 293 3 P713 10/16/11
SHAHA 419 1 MLHA 231 1 P762 10/16/11
ALLEGHENY 386 1 NORTH HILLS 246 3 P778 10/16/11
SHAHA 418 7 ALLEGHENY 385 4 P791 10/16/11
ARMSTRONG 293 8 SHAHA 419 2 P742 10/22/11
NORTH HILLS 246 2 NORTH PGH 271 2 P757 10/22/11
SOUTHPOINTE 204 1 MLHA 231 6 P735 10/23/11
NORTH HILLS 246 2 ARMSTRONG 293 5 P759 10/23/11
ALLEGHENY 386 3 SHAHA 419 5 P779 10/23/11
ARMSTRONG 293 3 ALLEGHENY 385 0 P746 10/29/11
SHAHA 419 10 SHAHA 418 5 P763 10/29/11
ALLEGHENY 386 5 BUTLER 157 6 P774 10/29/11
MLHA 231 9 SOUTHPOINTE 204 2 P785 10/29/11
SOUTHPOINTE 204 1 ALLEGHENY 385 5 P737 10/30/11
SHAHA 418 7 ALLEGHENY 386 4 P798 10/30/11
NORTH PGH 271 8 BUTLER 157 0 P729 11/05/11
NORTH HILLS 246 3 MLHA 231 2 P753 11/05/11
ALLEGHENY 386 1 ALLEGHENY 385 2 P773 11/05/11
ALLEGHENY 385 1 NORTH PGH 271 0 P702 11/06/11
SOUTHPOINTE 204 1 ARMSTRONG 293 8 P740 11/06/11
NORTH HILLS 246 4 SHAHA 419 1 P751 11/06/11
ALLEGHENY 386 2 MLHA 231 3 P771 11/06/11
ALLEGHENY 385 4 SOUTHPOINTE 204 4 P703 11/12/11
NORTH PGH 271 7 SHAHA 418 3 P727 11/12/11
MLHA 231 2 ALLEGHENY 386 2 P789 11/12/11
BUTLER 157 2 MLHA 231 4 P717 11/13/11
NORTH PGH 271 3 ARMSTRONG 293 5 P722 11/13/11
SHAHA 419 5 SOUTHPOINTE 204 5 P767 11/13/11
SHAHA 418 6 ALLEGHENY 385 1 P800 11/13/11
BUTLER 157 6 SHAHA 419 4 P715 11/19/11
NORTH PGH 271 5 ALLEGHENY 386 3 P725 11/19/11
SOUTHPOINTE 204 2 NORTH HILLS 246 5 P732 11/19/11
ARMSTRONG 293 6 SHAHA 418 0 P745 11/19/11
MLHA 231 3 ALLEGHENY 385 4 P782 11/19/11
NORTH HILLS 246 4 ALLEGHENY 385 0 P755 11/20/11
SHAHA 419 4 NORTH PGH 271 6 P766 11/20/11
MLHA 231 2 BUTLER 157 0 P783 11/20/11
SHAHA 418 2 ARMSTRONG 293 4 P795 11/20/11
ALLEGHENY 385 0 BUTLER 157 13 P701 12/03/11
NORTH PGH 271 5 SOUTHPOINTE 204 0 P721 12/03/11
ARMSTRONG 293 2 NORTH HILLS 246 1 P741 12/03/11
MLHA 231 2 ARMSTRONG 293 4 P786 12/04/11
SHAHA 418 3 BUTLER 157 6 P792 12/04/11
BUTLER 157 11 ALLEGHENY 385 1 P719 12/10/11
SOUTHPOINTE 204 0 ALLEGHENY 386 6 P734 12/10/11
MLHA 231 3 SHAHA 419 4 P788 12/10/11
SHAHA 418 2 NORTH HILLS 246 4 P796 12/10/11
NORTH PGH 271 9 SHAHA 419 2 P724 12/11/11
ARMSTRONG 293 4 ALLEGHENY 386 0 P743 12/11/11
BUTLER 157 0 NORTH PGH 271 5 P720 12/17/11
SOUTHPOINTE 204 4 SHAHA 418 7 P736 12/17/11
MLHA 231 1 NORTH HILLS 246 2 P787 12/17/11
BUTLER 157 8 SOUTHPOINTE 204 5 P712 12/18/11
NORTH PGH 271 2 ALLEGHENY 385 1 P728 12/18/11
NORTH HILLS 246 2 ALLEGHENY 386 0 P752 12/18/11
SHAHA 419 2 ARMSTRONG 293 3 P768 12/18/11
ALLEGHENY 385 1 MLHA 231 7 P908 01/07/12
SHAHA 418 9 SHAHA 419 3 P797 01/07/12
NORTH PGH 271 2 NORTH HILLS 246 1 P723 01/08/12
SOUTHPOINTE 204 0 ARMSTRONG 293 5 P731 01/08/12
MLHA 231 2 SHAHA 418 3 P781 01/08/12
SOUTHPOINTE 204 2 BUTLER 157 3 P738 01/14/12
ARMSTRONG 293 2 NORTH HILLS 246 2 P750 01/14/12
BUTLER 157 5 SHAHA 418 1 P718 01/15/12
SOUTHPOINTE 204 3 NORTH PGH 271 4 P739 01/15/12
ALLEGHENY 386 3 ARMSTRONG 293 6 P777 01/15/12
ALLEGHENY 385 1 ARMSTRONG 293 4 P704 01/21/12
BUTLER 157 2 NORTH PGH 271 5 P711 01/21/12
SOUTHPOINTE 204 3 SHAHA 419 4 P733 01/21/12
SHAHA 419 2 ALLEGHENY 386 4 P761 01/21/12
MLHA 231 2 SHAHA 418 2 P790 01/21/12
ARMSTRONG 293 5 BUTLER 157 3 P747 01/22/12
NORTH HILLS 246 4 SHAHA 419 2 P760 01/22/12
ALLEGHENY 386 3 SOUTHPOINTE 204 1 P776 01/22/12
ALLEGHENY 385 1 SHAHA 418 0 P709 01/28/12
BUTLER 157 4 ALLEGHENY 386 4 P716 01/28/12
ARMSTRONG 293 2 NORTH PGH 271 3 P748 01/28/12
NORTH HILLS 246 2 SOUTHPOINTE 204 1 P758 01/28/12
SHAHA 419 2 ALLEGHENY 385 2 P764 01/29/12
ALLEGHENY 386 2 NORTH PGH 271 5 P775 01/29/12
SHAHA 418 1 MLHA 231 6 P799 01/29/12
 
 

Schedule

 
 
  HOME GAMES              
DIVISION ORGANIZATION G M # OPPONENT RINK DATE TIME  
PEEWEE B ALLEGHENY 385 P 710 BUTLER VALLEY 157 DELM 2/4/12 10:10 AM
PEEWEE B NORTH PGH 271 P 730 SOUTHPOINTE 204 CRAN 2/4/12 2:10 PM
PEEWEE B SOUTH HILLS 419 P 770 ALLEGHENY 386 BETH 2/4/12 8:20 AM
PEEWEE B ALLEGHENY 385 P 705 NORTH HILLS 246 DELM 2/5/12 7:50 AM
PEEWEE B ARMSTRONG 293 P 744 MT LEBANON 231 KITT 2/5/12 12:30 PM
PEEWEE B SOUTH HILLS 418 P 793 NORTH PGH 271 BETH 2/5/12 9:40 AM
PEEWEE B SOUTH HILLS 419 P 769 NORTH HILLS 246 BETH 2/11/12 11:00 AM
PEEWEE B ALLEGHENY 386 P 780 MT LEBANON 231 DELM 2/11/12 12:50 PM
PEEWEE B ALLEGHENY 385 P 707 ALLEGHENY 386 DELM 2/12/12 11:00 AM
PEEWEE B NORTH HILLS 246 P 756 BUTLER VALLEY 157 VLSP 2/12/12 9:40 AM
PEEWEE B MT LEBANON 231 P 784 NORTH PGH 271 MTLB 2/12/12 9:50 AM
PEEWEE B SOUTH HILLS 418 P 794 SOUTHPOINTE 204 BETH 2/12/12 9:00 AM
PEEWEE B ALLEGHENY 385 P 706 SOUTH HILLS 419 DELM 2/25/12 10:10 AM
PEEWEE B ARMSTRONG 293 P 749 SOUTHPOINTE 204 KITT 2/25/12 11:30 AM
 
     
     
     
 
 

Copyright © PAHL 2003 - 2012 All rights reserved.            Web site Design and Maintenance by DDS Web Design.