The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/27/2013

Click Here
 

Squirt Statistician

 
 

Tanya Ragno

 
  12 Jefferson Street  
  Johnstown, PA 15905  
  814-539-5229 (H/Fax)  
  814-270-6092 (Cell)  

 

 
 
 

Squirt  A Major 2 Division Standings (14 game schedule)

 
     
 

GAME RESULTS  |  SCHEDULE

 
 
Games Through: February 24, 2013
               
SQUIRT A MAJOR 2
               
TEAM GP W L T PTS GF GA PIM
               
WESTMORELAND 783 14 12 1 1 25 57 26 60
ALTOONA 532 14 12 1 1 25 47 20 82
ARMSTRONG 697 14 9 3 2 20 52 37 38
WHEELING 492 14 9 4 1 19 47 31 60
SOUTHPOINTE 610 14 9 4 1 19 57 39 46
AVIATORS 650 14 6 6 2 14 41 49 70
STATE COLLEGE 524 14 6 6 2 14 63 63 46
ALLEGHENY 709 14 6 7 1 13 49 47 50
INDIANA 777 14 5 7 2 12 50 50 82
BUTLER VALLEY 502 14 5 8 1 11 43 40 80
PREDATORS 572 14 4 9 1 9 32 44 60
RENEGADES 734 14 3 11 0 6 27 45 39
NORTH PGH 676 14 2 11 1 5 26 72 70
SOUTH HILLS 749 14 1 11 2 4 33 61 88
 
     
 

Tie Breaker

 
 
5330 01/13/13 01/13/13 WESTMORELAND 783 3 6 ALTOONA 532 2 4
 
     
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
RENEGADES 734 3 SOUTH HILLS 749 0 5300 11/03/12
ALLEGHENY 709 4 BUTLER VALLEY 502 2 5247 11/03/12
PREDATORS 572 2 WESTMORELAND 783 3 5297 11/03/12
RENEGADES 734 1 ALLEGHENY 709 7 5305 11/04/12
BUTLER VALLEY 502 1 NORTH PGH 676 2 5273 11/04/12
INDIANA 777 7 STATE COLLEGE 524 5 5284 11/10/12
AVIATORS 650 3 RENEGADES 734 1 5269 11/10/12
WHEELING 492 2 ARMSTRONG 697 1 5337 11/11/12
ALTOONA 532 3 PREDATORS 572 1 5255 11/11/12
AVIATORS 650 2 INDIANA 777 4 5266 11/11/12
NORTH PGH 676 3 STATE COLLEGE 524 10 5290 11/11/12
INDIANA 777 3 PREDATORS 572 4 5280 11/17/12
WESTMORELAND 783 5 WHEELING 492 4 5328 11/17/12
AVIATORS 650 6 SOUTHPOINTE 610 10 5271 11/17/12
PREDATORS 572 2 SOUTH HILLS 749 1 5294 11/18/12
STATE COLLEGE 524 4 BUTLER VALLEY 502 8 5327 11/18/12
SOUTHPOINTE 610 1 WHEELING 492 2 5316 11/18/12
WESTMORELAND 783 9 ARMSTRONG 697 2 5331 11/18/12
NORTH PGH 676 3 RENEGADES 734 6 5287 11/18/12
WESTMORELAND 783 3 AVIATORS 650 3 5332 12/01/12
ARMSTRONG 697 9 NORTH PGH 676 0 5261 12/01/12
RENEGADES 734 8 STATE COLLEGE 524 1 5302 12/01/12
BUTLER VALLEY 502 1 SOUTHPOINTE 610 2 5277 12/01/12
SOUTHPOINTE 610 4 AVIATORS 650 3 5320 12/02/12
STATE COLLEGE 524 5 WHEELING 492 4 5322 12/02/12
NORTH PGH 676 2 WESTMORELAND 783 9 5291 12/02/12
ALTOONA 532 4 ARMSTRONG 697 4 5251 12/08/12
RENEGADES 734 0 WESTMORELAND 783 3 5303 12/08/12
NORTH PGH 676 1 SOUTH HILLS 749 9 5288 12/08/12
STATE COLLEGE 524 7 AVIATORS 650 2 5326 12/08/12
STATE COLLEGE 524 2 ARMSTRONG 697 2 5325 12/09/12
BUTLER VALLEY 502 3 INDIANA 777 3 5272 12/09/12
PREDATORS 572 1 RENEGADES 734 0 5293 12/09/12
ALLEGHENY 709 2 AVIATORS 650 4 5246 12/09/12
WHEELING 492 1 ALTOONA 532 2 5336 12/09/12
SOUTH HILLS 749 2 SOUTHPOINTE 610 8 5307 12/15/12
WESTMORELAND 783 3 INDIANA 777 1 5334 12/15/12
PREDATORS 572 3 STATE COLLEGE 524 6 5296 12/15/12
WHEELING 492 4 NORTH PGH 676 3 5292 12/15/12
RENEGADES 734 0 ALTOONA 532 2 5306 12/15/12
SOUTHPOINTE 610 6 STATE COLLEGE 524 1 5314 12/16/12
WHEELING 492 3 NORTH PGH 676 0 5341 12/15/12
ALTOONA 532 2 BUTLER VALLEY 502 1 5253 12/16/12
SOUTH HILLS 749 1 ALLEGHENY 709 4 5311 12/16/12
WESTMORELAND 783 3 ALLEGHENY 709 2 5329 12/22/12
INDIANA 777 5 SOUTHPOINTE 610 3 5283 12/22/12
BUTLER VALLEY 502 6 SOUTH HILLS 749 2 5276 12/22/12
ALLEGHENY 709 3 NORTH PGH 676 3 5249 12/23/12
RENEGADES 734 2 WHEELING 492 5 5304 12/23/12
ARMSTRONG 697 5 SOUTH HILLS 749 2 5264 12/23/12
AVIATORS 650 4 PREDATORS 572 2 5268 12/23/12
ARMSTRONG 697 4 INDIANA 777 1 5260 12/30/12
SOUTH HILLS 749 1 WHEELING 492 6 5310 12/30/12
RENEGADES 734 0 SOUTHPOINTE 610 3 5301 01/05/13
ALLEGHENY 709 1 ALTOONA 532 2 5244 01/05/13
INDIANA 777 3 WESTMORELAND 783 4 5285 01/06/13
ARMSTRONG 697 3 PREDATORS 572 2 5262 01/06/13
AVIATORS 650 3 BUTLER VALLEY 502 2 5265 01/06/13
SOUTH HILLS 749 5 STATE COLLEGE 524 5 5308 01/06/13
WHEELING 492 6 ALLEGHENY 709 3 5335 01/06/13
ALTOONA 532 5 NORTH PGH 676 1 5255 01/06/13
INDIANA 777 4 SOUTH HILLS 749 4 5282 01/12/13
STATE COLLEGE 524 8 ALLEGHENY 709 5 5323 01/12/13
PREDATORS 572 4 SOUTHPOINTE 610 4 5295 01/13/13
ALLEGHENY 709 5 INDIANA 777 3 5248 01/13/13
ARMSTRONG 697 2 RENEGADES 734 1 5263 01/13/13
WESTMORELAND 783 3 ALTOONA 532 2 5330 01/13/13
WHEELING 492 0 BUTLER VALLEY 502 4 5339 01/13/13
BUTLER VALLEY 502 3 PREDATORS 572 4 5274 01/19/13
STATE COLLEGE 524 0 ALTOONA 532 2 5324 01/20/13
ARMSTRONG 697 5 AVIATORS 650 2 5258 01/26/13
PREDATORS 572 2 ALLEGHENY 709 4 5299 01/26/13
STATE COLLEGE 524 2 WESTMORELAND 783 4 5321 01/26/13
ALTOONA 532 6 RENEGADES 734 1 5257 01/26/13
INDIANA 777 6 RENEGADES 734 2 5281 01/27/13
WHEELING 492 1 AVIATORS 650 1 5338 01/27/13
WESTMORELAND 783 0 BUTLER VALLEY 502 2 5333 01/27/13
NORTH PGH 676 1 SOUTHPOINTE 610 3 5289 01/27/13
SOUTH HILLS 749 2 ARMSTRONG 697 3 5313 01/27/13
SOUTHPOINTE 610 1 ALTOONA 532 2 5318 02/02/13
INDIANA 777 5 NORTH PGH 676 1 5279 02/02/13
AVIATORS 650 4 SOUTH HILLS 749 1 5270 02/02/13
ALLEGHENY 709 4 PREDATORS 572 3 5250 02/02/13
ARMSTRONG 697 5 BUTLER VALLEY 502 3 5259 02/03/13
AVIATORS 650 3 NORTH PGH 676 2 5267 02/03/13
SOUTH HILLS 749 3 ALTOONA 532 7 5312 02/03/13
PREDATORS 572 0 WHEELING 492 2 5298 02/03/13
SOUTHPOINTE 610 5 ALLEGHENY 709 4 5317 02/03/13
BUTLER VALLEY 502 4 STATE COLLEGE 524 7 5278 02/10/13
SOUTH HILLS 749 0 WESTMORELAND 783 3 5309 02/09/13
NORTH PGH 676 4 PREDATORS 572 2 5286 02/09/13
ALTOONA 532 5 AVIATORS 650 1 5252 02/09/13
BUTLER VALLEY 502 3 RENEGADES 734 2 5275 02/10/13
ALLEGHENY 709 1 ARMSTRONG 697 4 5245 02/10/13
SOUTHPOINTE 610 1 WESTMORELAND 783 5 5315 02/10/13
WHEELING 492 7 INDIANA 777 3 5340 02/10/13
SOUTHPOINTE 610 6 ARMSTRONG 697 3 5319 02/23/13
ALTOONA 532 3 INDIANA 777 2 5254 02/24/13
 
 

Schedule

 
 
 
 
     
     
     
 
 

Copyright © PAHL 2003 - 2013 All rights reserved.            Web site Design and Maintenance by DDS Web Design.