The only site for Official League stats and standings.

Join Us On Facebook
 
 

last update:02/26/2013

Click Here
 

Squirt Statistician

 
 

Tanya Ragno

 
  12 Jefferson Street  
  Johnstown, PA 15905  
  814-539-5229 (H/Fax)  
  814-270-6092 (Cell)  

 

 
 
 

Squirt  B1 Division Standings (14 game schedule)

 
     
 

GAME RESULTS  |  SCHEDULE

 
 
Games Through: February 23, 2013
               
SQUIRT B 1
               
TEAM GP W L T PTS GF GA PIM
               
SOUTH HILLS 752 14 11 1 2 24 58 27 70
NORTH PGH 678 14 10 2 2 22 56 28 38
BUTLER VALLEY 503 14 10 3 1 21 66 28 48
FOXES 659 14 8 4 2 18 36 25 34
CRAWFORD 593 14 7 6 1 15 40 37 52
INDIANA 778 14 6 5 3 15 62 43 48
ALLEGHENY 712 14 4 7 3 11 34 47 62
PHANTOMS 796 14 5 9 0 10 56 71 86
ALTOONA 533 14 3 9 2 8 31 61 28
CAMBRIA 481 14 2 9 3 7 32 49 82
STATE COLLEGE 525 14 0 11 3 3 19 74 40
 
 

Game Results

 
 
 
HOME TEAM SCORE VISITORS SCORE GAME DATE
ALLEGHENY 712 3 ALTOONA 533 3 5489 11/03/12
NORTH PGH 678 9 CAMBRIA 481 1 5544 11/04/12
INDIANA 778 3 ALLEGHENY 712 2 5535 11/04/12
FOXES 659 3 PHANTOMS 796 5 5526 11/04/12
SOUTH HILLS 752 10 CRAWFORD 593 2 5557 11/04/12
CAMBRIA 481 1 SOUTH HILLS 752 4 5515 11/10/12
PHANTOMS 796 3 CRAWFORD 593 4 5551 11/11/12
SOUTH HILLS 752 5 FOXES 659 5 5558 11/17/12
BUTLER VALLEY 503 3 INDIANA 778 1 5506 11/17/12
NORTH PGH 678 4 PHANTOMS 796 2 5538 11/17/12
STATE COLLEGE 525 1 BUTLER VALLEY 503 10 5561 11/18/12
FOXES 659 4 INDIANA 778 1 5524 11/18/12
ALLEGHENY 712 2 BUTLER VALLEY 503 7 5490 12/01/12
CRAWFORD 593 2 SOUTH HILLS 752 3 5521 12/01/12
CAMBRIA 481 5 PHANTOMS 796 2 5514 12/01/12
INDIANA 778 1 NORTH PGH 678 9 5531 12/02/12
ALTOONA 533 2 PHANTOMS 796 11 5502 12/02/12
SOUTH HILLS 752 7 STATE COLLEGE 525 0 5552 12/02/12
CRAWFORD 593 4 ALLEGHENY 712 2 5523 12/08/12
SOUTH HILLS 752 2 CAMBRIA 481 2 5556 12/08/12
ALTOONA 533 1 FOXES 659 3 5499 12/08/12
ALTOONA 533 4 INDIANA 778 4 5500 12/09/12
PHANTOMS 796 5 SOUTH HILLS 752 6 5545 12/09/12
BUTLER VALLEY 503 4 CAMBRIA 481 0 5503 12/09/12
NORTH PGH 678 3 ALLEGHENY 712 2 5541 12/09/12
INDIANA 778 2 SOUTH HILLS 752 3 5533 12/15/12
CRAWFORD 593 3 NORTH PGH 678 1 5519 12/15/12
BUTLER VALLEY 503 10 PHANTOMS 796 1 5508 12/15/12
STATE COLLEGE 525 3 CAMBRIA 481 3 5562 12/16/12
INDIANA 778 3 BUTLER VALLEY 503 4 5537 12/16/12
NORTH PGH 678 5 ALTOONA 533 1 5542 12/16/12
SOUTH HILLS 752 4 ALLEGHENY 712 0 5553 12/16/12
FOXES 659 1 STATE COLLEGE 525 0 5528 12/16/12
CAMBRIA 481 4 STATE COLLEGE 525 2 5516 12/22/12
ALTOONA 533 3 BUTLER VALLEY 503 5 5496 12/23/12
CRAWFORD 593 1 FOXES 659 1 5517 12/23/12
INDIANA 778 9 STATE COLLEGE 525 0 5534 12/23/12
INDIANA 778 8 PHANTOMS 796 2 5532 12/30/12
BUTLER VALLEY 503 2 NORTH PGH 678 4 5507 01/05/13
CAMBRIA 481 3 INDIANA 778 3 5512 01/05/13
SOUTH HILLS 752 4 ALTOONA 533 2 5554 01/05/13
ALLEGHENY 712 2 FOXES 659 1 5493 01/05/13
CRAWFORD 593 7 PHANTOMS 796 1 5520 01/05/13
STATE COLLEGE 525 0 INDIANA 778 10 5565 01/06/13
ALLEGHENY 712 3 CRAWFORD 593 1 5492 01/06/13
PHANTOMS 796 7 ALTOONA 533 1 5548 01/06/13
INDIANA 778 6 ALTOONA 533 2 5536 01/12/13
CRAWFORD 593 8 STATE COLLEGE 525 2 5522 01/13/13
PHANTOMS 796 7 STATE COLLEGE 525 3 5546 01/13/13
BUTLER VALLEY 503 1 SOUTH HILLS 752 4 5509 01/12/13
ALLEGHENY 712 1 NORTH PGH 678 3 5495 01/13/13
FOXES 659 4 ALTOONA 533 1 5530 01/13/13
CAMBRIA 481 2 CRAWFORD 593 3 5510 01/19/13
NORTH PGH 678 4 BUTLER VALLEY 503 4 5543 01/19/13
STATE COLLEGE 525 2 CRAWFORD 593 4 5563 01/20/13
CAMBRIA 481 2 NORTH PGH 678 3 5513 01/20/13
BUTLER VALLEY 503 2 CRAWFORD 593 1 5504 01/26/13
PHANTOMS 796 3 ALLEGHENY 712 6 5547 01/26/13
STATE COLLEGE 525 1 FOXES 659 4 5564 01/26/13
STATE COLLEGE 525 1 ALLEGHENY 712 1 5559 01/27/13
CAMBRIA 481 1 FOXES 659 2 5511 01/27/13
NORTH PGH 678 1 SOUTH HILLS 752 3 5539 01/27/13
FOXES 659 1 NORTH PGH 678 2 5525 02/02/13
SOUTH HILLS 752 3 BUTLER VALLEY 503 2 5555 02/02/13
ALTOONA 533 3 CAMBRIA 481 1 5497 02/02/13
FOXES 659 5 ALLEGHENY 712 0 5529 02/03/13
NORTH PGH 678 2 STATE COLLEGE 525 2 5540 02/03/13
ALTOONA 533 1 CRAWFORD 593 0 5498 02/03/13
BUTLER VALLEY 503 5 FOXES 659 0 5505 02/09/13
ALLEGHENY 712 7 INDIANA 778 7 5494 02/09/13
PHANTOMS 796 6 CAMBRIA 481 5 5550 02/09/13
CRAWFORD 593 0 INDIANA 778 4 5518 02/10/13
ALTOONA 533 3 NORTH PGH 678 6 5501 02/10/13
FOXES 659 2 SOUTH HILLS 752 0 5527 02/23/13
ALLEGHENY 712 3 CAMBRIA 481 2 5491 02/23/13
PHANTOMS 796 1 BUTLER VALLEY 503 7 5549 02/23/13
STATE COLLEGE 525 2 ALTOONA 533 4 5560 02/23/13
 
 

Schedule

 
 
 
 
     
     
     
 
 

Copyright © PAHL 2003 - 2013 All rights reserved.            Web site Design and Maintenance by DDS Web Design.