| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Vengeance PV14U-2 | 2 | 2 | 2 | 6 |
|
Badgers AB14U-3 | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vengeance PV14U-2 | 11 | 10 | 20 | 41 |
| Badgers AB14U-3 | 6 | 0 | 15 | 21 |
| Team | PP | PIM |
|---|---|---|
| Vengeance PV14U-2 | 0-4 | 16 |
| Badgers AB14U-3 | 0-6 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:00 | Vengeance PV14U-2 |
Parker Hanley
Goal (even strength)
|
Vengeance PV14U-2 1 - Badgers AB14U-3 0 |
| 3:37 | Badgers AB14U-3 |
Scott Pushic
Goal (even strength)
Assists: Luke Marts , Luke Frejkowski |
Vengeance PV14U-2 1 - Badgers AB14U-3 1 |
| 3:45 | Vengeance PV14U-2 |
Thomas Kilgour
Goal (even strength)
Assists: Parker Hanley |
Vengeance PV14U-2 2 - Badgers AB14U-3 1 |
| Time | Team | Penalty Detail | |
| 4:09 | Badgers AB14U-3 | Benjamin Shoeman: Tripping - Minor (2:00) | |
| 4:38 | Vengeance PV14U-2 | Too Many Men on the Ice - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:31 | Vengeance PV14U-2 |
Nickolas Sebastianelli
Goal (even strength)
Assists: Thomas Kilgour |
Vengeance PV14U-2 3 - Badgers AB14U-3 1 |
| 3:40 | Vengeance PV14U-2 |
Luke Frobe
Goal (even strength)
Assists: Peyton Maxim |
Vengeance PV14U-2 4 - Badgers AB14U-3 1 |
| Time | Team | Penalty Detail | |
| 8:31 | Badgers AB14U-3 | Andrew Hauck: Roughing - Minor (2:00) | |
| 8:54 | Vengeance PV14U-2 | Peyton Maxim: Hooking - Minor (2:00) | |
| 11:01 | Vengeance PV14U-2 | Zachary Garing: Unsportsmanlike Conduct - Minor (2:00) | |
| 11:01 | Badgers AB14U-3 | Brock Swearingen: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:14 | Vengeance PV14U-2 |
Parker Hanley
Goal (even strength)
Assists: Thomas Kilgour , Peyton Maxim |
Vengeance PV14U-2 5 - Badgers AB14U-3 1 |
| 5:08 | Vengeance PV14U-2 |
Kaeden Desko
Goal (even strength)
|
Vengeance PV14U-2 6 - Badgers AB14U-3 1 |
| 10:42 | Badgers AB14U-3 |
Jackson Chess
Goal (even strength)
|
Vengeance PV14U-2 6 - Badgers AB14U-3 2 |
| Time | Team | Penalty Detail | |
| 1:13 | Vengeance PV14U-2 | Nickolas Sebastianelli: Holding - Minor (2:00) | |
| 1:13 | Badgers AB14U-3 | Jackson Chess: Roughing - Minor (2:00) | |
| 1:46 | Badgers AB14U-3 | Luke Marts: Interference - Minor (2:00) | |
| 2:42 | Badgers AB14U-3 | Jacob Pozek: Roughing - Minor (2:00) | |
| 2:53 | Vengeance PV14U-2 | Zachary Garing: Interference - Minor (2:00) | |
| 6:13 | Vengeance PV14U-2 | Hudson Greene: Tripping - Minor (2:00) | |
| 6:38 | Vengeance PV14U-2 | Casey Brooks: Holding - Minor (2:00) | |
| 7:16 | Vengeance PV14U-2 | Conor Cook: Cross-Checking - Minor (2:00) | |
| 7:59 | Badgers AB14U-3 | Luca Vento: Unsportsmanlike Conduct - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Carter Wilson | 0 | 0 | 0 |
| 9 | Thomas Kilgour | 1 | 2 | 0 |
| 10 | Luke Frobe | 1 | 0 | 0 |
| 18 | Conor Cook | 0 | 0 | 2 |
| 19 | Murray Smith | 0 | 0 | 0 |
| 26 | Parker Hanley | 2 | 1 | 0 |
| 28 | Nicholas Defilippo | 0 | 0 | 0 |
| 30 | Hudson Greene | 0 | 0 | 2 |
| 37 | Peyton Maxim | 0 | 2 | 2 |
| 44 | Casey Brooks | 0 | 0 | 2 |
| 47 | Nickolas Sebastianelli | 1 | 0 | 2 |
| 52 | Kaeden Desko | 1 | 0 | 0 |
| 67 | Zachary Garing | 0 | 0 | 4 |
| 75 | Andrew Mainiero | 0 | 0 | 0 |
| 91 | Xander Tolley | 0 | 0 | 0 |
| 97 | Cooper Zampogna | 0 | 0 | 0 |
| Totals: | 6 | 5 | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 14 | Dominic Costa | 0:00 | 0 | 0 | 0 |
| 44 | Casey Brooks | 36:00 | 21 | 19 | WIN |
| 100 | Team Bench | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 21 | 19 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 13 | Benjamin Shoeman | 0 | 0 | 2 |
| 21 | Isabella Patz | 0 | 0 | 0 |
| 23 | Luca Vento | 0 | 0 | 2 |
| 25 | Brody Kulis | 0 | 0 | 0 |
| 27 | Jacob Pozek | 0 | 0 | 2 |
| 29 | Andrew Hauck | 0 | 0 | 2 |
| 33 | Scott Pushic | 1 | 0 | 0 |
| 39 | Luke Marts | 0 | 1 | 2 |
| 47 | Luke Frejkowski | 0 | 1 | 0 |
| 55 | Jackson Chess | 1 | 0 | 2 |
| 58 | Nicklas Caswell | 0 | 0 | 0 |
| 59 | Brock Swearingen | 0 | 0 | 2 |
| 81 | Cary Schoone | 0 | 0 | 0 |
| 96 | James Beatty | 0 | 0 | 0 |
| Totals: | 2 | 2 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Ty Steffey | 0:00 | 9 | 9 | 0 |
| 57 | Damien Flore | 36:00 | 32 | 26 | LOSS |
| 100 | Team Bench | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 41 | 35 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PV - Hanley Goal (even strength) 2:00; AB - Pushic Goal (even strength) (Marts, Frejkowski) 3:37; PV - Kilgour Goal (even strength) (Hanley) 3:45. Penalties: Shoeman, AB (Tripping, Minor, 2.0 min) 4:09; , PV (Too Many Men on the Ice, Minor, 2.0 min) 4:38. Goalie Changes: None.
2nd Period -- Scoring: PV - Sebastianelli Goal (even strength) (Kilgour) 1:31; PV - Frobe Goal (even strength) (Maxim) 3:40. Penalties: Hauck, AB (Roughing, Minor, 2.0 min) 8:31; Maxim, PV (Hooking, Minor, 2.0 min) 8:54; Garing, PV (Unsportsmanlike Conduct, Minor, 2.0 min) 11:01; Swearingen, AB (Roughing, Minor, 2.0 min) 11:01. Goalie Changes: None.
3rd Period -- Scoring: PV - Hanley Goal (even strength) (Kilgour, Maxim) 2:14; PV - Desko Goal (even strength) 5:08; AB - Chess Goal (even strength) 10:42. Penalties: Sebastianelli, PV (Holding, Minor, 2.0 min) 1:13; Chess, AB (Roughing, Minor, 2.0 min) 1:13; Marts, AB (Interference, Minor, 2.0 min) 1:46; Pozek, AB (Roughing, Minor, 2.0 min) 2:42; Garing, PV (Interference, Minor, 2.0 min) 2:53; Greene, PV (Tripping, Minor, 2.0 min) 6:13; Brooks, PV (Holding, Minor, 2.0 min) 6:38; Cook, PV (Cross-Checking, Minor, 2.0 min) 7:16; Vento, AB (Unsportsmanlike Conduct, Minor, 2.0 min) 7:59. Goalie Changes: None.