| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Warriors JW14U-2 | 0 | 1 | 1 | 2 |
|
Vengeance PV14U-3 | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Warriors JW14U-2 | 0 | 1 | 19 | 20 |
| Vengeance PV14U-3 | 1 | 0 | 28 | 29 |
| Team | PP | PIM |
|---|---|---|
| Warriors JW14U-2 | 0-2 | 18 |
| Vengeance PV14U-3 | 0-2 | 18 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:42 | Vengeance PV14U-3 |
David Coll
Goal (even strength)
Assists: Timothy Shannon |
Warriors JW14U-2 0 - Vengeance PV14U-3 1 |
| Time | Team | Penalty Detail | |
| 1:24 | Vengeance PV14U-3 | Wyatt Cullen (served by Wyatt Cullen): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:35 | Warriors JW14U-2 |
Teagan Smith
Goal (even strength)
|
Warriors JW14U-2 1 - Vengeance PV14U-3 1 |
| Time | Team | Penalty Detail | |
| 4:40 | Warriors JW14U-2 | Jaxon Ford (served by Jaxon Ford): Tripping - Minor (2:00) | |
| 7:22 | Warriors JW14U-2 | Camdyn Hanley (served by Camdyn Hanley): Roughing - Minor (2:00) | |
| 8:38 | Vengeance PV14U-3 | Trent Harman (served by Trent Harman): Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:02 | Vengeance PV14U-3 |
Brendan Fitch
Goal (even strength)
Assists: Timothy Shannon |
Warriors JW14U-2 1 - Vengeance PV14U-3 2 |
| 6:06 | Vengeance PV14U-3 |
Felix Aderholt
Goal (even strength)
|
Warriors JW14U-2 1 - Vengeance PV14U-3 3 |
| 7:15 | Warriors JW14U-2 |
Brayden Bracken
Goal (even strength)
|
Warriors JW14U-2 2 - Vengeance PV14U-3 3 |
| Time | Team | Penalty Detail | |
| 7:28 | Warriors JW14U-2 | Aiden Shaffer (served by Aiden Shaffer): Roughing - Minor (2:00) | |
| 7:28 | Vengeance PV14U-3 | Cody Wittmer (served by Cody Wittmer): Roughing - Minor (2:00) | |
| 12:00 | Warriors JW14U-2 | Camdyn Hanley (served by Camdyn Hanley): Misconduct (10:00) | |
| 12:00 | Warriors JW14U-2 | Camdyn Hanley (served by Camdyn Hanley): Head Contact - Minor (2:00) | |
| 12:00 | Vengeance PV14U-3 | Cody Wittmer (served by Cody Wittmer): Misconduct (10:00) | |
| 12:00 | Vengeance PV14U-3 | Cody Wittmer (served by Cody Wittmer): Head Contact - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Dominic Gardner | 0 | 0 | 0 |
| 10 | Teagan Smith | 1 | 0 | 0 |
| 11 | Reece Woolley | 0 | 0 | 0 |
| 16 | Camden Brant | 0 | 0 | 0 |
| 19 | Blake Shaffer | 0 | 0 | 0 |
| 29 | Brayden Bracken | 1 | 0 | 0 |
| 33 | Aiden Shaffer | 0 | 0 | 2 |
| 36 | Max Shumaker | 0 | 0 | 0 |
| 41 | Eliam Oyler | 0 | 0 | 0 |
| 48 | Tyler Maines | 0 | 0 | 0 |
| 69 | Camdyn Hanley | 0 | 0 | 14 |
| 81 | Brayden Smith | 0 | 0 | 0 |
| 83 | Ethan Knarr | 0 | 0 | 0 |
| 88 | Jaxon Ford | 0 | 0 | 2 |
| Totals: | 2 | 0 | 18 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 89 | Noah Knobloch | 36:00 | 29 | 26 | LOSS |
| 100 | Team Bench | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 29 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 8 | Christian Newmaster | 0 | 0 | 0 |
| 13 | Brady Eckert | 0 | 0 | 0 |
| 20 | Tyler Haglund | 0 | 0 | 0 |
| 22 | Felix Aderholt | 1 | 0 | 0 |
| 42 | Isaac Cunningham | 0 | 0 | 0 |
| 47 | Aidan Daugherty | 0 | 0 | 0 |
| 93 | Trent Harman | 0 | 0 | 2 |
| 68 | Brendan Fitch | 1 | 0 | 0 |
| 72 | Harrison Soose | 0 | 0 | 0 |
| 81 | David Coll | 1 | 0 | 0 |
| 84 | Timothy Shannon | 0 | 2 | 0 |
| 86 | Cody Wittmer | 0 | 0 | 14 |
| 90 | Wyatt Cullen | 0 | 0 | 2 |
| 91 | Isabella Chiaramonte | 0 | 0 | 0 |
| 58 | Logan Harman | 0 | 0 | 0 |
| Totals: | 3 | 2 | 18 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | John Counahan | 36:00 | 20 | 18 | WIN |
| 38 | Sebastian Rzeszotarski | 0:00 | 0 | 0 | 0 |
| 100 | Team Bench | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 20 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PV - Coll Goal (even strength) (Shannon) 5:42. Penalties: Cullen, PV (Interference, Minor, 2.0 min) 1:24. Goalie Changes: None.
2nd Period -- Scoring: JW - Smith Goal (even strength) 11:35. Penalties: Ford, JW (Tripping, Minor, 2.0 min) 4:40; Hanley, JW (Roughing, Minor, 2.0 min) 7:22; Harman, PV (Cross-Checking, Minor, 2.0 min) 8:38. Goalie Changes: None.
3rd Period -- Scoring: PV - Fitch Goal (even strength) (Shannon) 1:02; PV - Aderholt Goal (even strength) 6:06; JW - Bracken Goal (even strength) 7:15. Penalties: Shaffer, JW (Roughing, Minor, 2.0 min) 7:28; Wittmer, PV (Roughing, Minor, 2.0 min) 7:28; Hanley, JW (Misconduct, 10 min) 12:00; Hanley, JW (Head Contact, Minor, 2.0 min) 12:00; Wittmer, PV (Misconduct, 10 min) 12:00; Wittmer, PV (Head Contact, Minor, 2.0 min) 12:00. Goalie Changes: None.