skip navigation
Vengeance PV14U-3
PV
3 - 0 Final
CCF
Flames CCF14U-1
1 2 3 T
Vengeance PV14U-3 1 0 2 3
Flames CCF14U-1 0 0 0 0

Game Totals

SCORING 1 2 3 T
Vengeance PV14U-3 1 0 2 3
Flames CCF14U-1 0 0 0 0
POWER PLAYS
Vengeance PV14U-3 1 for 3 (33.33%)
Flames CCF14U-1 0 for 6 (0.0%)
SHOTS 1 2 3 T
Vengeance PV14U-3 7 1 7 15
Flames CCF14U-1 - 9 3 12
PENALTIES
Vengeance PV14U-3 12 minutes on 6 infractions
Flames CCF14U-1 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:25
    • Vengeance PV14U-3
    • #78 Alex Holden Roughing - Minor (2:00)
    • 3:43
    • Flames CCF14U-1
    • #21 Luke Teed Interference - Minor (2:00)
    • 5:55
    • Vengeance PV14U-3
    • #81 David Coll Tripping - Minor (2:00)
    • 3rd Period
    • 5:00
    • Flames CCF14U-1
    • #16 Wyatt Yoder Slashing - Minor (2:00)

Vengeance PV14U-3 Skaters

# Name G A PTS SOG PIM + / -
8 Christian Newmaster 0 0 0 0 2 0
13 Brady Eckert 1 0 1 1 0 0
20 Tyler Haglund 0 0 0 0 0 0
22 Felix Aderholt 0 0 0 0 0 0
42 Isaac Cunningham 0 0 0 0 0 0
47 Aidan Daugherty 0 1 1 0 2 0
58 Trent Harman 0 0 0 0 0 0
68 Brendan Fitch 1 1 2 1 0 0
72 Harrison Soose 0 0 0 0 0 0
78 Alex Holden 0 0 0 0 2 0
81 David Coll 0 0 0 0 2 0
84 Timothy Shannon 0 0 0 0 2 0
86 Cody Wittmer 1 1 2 1 0 0
90 Wyatt Cullen 0 0 0 0 0 0
91 Isabella Chiaramonte 0 0 0 0 2 0
93 Logan Harman 0 0 0 0 0 0
Totals 3 3 6 15 12

Flames CCF14U-1 Skaters

# Name G A PTS SOG PIM + / -
1 Shawn Wilkinson 0 0 0 0 0 0
2 William Sobolewski 0 0 0 0 12 0
8 Logan Urquhart 0 0 0 0 0 0
9 Christopher Triola 0 0 0 0 0 0
16 Wyatt Yoder 0 0 0 0 2 0
17 Anthony Ness 0 0 0 0 0 0
21 Luke Teed 0 0 0 0 2 0
22 Luke Ferry 0 0 0 0 0 0
24 Miles Hall 0 0 0 0 0 0
27 Lukas Brown 0 0 0 0 0 0
72 Stephen Rekich 0 0 0 0 0 0
Totals 0 0 0 12 16

Vengeance PV14U-3 Goalies

# Name MIN SOG GA SV SV %
35 John Counahan 0:00 0 0 0 .000
38 Sebastian Rzeszotarski 36:00 12 0 12 1.000
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 12 0 12 1.000

Flames CCF14U-1 Goalies

# Name MIN SOG GA SV SV %
29 Maxwell Benninger 36:00 15 3 12 .800
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 15 3 12 .800

Game Details

  • 143039
  • Meadville Area Rec Complex