skip navigation
Predators PP14U-3
PP
3 - 4 Final
PV
Vengeance PV14U-2
1 2 3 T
Predators PP14U-3 3 0 0 3
Vengeance PV14U-2 1 2 1 4

Game Totals

SCORING 1 2 3 T
Predators PP14U-3 3 0 0 3
Vengeance PV14U-2 1 2 1 4
POWER PLAYS
Predators PP14U-3 0 for 4 (0.0%)
Vengeance PV14U-2 1 for 5 (20.0%)
SHOTS 1 2 3 T
Predators PP14U-3 3 - 17 20
Vengeance PV14U-2 1 2 18 21
PENALTIES
Predators PP14U-3 10 minutes on 5 infractions
Vengeance PV14U-2 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Predators PP14U-3 Skaters

# Name G A PTS SOG PIM + / -
4 Ella Schultz 1 0 1 1 0 0
11 Landen Laughery 0 0 0 0 0 0
12 Eli Nagle 1 0 1 1 0 0
17 Phillip Leya 0 0 0 0 4 0
25 Zachary Lewandowski 0 0 0 0 0 0
26 Grant Stevenson 0 1 1 0 2 0
29 Christine Graeff 0 0 0 0 0 0
29 Matthew Miller 0 0 0 0 0 0
34 Anthony Kitchen 0 0 0 0 0 0
44 Liam McClory 0 0 0 0 0 0
47 Sawyer Macbride 0 1 1 0 2 0
57 Parker Ross 0 0 0 0 0 0
58 Luke Daley 0 0 0 0 0 0
72 Ryker Vanderzee 0 0 0 0 0 0
97 Mason Vidak 1 0 1 1 2 0
98 Chet Tomczak 0 0 0 0 0 0
Totals 3 2 5 20 10

Vengeance PV14U-2 Skaters

# Name G A PTS SOG PIM + / -
2 Carter Wilson 0 0 0 0 0 0
9 Thomas Kilgour 1 1 2 1 0 0
10 Luke Frobe 0 0 0 0 6 0
16 Tamer Dandashi 0 0 0 0 0 0
18 Conor Cook 0 0 0 0 0 0
19 Murray Smith 0 0 0 0 0 0
26 Parker Hanley 0 2 2 0 0 0
28 Nicholas Defilippo 0 0 0 0 0 0
30 Hudson Greene 0 0 0 0 0 0
37 Peyton Maxim 0 0 0 0 2 0
47 Nickolas Sebastianelli 3 0 3 3 0 0
52 Kaeden Desko 0 0 0 0 0 0
61 Presley Overly 0 0 0 0 0 0
67 Zachary Garing 0 0 0 0 0 0
75 Andrew Mainiero 0 0 0 0 0 0
91 Xander Tolley 0 0 0 0 0 0
97 Cooper Zampogna 0 0 0 0 0 0
Totals 4 3 7 21 8

Predators PP14U-3 Goalies

# Name MIN SOG SV GA SV %
35 Brandon Jones 0:00 0 0 0 .000
91 Garrett Russen 36:00 21 17 4 .810
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 21 17 4 .810

Vengeance PV14U-2 Goalies

# Name MIN SOG SV GA SV %
14 Dominic Costa 36:00 20 17 3 .850
44 Casey Brooks 0:00 0 0 0 .000
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 20 17 3 .850

Game Details

  • 143097
  • Alpha Ice Complex