skip navigation
Flames CCF14U-1
CCF
1 - 1 Final
PV
Vengeance PV14U-2
1 2 3 T
Flames CCF14U-1 1 0 0 1
Vengeance PV14U-2 0 1 0 1

Game Totals

SCORING 1 2 3 T
Flames CCF14U-1 1 0 0 1
Vengeance PV14U-2 0 1 0 1
POWER PLAYS
Flames CCF14U-1 0 for 1 (0.0%)
Vengeance PV14U-2 0 for 3 (0.0%)
SHOTS 1 2 3 T
Flames CCF14U-1 1 - 8 9
Vengeance PV14U-2 - 1 29 30
PENALTIES
Flames CCF14U-1 26 minutes on 5 infractions
Vengeance PV14U-2 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:56
    • Vengeance PV14U-2
    • #37 Peyton Maxim Roughing - Minor (2:00)
    • 3rd Period
    • 3:19
    • Flames CCF14U-1
    • #24 Miles Hall Head Contact - Minor (2:00)
    • 3:19
    • Flames CCF14U-1
    • #24 Miles Hall Head Contact - Misconduct (10:00)

Flames CCF14U-1 Skaters

# Name G A PTS SOG PIM + / -
1 Shawn Wilkinson 0 1 1 0 0 0
2 William Sobolewski 0 0 0 0 12 0
8 Logan Urquhart 0 0 0 0 2 0
9 Christopher Triola 0 0 0 0 0 0
16 Wyatt Yoder 0 0 0 0 0 0
17 Anthony Ness 0 0 0 0 0 0
21 Luke Teed 0 0 0 0 0 0
22 Luke Ferry 1 0 1 1 0 0
24 Miles Hall 0 0 0 0 12 0
27 Lukas Brown 0 0 0 0 0 0
66 Oliver Wang 0 0 0 0 0 0
72 Stephen Rekich 0 0 0 0 0 0
88 Brock Borgeson 0 0 0 0 0 0
Totals 1 1 2 9 26

Vengeance PV14U-2 Skaters

# Name G A PTS SOG PIM + / -
2 Carter Wilson 0 0 0 0 0 0
9 Thomas Kilgour 0 0 0 0 0 0
18 Conor Cook 0 0 0 0 0 0
19 Murray Smith 0 0 0 0 0 0
26 Parker Hanley 1 0 1 1 0 0
28 Nicholas Defilippo 0 0 0 0 0 0
30 Hudson Greene 0 0 0 0 0 0
37 Peyton Maxim 0 0 0 0 2 0
47 Nickolas Sebastianelli 0 0 0 0 0 0
52 Kaeden Desko 0 0 0 0 0 0
61 Presley Overly 0 0 0 0 0 0
67 Zachary Garing 0 0 0 0 0 0
75 Andrew Mainiero 0 1 1 0 0 0
91 Xander Tolley 0 0 0 0 0 0
97 Cooper Zampogna 0 0 0 0 0 0
Totals 1 1 2 30 2

Flames CCF14U-1 Goalies

# Name MIN SOG SV GA SV %
29 Maxwell Benninger 36:00 30 29 1 .967
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 30 29 1 .967

Vengeance PV14U-2 Goalies

# Name MIN SOG SV GA SV %
14 Dominic Costa 0:00 0 0 0 .000
44 Casey Brooks 36:00 9 8 1 .889
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 9 8 1 .889

Game Details

  • 143099
  • Alpha Ice Complex