skip navigation
Flames CCF14U-1
CCF
2 - 3 Final
YP
Phantoms YP14U-1
1 2 3 T
Flames CCF14U-1 0 0 2 2
Phantoms YP14U-1 0 1 2 3

Game Totals

SCORING 1 2 3 T
Flames CCF14U-1 0 0 2 2
Phantoms YP14U-1 0 1 2 3
POWER PLAYS
Flames CCF14U-1 0 for 4 (0.0%)
Phantoms YP14U-1 1 for 5 (20.0%)
SHOTS 1 2 3 T
Flames CCF14U-1 5 2 5 12
Phantoms YP14U-1 6 9 8 23
PENALTIES
Flames CCF14U-1 12 minutes on 5 infractions
Phantoms YP14U-1 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Flames CCF14U-1 Skaters

# Name G A PTS SOG PIM + / -
1 Shawn Wilkinson 0 1 1 0 2 0
2 William Sobolewski 0 0 0 0 0 0
8 Logan Urquhart 0 0 0 0 0 0
9 Christopher Triola 0 0 0 0 2 0
16 Wyatt Yoder 1 0 1 1 4 0
17 Anthony Ness 0 0 0 0 0 0
21 Luke Teed 0 0 0 0 0 0
22 Luke Ferry 0 0 0 0 2 0
24 Miles Hall 1 1 2 1 2 0
27 Lukas Brown 0 0 0 0 0 0
66 Oliver Wang 0 0 0 0 0 0
72 Stephen Rekich 0 0 0 0 0 0
88 Brock Borgeson 0 0 0 0 0 0
Totals 2 2 4 12 12

Phantoms YP14U-1 Skaters

# Name G A PTS SOG PIM + / -
11 Caleb Klitz 0 1 1 0 0 0
19 Jacob Houser 0 1 1 0 0 0
24 Marco Fiorini 0 0 0 0 0 0
27 Luca Tershel 0 0 0 0 0 0
28 Michael Silvestri 0 0 0 0 2 0
36 Zachary Roberts 0 0 0 0 0 0
53 Ian Doll 0 1 1 0 0 0
57 Cole Ratliff 0 0 0 0 2 0
58 George Bittner 0 0 0 0 0 0
65 Samuel Heming 0 0 0 0 0 0
71 Conner Lloyd 0 0 0 0 0 0
74 Cooper Ruthrauff 0 0 0 0 0 0
77 Austin Ruthrauff 0 0 0 0 4 0
82 Tyler Sarisky 3 0 3 3 2 0
96 Brady Laatsch 0 0 0 0 0 0
Totals 3 3 6 23 10

Flames CCF14U-1 Goalies

# Name MIN SOG GA SV SV %
29 Maxwell Benninger 36:00 23 3 20 .870
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 23 3 20 .870

Phantoms YP14U-1 Goalies

# Name MIN SOG GA SV SV %
45 Tyler Holcomb 0:00 0 0 0 .000
55 Luciano Pascolini 36:00 12 2 10 .833
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 12 2 10 .833

Game Details

  • 143144
  • Deep Freeze Ice Arena