skip navigation
Vengeance PV14U-2
PV
1 - 1 Final
YP
Phantoms YP14U-1
1 2 3 T
Vengeance PV14U-2 1 0 0 1
Phantoms YP14U-1 1 0 0 1

Game Totals

SCORING 1 2 3 T
Vengeance PV14U-2 1 0 0 1
Phantoms YP14U-1 1 0 0 1
POWER PLAYS
Vengeance PV14U-2 1 for 6 (16.67%)
Phantoms YP14U-1 0 for 4 (0.0%)
SHOTS 1 2 3 T
Vengeance PV14U-2 10 14 3 27
Phantoms YP14U-1 4 4 5 13
PENALTIES
Vengeance PV14U-2 10 minutes on 5 infractions
Phantoms YP14U-1 16 minutes on 8 infractions

Scoring Summary

    • 1st Period
    • PV
    • YP
    • 11:15
    • Phantoms YP14U-1
    • #57 Cole Ratliff (short handed)
    • 1
    • 1
    • 2nd Period
    • PV
    • YP
    • NO SCORE
    • 1
    • 1
    • 3rd Period
    • PV
    • YP
    • NO SCORE
    • 1
    • 1

Penalty Summary

Vengeance PV14U-2 Skaters

# Name G A PTS SOG PIM + / -
2 Carter Wilson 0 0 0 0 2 0
9 Thomas Kilgour 1 0 1 1 0 0
10 Luke Frobe 0 0 0 0 0 0
18 Conor Cook 0 0 0 0 0 0
26 Parker Hanley 0 0 0 0 0 0
28 Nicholas Defilippo 0 0 0 0 2 0
30 Hudson Greene 0 0 0 0 2 0
37 Peyton Maxim 0 0 0 0 0 0
47 Nickolas Sebastianelli 0 0 0 0 2 0
52 Kaeden Desko 0 0 0 0 0 0
61 Presley Overly 0 0 0 0 2 0
75 Andrew Mainiero 0 1 1 0 0 0
91 Xander Tolley 0 0 0 0 0 0
97 Cooper Zampogna 0 0 0 0 0 0
Totals 1 1 2 27 10

Phantoms YP14U-1 Skaters

# Name G A PTS SOG PIM + / -
11 Caleb Klitz 0 0 0 0 0 0
12 Cohen Jones 0 0 0 0 0 0
19 Jacob Houser 0 0 0 0 2 0
24 Marco Fiorini 0 0 0 0 0 0
27 Luca Tershel 0 0 0 0 2 0
28 Michael Silvestri 0 0 0 0 2 0
36 Zachary Roberts 0 0 0 0 0 0
57 Cole Ratliff 1 0 1 1 2 0
58 George Bittner 0 0 0 0 2 0
65 Samuel Heming 0 0 0 0 4 0
71 Conner Lloyd 0 0 0 0 0 0
74 Cooper Ruthrauff 0 0 0 0 0 0
77 Austin Ruthrauff 0 0 0 0 2 0
82 Tyler Sarisky 0 0 0 0 0 0
96 Brady Laatsch 0 0 0 0 0 0
Totals 1 0 1 13 16

Vengeance PV14U-2 Goalies

# Name MIN SOG SV GA SV %
14 Dominic Costa 36:00 13 12 1 .923
44 Casey Brooks 0:00 0 0 0 .000
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 13 12 1 .923

Phantoms YP14U-1 Goalies

# Name MIN SOG SV GA SV %
45 Tyler Holcomb 0:00 0 0 0 .000
55 Luciano Pascolini 36:00 27 26 1 .963
100 Team Bench 0:00 0 0 0 .000
Totals 36:00 27 26 1 .963

Game Details

  • 143150
  • Deep Freeze Ice Arena