14U Co-ed

2023-24 - Regular Season

League Player Stats

Skater

# Name Team GP
100 Team Bench Vengeance PV14U-2 1
44 Casey Brooks Vengeance PV14U-2 2
16 Tamer Dandashi Vengeance PV14U-2 4
61 Presley Overly Vengeance PV14U-2 8
67 Zachary Garing Vengeance PV14U-2 9
2 Carter Wilson Vengeance PV14U-2 10
9 Thomas Kilgour Vengeance PV14U-2 10
10 Luke Frobe Vengeance PV14U-2 10
19 Murray Smith Vengeance PV14U-2 10
26 Parker Hanley Vengeance PV14U-2 10
18 Conor Cook Vengeance PV14U-2 11
28 Nicholas Defilippo Vengeance PV14U-2 11
30 Hudson Greene Vengeance PV14U-2 11
37 Peyton Maxim Vengeance PV14U-2 11
47 Nickolas Sebastianelli Vengeance PV14U-2 11
52 Kaeden Desko Vengeance PV14U-2 11
75 Andrew Mainiero Vengeance PV14U-2 11
91 Xander Tolley Vengeance PV14U-2 11
97 Cooper Zampogna Vengeance PV14U-2 11

Goalie

# Name Team GP
100 Team Bench Vengeance PV14U-2 10
14 Dominic Costa Vengeance PV14U-2 10
44 Casey Brooks Vengeance PV14U-2 11

Division Player Stats

Skater

# Name Team GP
100 Team Bench Vengeance PV14U-2 1
44 Casey Brooks Vengeance PV14U-2 2
16 Tamer Dandashi Vengeance PV14U-2 4
61 Presley Overly Vengeance PV14U-2 8
67 Zachary Garing Vengeance PV14U-2 9
2 Carter Wilson Vengeance PV14U-2 10
9 Thomas Kilgour Vengeance PV14U-2 10
10 Luke Frobe Vengeance PV14U-2 10
19 Murray Smith Vengeance PV14U-2 10
26 Parker Hanley Vengeance PV14U-2 10
18 Conor Cook Vengeance PV14U-2 11
28 Nicholas Defilippo Vengeance PV14U-2 11
30 Hudson Greene Vengeance PV14U-2 11
37 Peyton Maxim Vengeance PV14U-2 11
47 Nickolas Sebastianelli Vengeance PV14U-2 11
52 Kaeden Desko Vengeance PV14U-2 11
75 Andrew Mainiero Vengeance PV14U-2 11
91 Xander Tolley Vengeance PV14U-2 11
97 Cooper Zampogna Vengeance PV14U-2 11

Goalie

# Name Team GP
100 Team Bench Vengeance PV14U-2 10
14 Dominic Costa Vengeance PV14U-2 10
44 Casey Brooks Vengeance PV14U-2 11

05/18/2025, 2:54pm EDT

SportsEngine